Vue cycle
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Depending on your track record or your professional/research focus, some prerequisites/corequisites of your first year program might appear in bloc 2. You are therefore invited to go through the list of courses suggested in bloc 2 even if you enroll for the first time in this master program.
To complete their curriculum, students must earn or validate the 60 credits of the compulsory courses (including the master thesis), 30 credits of the professionnal focus (students have to choose one of the 3 options) and 30 credits optional courses.
Ideally, students enrolling in the master program should have acquired the skills and knowledge corresponding to the 40 credits in "Biomedical" offered as part of the bachelor program in engineering.
Ideally, students enrolling in the master program should have acquired the skills and knowledge corresponding to the 40 credits in "Biomedical" offered as part of the bachelor program in engineering.
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GBIO0029-1 | Bioelectronics (anglais) - [20h Laboratoire, 20h Projet] | B1 | Q1 | 30 | 15 | [+] | 5 |
| GBIO0012-2 | Biomechanics (anglais) - [1j Travail sur le terrain] | B1 | Q1 | 26 | 26 | [+] | 5 |
| GBIO0008-2 | Medical imaging (anglais) - [8h Laboratoire, 1j Travail sur le terrain] | B1 | Q2 | 33 | 12 | [+] | 5 |
| GBIO0014-2 | In silico medicine | B1 | Q2 | 30 | 30 | - | 5 |
| GBIO0027-1 | Medical device design projects (anglais) - [8h Laboratoire, 1j Travail sur le terrain]
Corequis
| B1 | TA | 30 | 90 | [+] | 10 |
| GEST3162-1 | Principles of management (anglais) - [25h Projet] | B1 | Q1 | 30 | - | [+] | 5 |
| ATFE0016-1 | Master thesis (including introduction to research methodology) - [750h Projet] | B2 | TA | - | - | [+] | 25 |
Elective courses
- B1
- 25Cr
- B2
- 35Cr
Single focus
- B1
- 25Cr
- B2
- 5Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| Compulsory internship (choose between the 3 ECTS and 8 ECTS version) | |||||||
| ASTG0024-1 | Immersion internship (anglais) | B2 | TA | - | - | - | 8 |
| ASTG9007-1 | Observation internship (anglais) | B2 | TA | - | - | - | 3 |
Optionnal courses |
|||||||
| The thematic structuring is indicative only. You can choose amongst all the listed courses regardless of the option chosen in the professional focus. | |||||||
| The subjects GBIO0001-1, GBIO0025-1 et GBIO0026-1 are corequisite to some compulsory courses of the master program. They must be taken as a priority, unless they were already taken as part of the bachelor in engineering, or unless the corresponding knowledge and skills have been acquired previously. | |||||||
Biomedical engineering & sciences |
|||||||
| GBIO0001-1 | Biophysique et biochimie - [6h Projet] | B2 | Q1 | 29 | 23 | [+] | 5 |
| GBIO0016-1 | Introduction to systems and synthetic biology (anglais) | B2 | Q2 | 26 | 26 | - | 5 |
| GBIO0022-1 | Biomimicry (anglais) - [45h Projet] | B2 | TA | 15 | - | [+] | 5 |
| GBIO0025-1 | Biologie générale et cellulaire | B2 | Q2 | 36 | 10 | - | 5 |
| GBIO0026-1 | Physiologie des systèmes | B2 | Q2 | 26 | 26 | - | 5 |
| LABO0432-1 | Techniques de culture de cellules et de tissus | B2 | Q1 | 8 | 20 | - | 2 |
| SBIM0495-2 | Molecular and cellular basis of disease (anglais) - [40h Recherche personnelle]
Jo Caers, Pierre Close, Charlotte Cornil, Laurence Delacroix, Mireille Dumoulin, Keith Durkin, Carla Gomes Da Silva, Céline Kempeneers, Vincent Seutin, Sabine Wislet
| B2 | Q2 | 20 | 10 | [+] | 7 |
Biomechanics, Biomaterials & Tissues Engineering |
|||||||
| CHIM0604-2 | Chimie et matériaux organiques | B2 | Q2 | 33 | 19 | - | 5 |
| CHIM9277-1 | Génie chimique (étude des réacteurs) - [15h Laboratoire] | B2 | Q1 | 30 | 10 | [+] | 5 |
| CHIM9319-1 | Chemistry and technology of polymers (anglais) - [10h Projet, 12h Laboratoire] | B2 | Q2 | 30 | - | [+] | 5 |
| CHIM9320-1 | Introduction au génie de la réaction chimique | B2 | Q1 | 24 | 24 | - | 5 |
| MECA0018-2 | Manufacturing processes (anglais) - [15h Laboratoire, 11h Projet, 0,5j Travail sur le terrain] | B2 | Q2 | 30 | - | [+] | 5 |
| MECA0462-2 | Materials selection (anglais) - [30h Projet, 1j Travail sur le terrain] | B2 | Q1 | 26 | 26 | [+] | 5 |
| MECA0516-1 | Mechanical properties of biological and bioinspired materials (anglais) - [4h Laboratoire] | B2 | Q1 | 26 | 22 | [+] | 5 |
In silico medicine |
|||||||
| BIOL0021-1 | Biologie des systèmes - [10h Travaux dirigés] | B2 | Q1 | 10 | - | [+] | 2 |
| ELEN0016-2 | Computer vision (anglais) - [50h Projet] | B2 | Q1 | 30 | 10 | [+] | 5 |
| GBIO0015-1 | A tour in genetic epidemiology (anglais) - [60h Projet] | B2 | Q2 | 15 | 15 | [+] | 3 |
| GBIO0030-1 | Computational approaches to statistical genetics (anglais) - [35h Projet] | B2 | Q2 | 25 | 15 | [+] | 5 |
| GBIO0031-1 | Learning from genomic data (anglais) - [150h Projet] | B2 | Q2 | - | - | [+] | 5 |
| MATH0024-1 | Modelling with partial differential equations (anglais) - [25h Projet] | B2 | Q1 | 30 | 20 | [+] | 5 |
| MATH0471-2 | Multiphysics integrated computational project (anglais) - [30h Projet] | B2 | TA | 33 | - | [+] | 5 |
| MECA0010-1 | Uncertainty quantification and stochastic modelling (anglais) - [28h Projet] | B2 | Q1 | 16 | 16 | [+] | 5 |
Neural systems |
|||||||
| ELEC0054-1 | Advanced electrical measurement systems (anglais) - [20h Laboratoire] | B2 | Q1 | 30 | 10 | [+] | 5 |
| ELEN0037-1 | Microelectronics and IC design (anglais) - [40h Projet] | B2 | Q2 | 30 | 20 | [+] | 5 |
| ELEN0062-1 | Introduction to machine learning (anglais) - [40h Projet] | B2 | Q1 | 30 | 5 | [+] | 5 |
| ELEN0074-1 | Sensors, microsensors and instrumentation (anglais) - [20h Laboratoire] | B2 | Q2 | 30 | - | [+] | 5 |
Other optional courses |
|||||||
| PROJ0011-2 | Personal student project (anglais) - [150h Projet] | B2 | TA | - | - | [+] | 5 |
| INGE0012-1 | (pas organisé en 2022-2023) Scientific research in engineering and its impact on innovation (anglais) | B2 | Q2 | 26 | 26 | - | 5 |
| GNEU0001-1 | Principles of Neuroengineering (anglais) - [26h Laboratoire, 15h Projet] | B2 | Q1 | 26 | - | [+] | 5 |
| INFO8006-1 | Introduction to artificial intelligence (anglais) - [45h Projet] | B2 | Q1 | 25 | 20 | [+] | 5 |
| PHYS0128-1 | Bases de l'imagerie par résonance magnétique nucléaire (anglais) - [3j Travail sur le terrain]
N... - Suppl : Laurent Lamalle
| B2 | Q1 | 15 | - | [+] | 3 |
| STAT0722-1 | Introduction à la statistique médicale (anglais) | B2 | Q1 | 10 | 5 | - | 2 |
| SYST0017-1 | Advanced topics in systems and control (anglais) | B2 | Q1 | 26 | 26 | - | 5 |
| SYST0020-1 | Introduction to microsystems and microtechnology (anglais) - [4h Laboratoire, 20h Projet] | B2 | Q2 | 24 | 18 | [+] | 5 |
| SYST0022-1 | Linear Systems Design (anglais) - [15h Projet] | B2 | Q2 | 26 | 26 | [+] | 5 |
| GBIO0033-1 | Advances in in silico medicine (anglais)
N...
| B2 | Q1 | 26 | 26 | - | 5 |
| MECA0036-2 | Finite Element Method (anglais) - [40h Projet] | B2 | Q2 | 26 | 26 | [+] | 5 |
| INFO0939-1 | High performance scientific computing (anglais) - [20h Projet]
Christophe Geuzaine - Suppl : David Colignon
| B2 | Q1 | 30 | 15 | [+] | 5 |
| INFO8010-1 | Deep learning (anglais) - [55h Projet] | B2 | Q2 | 25 | 10 | [+] | 5 |
| GBIO0018-2 | Introduction to tissue engineering (anglais) | B2 | Q2 | 20 | 5 | - | 4 |
| MECA0008-1 | Microfluidics (anglais) - [16h Laboratoire, 14h Projet] | B2 | Q2 | 22 | 8 | [+] | 5 |
| MECA0139-1 | Additive manufacturing and 3D printing (anglais) | - | Q1 | 26 | 26 | - | 5 |
| PROT0430-3 | Biomedical robotics and active prostheses (anglais) | B2 | Q1 | 15 | 10 | - | 3 |
| BIOC0430-1 | Interaction matériau - vivant | B2 | Q1 | 25 | - | - | 3 |
| BIOM0631-1 | Human movement analysis (anglais) - [15h Projet] | B2 | Q1 | 33 | 14 | [+] | 5 |
| [...] | With the agreement of the jury, choose 5 credits in any course programme of the University | - | |||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cours au choix
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||