Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| MATH0071-2 | Analysis I, part 1 | Q1 | 7 | ||||
| Part I | 35 | 20 | - | ||||
| Part 3 | 10 | 10 | - | ||||
| PHYS1985-1 | General physics I | Q1 | 40 | 40 | - | 8 | |
| CHIM0737-6 | Chemistry | Q1 | 7 | ||||
| Theory | 30 | - | - | ||||
| Pratique | - | 40 | - | ||||
| MATH7369-1 | Algebra | Q1 | 7 | ||||
| Mathématiques élémentaires, Part 1 | 10 | 5 | - | ||||
| Calcul matriciel | 30 | 25 | - | ||||
| MATH0072-2 | Analysis I, part 2 | Q2 | 6 | ||||
| Part 1 | 25 | 20 | - | ||||
| Part 3 | 10 | 10 | - | ||||
| PHYS1986-2 | General physics II | Q2 | 11 | ||||
| Part A | 35 | 25 | - | ||||
| Part B | 15 | 25 | - | ||||
| INFO0201-1 | Introduction to computer programming | Q2 | 20 | 40 | - | 6 | |
| MATH1203-2 | Geometry I, Part 1 | Q2 | 25 | 15 | - | 4 | |
| LANG2967-5 | English: introduction (english language) | Q2 | 30 | - | - | 2 | |
| STRA0004-2 | Personal works | Q2 | 20 | - | - | 2 |
Block 2
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| MATH0247-4 | Analysis II, 1st part | Q1 | 30 | 30 | - | 6 | |
| MECA0201-1 | Analytical Mechanics I | Q1 | 30 | 30 | - | 6 | |
| PHYS3032-1 | Optics | Q2 | 20 | 15 | - | 3 | |
| PHYS2009-1 | Modern physics | Q1 | 30 | 25 | - | 5 | |
| PHYS2010-1 | Thermodynamics | Q1 | 30 | 15 | - | 4 | |
| PHYS0209-3 | Numerical methods in physics | Q1 | 25 | 35 | - | 6 | |
| MATH0070-1 | Linear algebra | Q2 | 30 | 25 | - | 5 | |
| BIOL0851-1 | Biology | Q2 | 30 | - | - | 3 | |
| PHYS0060-1 | Structures and Symmetries | Q1 | 30 | 20 | - | 4 | |
| PHYS3030-3 | Electromagnetism, Partim A | Q2 | 30 | 15 | - | 4 | |
| CHIM0274-2 | General chemistry, including organic chemistry - [12h Laboratory work, 16h Question and answer session] | Q2 | 40 | - | [+] | 7 | |
| PHYS0957-1 | Physics of Fluids | Q2 | 20 | 10 | - | 3 | |
| LANG0076-5 | English 1 (english language) | TA | 45 | - | - | 4 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| OCEA0053-1 | Study of Oceans and Coastal Management | Q2 | 15 | 25 | - | 4 |
Block 3
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| STAT0064-3 | Statistics of experimental data in physics | Q1 | 30 | 15 | - | 4 | |
| PHYS3033-1 | Quantum physics I | Q1 | 35 | 25 | - | 6 | |
| PHYS0092-1 | Experimental physics : Electronic and instrumentation | Q1 | 30 | 35 | - | 6 | |
| MECA0523-1 | Analytical mechanics II | Q1 | 6 | ||||
| Part A | 12 | 15 | - | ||||
| Part B | 18 | 15 | - | ||||
| ASTR0204-2 | Astrophysics and geophysics | Q1 | 30 | 30 | - | 5 | |
| PHYS0089-1 | Mathematical tools of physics | Q2 | 30 | 30 | - | 6 | |
| PHYS3034-1 | Quantum physics II | Q2 | 20 | 10 | - | 3 | |
| PHYS0093-1 | Nuclear detection | Q2 | 10 | 25 | - | 3 | |
| PHYS0212-2 | Statistical physics | Q2 | 30 | 30 | - | 6 | |
| PHYS0936-2 | Introduction to materials physics | Q2 | 30 | 20 | - | 5 | |
| PHIL0201-1 | Elements of sciences philosophy | Q2 | 15 | - | - | 2 | |
| STRA0005-3 | Training sessions and personal work - [2d Field work] | TA | 10 | 30 | [+] | 4 | |
| LANG0077-7 | English 2 (english language) | TA | 45 | - | - | 4 |