Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
Master accessible only upon application
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GEST1096-3 | Basic finance for entrepreneurs | Q1 | 30 | 15 | - | 5 | |
| Notice : pre-requisites for non-holders of a master's degree in management, business engineering or equivalent | |||||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GTFE0020-1 | Capstone project | TA | - | - | - | 15 | |
| LANG0908-2 | English for Entrepreneurs | Q2 | 10 | 60 | - | 2 | |
| GEST3155-1 | Soft Skills for entrepreneurs
Sabine Denis, Marielle Dispas
| Q2 | 40 | 100 | - | 5 | |
| GEST3156-1 | Mission Business Model I | Q1 | 20 | 50 | - | 5 | |
| GEST3774-1 | Mission Impact Strategy | Q1 | 20 | 100 | - | 5 | |
| MARK0792-1 | Marketing mission | Q1 | 20 | 100 | - | 5 | |
| GEST3159-1 | Company takeover and handover mission | Q1 | 20 | 100 | - | 5 | |
| GEST3776-1 | Mission Sales and negotiation | Q2 | 20 | 32 | - | 5 | |
| LANG9920-1 | Communication for entrepreneurs
Alain Piekarek
| Q2 | 30 | - | - | 3 |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GEST3044-1 | Mission Right-Hand Person | Q2 | 5 | 150 | - | 5 | |
| GEST3160-1 | Mission Networking and financing | Q2 | 20 | 100 | - | 5 | |
| GEST3158-1 | Mission New Venture | Q1 | 20 | 100 | - | 5 | |
| GEST0214-2 | Mission Personal project | Q2 | 20 | 100 | - | 5 |