Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
The even or odd nature of the academic year is determined by the beginning of the year (e.g: the academic year 2022-2023 is an even year).
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Even years |
|||||||
| SPOL0011-1 | Theories of the international relations (Even years, organized in 2022-2023)
Sébastian Santander - Suppl : Liridon Lika
| - | Q1 | 30 | - | - | 5 |
| SPOL2319-1 | Methods of futurology and strategic analysis (Even years, organized in 2022-2023) | - | Q1 | 30 | - | - | 5 |
Odd years |
|||||||
| SPOL0966-1 | Comparative Politics in a Globalized World (english language) (Odd years, not organized in 2022-2023) | - | Q1 | 30 | - | - | 5 |
| SPOL2328-1 | Contemporary theories and political doctrines (Odd years, not organized in 2022-2023)
Jérôme Jamin - Suppl : François Debras
| - | Q1 | 30 | - | - | 5 |
Dissertation |
|||||||
| SPOL2327-1 | Preparatory seminar for final dissertation - [30h Seminar] | B1 | TA | - | - | [+] | 5 |
| DMEM0005-1 | Final thesis in political science | B2 | TA | 15 | |||
| Written work
Collégialité
| - | - | - | ||||
| Writing support seminar
Prerequisite
| 10 | - | - | ||||
Optional courses
- B1
- 45Cr
- B2
- 35Cr
Choose one focus from the following :
- B1
- 15Cr
- B2
- 15Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Even years |
|||||||
| SPOL2226-1 | Seminar on international relations - [30h Seminar] (Even years, organized in 2022-2023)
Sébastian Santander - Suppl : Liridon Lika
| - | Q1 | - | - | [+] | 5 |
| SPOL2345-1 | Crises and conflicts in the Middle East (Even years, organized in 2022-2023) | - | Q1 | 30 | - | - | 5 |
| SPOL2322-1 | Democracy in America (english language) (Even years, organized in 2022-2023)
Jérôme Jamin - Suppl : François Debras
| - | Q1 | 30 | - | - | 5 |
Odd years |
|||||||
| SPOL0925-1 | Regionalism in World Politics (Odd years, not organized in 2022-2023) | - | Q1 | 30 | - | - | 5 |
| SPOL2309-1 | Africa, international implications (Odd years, not organized in 2022-2023) | - | Q1 | 30 | - | - | 5 |
| SPOL2321-1 | International Relations of the European Union (english language) (Odd years, not organized in 2022-2023) | - | Q1 | 30 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Even years |
|||||||
| SPOL0225-2 | European Security and Defence Policy (ESDP) (Even years, organized in 2022-2023) | - | Q1 | 30 | - | - | 5 |
| SPOL9215-1 | Analysis of the European Economic Governance (english language) | - | Q1 | 30 | - | - | 5 |
| SPOL2240-1 | European policies analysis (Even years, organized in 2022-2023) | - | Q1 | 5 | |||
| General principles, exclusives, shared and support competences | 30 | - | - | ||||
| Area of freedom, security and justice | 15 | - | - | ||||
Odd years |
|||||||
| SPOL0892-1 | The process of European construction : prospective views (Odd years, not organized in 2022-2023)
Corequisite
| - | Q1 | 30 | - | - | 5 |
| SPOL0958-1 | Democratic dynamism in Europe (Odd years, not organized in 2022-2023)
Jérôme Jamin - Suppl : François Debras
| - | Q1 | 30 | - | - | 5 |
| SPOL2337-1 | European energetic policy (Odd years, not organized in 2022-2023) | - | Q1 | 30 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Even years |
|||||||
| SPOL2335-1 | Judiciarisation of political and social systems (Even years, organized in 2022-2023) | - | Q1 | 30 | - | - | 5 |
| SPOL0965-1 | Contemporary Theories of Public Administration (english language) (Even years, organized in 2022-2023) | - | Q1 | 30 | - | - | 5 |
| SPOL9216-1 | Managing public services (Even years, organized in 2022-2023) | - | Q1 | 30 | - | - | 5 |
Odd years |
|||||||
| SPOL9209-1 | Law and policy regarding local authorities (Odd years, not organized in 2022-2023) | - | Q1 | 30 | - | - | 5 |
| SPOL9210-1 | Historical sociology of Belgian policy (Odd years, not organized in 2022-2023) | - | Q1 | 30 | - | - | 5 |
| SPOL2314-1 | Comparative Analysis of Public Action (Odd years, not organized in 2022-2023) | - | Q1 | 30 | - | - | 5 |
| Notice : In 2023¿2024, the SPOL2315¿1 course will be replaced by a new course to be created by the new lecturer in public policy. | |||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| DSTG0008-1 | Placement
Collégialité, Jérôme Jamin
| - | TA | - | - | - | 10 |
| OR (on selection) | |||||||
| SPOL9204-1 | Participation in an inter-university or international exam | - | TA | - | - | - | 10 |
| Notice : For the selected students, interuniversity or international competitive examination replace the placement. | |||||||
| SPOL2351-1 | Policy and Speech analysis (Odd years, not organized in 2022-2023) | - | Q2 | 30 | - | - | 5 |
| SOCI0085-1 | Practicing the questionnaire survey - [30h Field work] | - | TA | 15 | 15 | [+] | 5 |
| SOCI0022-1 | Epistemology of social sciences | - | Q2 | 45 | - | - | 5 |
| SOCI2243-1 | International co-operation sociology | - | Q1 | 45 | - | - | 5 |
| DROI2113-1 | Public international law | - | Q1 | 48 | - | - | 5 |
| DROI1286-1 | Parliamentary and election law (Odd years, not organized in 2022-2023) | - | Q2 | 36 | - | - | 5 |
| DROI3001-1 | Introduction to the Laws of War (english language) | - | Q2 | 15 | - | - | 5 |
| ECON2307-1 | Introduction to Public finance (english language) (Even years, organized in 2022-2023) | - | Q2 | 24 | 12 | - | 5 |
| ASIE0028-1 | Post-Socialist China and Globalization : Social and Political Dynamics | - | Q1 | 30 | - | - | 5 |
| ASIE0029-1 | Power and Society in Modern and Contemporary China | - | Q2 | 30 | - | - | 5 |
| SOCI1240-2 | North-South: imperialism, development, globalisation - a history, Theory course | - | Q1 | 30 | - | - | 5 |
| DROI1317-1 | Cybercrime (english language) (Even years, organized in 2022-2023) | - | Q2 | 24 | - | - | 5 |
| DROI1004-1 | Discriminatierecht (dutch language) | - | Q1 | 24 | - | - | 5 |
| DROI1284-1 | Human rights | - | Q1 | 36 | - | - | 5 |
| SPOL9201-1 | Additional piece of work in political science (by selection) - [15h Monitored workshops] | - | TA | - | - | [+] | 2 |
| Notice : with jury agreement. | |||||||
| LANG0913-1 | English - module 1, Reading scientific texts (english language) | - | Q1 | 10 | 20 | - | 5 |
| LANG0914-1 | English - Module 2: Listening comprehension, taking notes and lectures, Listening comprehension, taking notes and lectures (english language) | - | Q1 | 10 | 20 | - | 5 |
| LANG3005-1 | Dutch Advanced level, part 1 | - | Q1 | 30 | - | - | 3 |
| LANG3006-1 | Dutch Advanced level, part 2 | - | Q2 | 30 | - | - | 2 |
| LANG3007-1 | Dutch Independent level, part 1 | - | Q1 | 30 | - | - | 3 |
| LANG3008-1 | Dutch Independent level, part 2 | - | Q2 | 30 | - | - | 2 |
| [...] | Instead of chosing an elective course, students can choose a course from the programme that features in a focus or research module other than the one they have chosen. They can also choose other courses by putting in a request with the jury. | - | |||||
| [...] | Instead of chosing an elective course, students can choose a course from the programme that features in a focus or research module other than the one they have chosen. They can also choose other courses by putting in a request with the jury. | - | |||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| SPOL0968-1 | Introduction to political science (english language) - [15h Lecture] | B0 | Q1 | 10 | - | [+] | 5 |
| SPOL0969-1 | Introduction to international relations (english language) - [15h Lecture] | B0 | Q1 | 10 | - | [+] | 5 |
| LANG0840-1 | French, S1 - 1er quadrimestre
ISLV, Marielle Maréchal
| B0 | Q1 | - | - | - | 5 |
| SPOL0090-1 | Introduction to Belgian politics (english language)
Geoffrey Grandjean - Suppl : Maxime Counet
| B0 | Q2 | 20 | - | - | 5 |
| SPOL0091-1 | Introduction to EU politics (english language)
Quentin Michel - Suppl : Enzo Caponetti
| B0 | Q1 | 20 | - | - | 5 |
| SPOL0970-1 | Policy design and evaluation (english language) | B0 | Q2 | 20 | - | - | 5 |
| SPOL0100-1 | Methodological issues in Political Science (english language) - [15h Lecture] | B0 | Q2 | - | 15 | [+] | 5 |
| LANG0840-2 | French, S2 - 2e quadrimestre
ISLV, Marielle Maréchal
| B0 | Q2 | - | - | - | 5 |
| SPOL1101-1 | Introduction to political science, Part 1
Jérôme Jamin - Suppl : Maxime Counet
| B0 | Q1 | 30 | - | - | 3 |
| SPOL1101-4 | Introduction to political science, Part 2 | B0 | Q2 | 30 | - | - | 3 |
| SPOL1103-1 | Political history of Belgium | B0 | Q2 | 60 | - | - | 6 |
| SPOL0961-1 | European construction history | B0 | Q2 | 30 | - | - | 4 |
| SPOL2331-1 | Analysis of public policies (theory) | B0 | Q1 | 30 | 15 | - | 4 |
| SPOL2330-2 | Methodology in political science (theory) | B0 | Q1 | 30 | 15 | - | 4 |
| SPOL2333-1 | Methodology and analysis of public policies (practice)
Céline Parotte - Suppl : Catherine Fallon
| B0 | Q2 | - | 30 | - | 6 |
| SPOL2202-1 | Evaluation of public policies | B0 | Q1 | 30 | 15 | - | 3 |
| DROI1307-1 | Introduction to public law - [15h Autres] | B0 | Q2 | 60 | - | [+] | 6 |
| DROI1203-4 | Constitutional law - [15h Lecture] | B0 | TA | 75 | - | [+] | 8 |
| SPOL1203-2 | Introduction to International Relations
Sébastian Santander - Suppl : Liridon Lika
| B0 | Q2 | 60 | - | - | 5 |
| STAT0002-2 | Descriptive Statistics | B0 | Q1 | 20 | 10 | - | 3 |
| DROI0964-1 | International relations law | B0 | Q1 | 30 | - | - | 3 |
| SPOL2318-1 | issues of security and defense | B0 | Q2 | 30 | - | - | 4 |
| SPOL0377-1 | Political conflict resolution | B0 | Q2 | 30 | - | - | 3 |
| SPOL0021-1 | Principles and functions of the European Union | B0 | Q2 | 30 | - | - | 3 |
| SPOL9214-1 | Principles of the European Economic Governance (english language) | B0 | Q2 | 30 | - | - | 5 |
| SPOL0084-1 | Belgian policy issues | B0 | Q1 | 30 | - | - | 5 |
| SPOL9212-1 | Administrative sciences | B0 | Q2 | 45 | 15 | - | 6 |
| SPOL2315-2 | Risk and politics - [30h Seminar] | B0 | Q1 | - | - | [+] | 3 |
| DTRA0002-1 | Supervised work in political science (including a preparatory seminar) | B0 | TA | 30 | - | - | 6 |