Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GCER0093-1 | Environment Management Principles and Methods | B1 | 30 | - | - | 5 | |
| GCER0094-1 | Environmental and urban planning law | B1 | 30 | - | - | 5 | |
| GCER0172-1 | Thematic seminars | B1 | 6 | - | - | 1 | |
| GCER0096-1 | Communication | B1 | 30 | - | - | 5 | |
| GCER0097-1 | Environnment assessment tools | B1 | Q2 | 30 | - | - | 5 |
| GCER0098-1 | Economic and fiscal instuments | B1 | 30 | - | - | 5 | |
| GCER0099-1 | Soil | B1 | 15 | - | - | 2 | |
| GCER0100-1 | Water | B1 | 24 | - | - | 4 | |
| GCER0101-1 | Air pollution | B1 | 16 | - | - | 2 | |
| GCER0102-1 | Waste | B1 | 18 | - | - | 3 | |
| GCER0105-1 | Acoustics | B1 | 16 | - | - | 2 | |
| GCER0103-1 | Energy
Marc Joiret
| B1 | 18 | - | - | 3 | |
| GCER0106-1 | Energy performance based on construction | B1 | 9 | - | - | 1 | |
| GCER0107-1 | Prevention and protection at work | B1 | 12 | - | - | 2 | |
| GCER0108-1 | Carbon accounting methods® | B1 | 9 | - | - | 1 | |
| GCER0109-1 | Biodiversity
Pierre-François Bertieaux
| B1 | 16 | - | - | 2 | |
| GTFE0019-1 | Final dissertation
Collégialité
| B1 | TA | - | - | - | 12 |