Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GCER0093-1 | Environment Management Principles and Methods | 30 | - | - | 5 | ||
| GCER0094-1 | Environmental and urban planning law | 30 | - | - | 5 | ||
| GCER0172-1 | Thematic seminars | 6 | - | - | 1 | ||
| GCER0096-1 | Communication | 30 | - | - | 5 | ||
| GCER0097-1 | Environnment assessment tools | Q2 | 30 | - | - | 5 | |
| GCER0098-1 | Economic and fiscal instuments | 30 | - | - | 5 | ||
| GCER0099-1 | Soil | 15 | - | - | 2 | ||
| GCER0100-1 | Water | 24 | - | - | 4 | ||
| GCER0101-1 | Air pollution | 16 | - | - | 2 | ||
| GCER0102-1 | Waste | 18 | - | - | 3 | ||
| GCER0105-1 | Acoustics | 16 | - | - | 2 | ||
| GCER0103-1 | Energy
Marc Joiret
| 18 | - | - | 3 | ||
| GCER0106-1 | Energy performance based on construction | 9 | - | - | 1 | ||
| GCER0107-1 | Prevention and protection at work | 12 | - | - | 2 | ||
| GCER0108-1 | Carbon accounting methods® | 9 | - | - | 1 | ||
| GCER0109-1 | Biodiversity
Pierre-François Bertieaux
| 16 | - | - | 2 | ||
| GTFE0019-1 | Final dissertation
Collégialité
| TA | - | - | - | 12 |