Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
If one or several of the mandatory courses have already been credited when entering the Master of Data science program, they can be replaced by a corresponding amount of credits chosen among the elective courses.
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Computer Science, Applied Mathematics and Data Science fundamentals : |
|||||||
| INFO0016-1 | Introduction to the theory of computation (english language) | Q1 | 26 | 26 | - | 5 | |
| MATH0461-2 | Introduction to numerical optimization (english language) - [25h Projet] | Q1 | 30 | 20 | [+] | 5 | |
| ELEN0060-2 | Information and coding theory (english language) - [30h Projet] | Q2 | 30 | 15 | [+] | 5 | |
| ELEN0062-1 | Introduction to machine learning (english language) - [40h Projet] | Q1 | 30 | 5 | [+] | 5 | |
Elective courses
Single focus
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| MATH2021-1 | High-dimensional data analysis (english language) - [30h Projet] | Q1 | 30 | 15 | [+] | 5 | |
| INFO8002-1 | Large-scale data systems (english language) - [45h Projet] | Q1 | 25 | 10 | [+] | 5 | |
| PROJ0016-1 | Big data project (english language) - [180h Projet]
Corequisite
| TA | 25 | - | [+] | 10 | |
| INFO9014-1 | Knowledge representation and reasoning (english language) | Q2 | 24 | 20 | - | 5 | |
| INFO8010-1 | Deep learning (english language) - [55h Projet] | Q2 | 25 | 10 | [+] | 5 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| INFO8006-1 | Introduction to artificial intelligence (english language) - [45h Projet] | Q1 | 25 | 20 | [+] | 5 | |
| INFO8003-1 | Optimal decision making for complex problems (english language) - [45h Projet] | Q2 | 25 | 10 | [+] | 5 | |
| INFO8004-1 | Advanced Machine learning (english language) - [45h Projet] | Q2 | 25 | - | [+] | 5 | |
| INFO2049-1 | Web and Text Analytics (english language) | Q1 | 30 | - | - | 5 | |
| ELEN0016-2 | Computer vision (english language) - [50h Projet] | Q1 | 30 | 10 | [+] | 5 | |
| INFO0948-2 | Introduction to intelligent robotics (english language) - [80h Projet] | Q2 | 30 | 4 | [+] | 5 | |
| PROJ0017-1 | Personal student project in Data Science (english language) - [150h Projet] | TA | - | - | [+] | 5 | |
| INFO9015-1 | Logic for Computer Science (english language) | Q1 | 24 | 20 | - | 5 | |
| INFO0027-2 | Programming techniques (english language) | Q2 | 5 | ||||
| Algorithmics - [40h Projet] | 14 | 14 | [+] | ||||
| Software patterns - [30h Projet] | 10 | 10 | [+] | ||||
| INFO0010-4 | Introduction to computer networking (english language) - [12h Laboratory work, 40h Projet] | Q1 | 35 | 2 | [+] | 5 | |
| INFO0940-1 | Operating systems (english language) - [30h Projet] | Q2 | 30 | 6 | [+] | 5 | |
| INFO0045-3 | Introduction to computer security (english language) - [10h Laboratory work, 30h Projet] | Q1 | 30 | 6 | [+] | 5 | |
| INFO8011-1 | Network infrastructures (english language) - [12h Laboratory work, 30h Projet] (Odd years, organized in 2021-2022) | Q1 | 30 | - | [+] | 5 |
Block 2
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Master thesis |
|||||||
| ATFE9009-1 | Master thesis (english language) - [750h Projet] | TA | - | - | [+] | 25 | |
Management and legal issues |
|||||||
| DROI1357-1 | European law, (big) data and artificial intelligence applications seminar (english language)
- Suppl : Ljupcho Grozdanovski
| Q1 | 24 | - | - | 5 | |
| GEST3162-1 | Principles of management (english language) - [25h Projet] | Q1 | 30 | - | [+] | 5 | |
| [...] | Students who have already acquired the skills and knowledge of GEST3162 (or equivalent) will replace it by a course of their choice of 5 ECTS | 5 | |||||
Elective courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Elective courses in Data Science and Artificial Intelligence |
|||||||
| INFO8004-1 | Advanced Machine learning (english language) - [45h Projet] | Q2 | 25 | - | [+] | 5 | |
| INFO2049-1 | Web and Text Analytics (english language) | Q1 | 30 | - | - | 5 | |
| GEST5006-1 | SAS Certification applied analytics (english language) | Q2 | 15 | 25 | - | 5 | |
| MATH2022-1 | Large sample analysis : theory and practice (english language) | Q2 | 5 | ||||
| General course - [10h Projet] | 24 | 12 | [+] | ||||
| Project complement - [30h Projet] | - | - | [+] | ||||
| INFO8003-1 | Optimal decision making for complex problems (english language) - [45h Projet] | Q2 | 25 | 10 | [+] | 5 | |
| ELEN0016-2 | Computer vision (english language) - [50h Projet] | Q1 | 30 | 10 | [+] | 5 | |
| INFO0948-2 | Introduction to intelligent robotics (english language) - [80h Projet] | Q2 | 30 | 4 | [+] | 5 | |
Elective courses in Computer Science and Applied Mathematics |
|||||||
| INFO0027-2 | Programming techniques (english language) | Q2 | 5 | ||||
| Algorithmics - [40h Projet] | 14 | 14 | [+] | ||||
| Software patterns - [30h Projet] | 10 | 10 | [+] | ||||
| INFO0939-1 | High performance scientific computing (english language) - [20h Projet] | Q1 | 30 | 15 | [+] | 5 | |
| INFO0010-4 | Introduction to computer networking (english language) - [12h Laboratory work, 40h Projet] | Q1 | 35 | 2 | [+] | 5 | |
| INFO0940-1 | Operating systems (english language) - [30h Projet] | Q2 | 30 | 6 | [+] | 5 | |
| INFO0045-3 | Introduction to computer security (english language) - [10h Laboratory work, 30h Projet] | Q1 | 30 | 6 | [+] | 5 | |
| INFO8011-1 | Network infrastructures (english language) - [12h Laboratory work, 30h Projet] (Odd years, organized in 2021-2022) | Q1 | 30 | - | [+] | 5 | |
| MATH0462-1 | Discrete optimization (english language) - [25h Projet] | Q2 | 30 | 20 | [+] | 5 | |
| MQGE0002-3 | Computational Optimization (english language) | Q2 | 30 | - | - | 5 | |
| INFO9015-1 | Logic for Computer Science (english language) | Q1 | 24 | 20 | - | 5 | |
Elective courses in bioinformatics |
|||||||
| GBIO0002-1 | Genetics and bioinformatics (english language) - [15h Projet] | Q1 | 30 | 15 | [+] | 5 | |
| GBIO0009-1 | Topics in bioinformatics (english language) - [35h Projet] | Q1 | 25 | 15 | [+] | 5 | |
| GBIO0030-1 | Computational approaches to statistical generics (english language) - [35h Projet] | Q2 | 25 | 15 | [+] | 5 | |
Elective courses in management |
|||||||
| GEST3032-1 | eBusiness and eCommerce (english language) | Q1 | 30 | - | - | 5 | |
Optional company internships |
|||||||
| Notice : the course units ASTG9008-1 and ASTG9009-1 are mutually exclusive | |||||||
| ASTG9008-1 | Internship (coupled with Master thesis) (english language) - [80d Field work] | TA | - | - | [+] | 5 | |
| ASTG9009-1 | Internship (independent of Master thesis) - [40d Field work] | TA | - | - | [+] | 10 | |
Miscellaneous |
|||||||
| INGE0012-1 | Scientific research in engineering and its impact on innovation (english language) | Q2 | 26 | 26 | - | 5 | |
| [...] | With the agreement of the President of the Jury, students may also choose up to 15 credits in the application area of their Master thesis in other programmes of the university | - | |||||
| [...] | With the agreement of the President of the Jury, students may also choose 5 credits in any other programme of the university. | - | |||||
Bloc d'aménagement du programme de l'année
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||