Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
Master accessible only upon application
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| Notice : for those without a master¿s degree in management, business engineering or the equivalent | |||||||
| GEST1096-3 | Preparatory module | 10 | |||||
| partim Droit commercial et des sociétés | 30 | 15 | - | ||||
| Finance | 30 | 15 | - | ||||
| Marketing | 30 | 15 | - | ||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GTFE0020-1 | Capstone project | TA | - | - | - | 15 | |
| LANG0908-2 | English for Entrepreneurs | Q2 | 10 | 60 | - | 5 | |
| GEST3155-1 | Soft Skills for entrepreneurs | Q2 | 40 | 100 | - | 5 | |
| GEST3156-1 | Mission Business Model I | Q1 | 20 | 50 | - | 5 | |
| GEST3774-1 | Mission Growth strategy | Q1 | 20 | 100 | - | 5 | |
| MARK0792-1 | Marketing mission | Q1 | 20 | 100 | - | 5 | |
| GEST3159-1 | Company takeover and handover mission | Q1 | 20 | 100 | - | 5 | |
| GEST3776-1 | Mission Sales | Q2 | 10 | 25 | - | 4 | |
| GEST3777-1 | Negociation | Q2 | 10 | 25 | - | 1 |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GEST3044-1 | Mission Right-Hand Person | Q2 | 5 | 150 | - | 5 | |
| GEST3160-1 | Mission Networking and financing | Q2 | 20 | 100 | - | 5 | |
| GEST3158-1 | Mission New Venture | Q1 | 20 | 100 | - | 5 | |
| GEST0214-2 | Mission Personal project | Q2 | 20 | 100 | - | 5 |