Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
The choice of this focus is subject to prior authorisation by a selection committee from the Faculty of Law, Political Science and Criminology and the HEC Management School - University of Liege. This focus enables access to the Master in Management, professional focus in Law and Management. In one year of study, students can acquire the Master degree in Management.
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| DROI0932-1 | Securities and debt enforcement | B1 | Q2 | 45 | - | - | 5 |
| DROI2113-1 | Public international law | B1 | Q1 | 45 | - | - | 5 |
| DROI2034-2 | Corporate Law | B1 | Q2 | 7 | |||
| Part 1 | 45 | - | - | ||||
| Part 2 - [8h Question and answer session] | - | - | [+] | ||||
| DROI2203-1 | Inheritances and gifts | B1 | Q1 | 45 | - | - | 5 |
| MATH2017-1 | Mathematics (part 1) | B1 | Q1 | 23 | 8 | - | 3 |
| MATH2018-1 | Mathematics (part 2) | B1 | Q2 | 22 | 7 | - | 3 |
| FINA0087-1 | General Accounting (HD) - Part 1
Corequisite
| B1 | Q1 | 45 | 20 | - | 6 |
| FINA0088-1 | General accounting - part 2
Corequisite
| B1 | Q2 | - | - | - | 2 |
| GEST3030-1 | Development of managerial skills | B1 | TA | 12 | - | - | 2 |
| INFO2043-1 | Mastering IT Tools - [30h Autres] | B1 | Q1 | - | - | [+] | 2 |
| FINA0001-1 | Financial statement analysis and financing an enterprise | B1 | Q2 | 45 | - | - | 5 |
| DROI2353-1 | Private International Law (english language) | B2 | Q1 | 30 | - | - | 3 |
| DROI1300-1 | Taxation General Theory
Corequisite
| B2 | Q1 | 50 | - | - | 5 |
| DROI1301-1 | Direct and Indirect taxes
Prerequisite
Corequisite
| B2 | Q2 | 60 | - | - | 5 |
| DROI1320-1 | Comparative law | B2 | Q1 | 30 | - | - | 3 |
| DROI0271-5 | European competition law, Part I | B2 | Q1 | 20 | - | - | 3 |
| GEST1076-1 | Strategy and Sustainability - Seminar (english language) | B2 | Q1 | 30 | - | - | 4 |
| LANG3015-1 | English language for management
Ellen Harry, ISLV
| B2 | Q2 | 30 | - | - | 2 |
| DTFE0018-1 | Final work
Collégialité
| B2 | TA | - | - | - | 15 |
Optional courses
- B1
- 5Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GRHO0001-4 | Strategic Human Resources Management | B1 | Q1 | 45 | - | - | 5 |
| MARK0012-1 | Basis of marketing | B1 | Q1 | 30 | - | - | 5 |
| STAT0066-1 | Statistics | B2 | Q1 | 30 | 15 | - | 5 |
| LOGI0011-1 | Supply Chain Management
Corequisite
| B2 | Q1 | 45 | - | - | 5 |
| GEST0832-4 | Financial Markets | B2 | Q2 | 40 | 15 | - | 5 |
Optional courses
- B2
- 5Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||