Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Optional courses
- B1
- 27Cr
Choose the short or the long course depending on previous training :
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| PESU0016-6 | Framing and analysing teaching and evaluation practices | B1 | Q1 | 18 | |||
| Part 1 Description and critical analysis of teaching and evaluation practice | 70 | - | - | ||||
| Part 2 Exchange of reflexive practices | - | 15 | - | ||||
| Part 3 Professional practice : accompanied analysis | - | 45 | - | ||||
| PESU0047-2 | Psychorelational approaches and questions in higher education | - | Q2 | 20 | - | - | 2 |
| PESU0027-2 | Socio-political approaches and questions in higher education | B1 | Q1 | 15 | - | - | 2 |
| PESU0048-3 | Integration portfolio
Marc Cloes, Caroline Collette, Daniel Delbrassine, Pascal Detroz, Jean-Patrick Duchesne, Jean-Marie Dujardin, Jean-François Guillaume, Michèle Guillaume, Yves Henrotin, Anne Herla, Marie-Noëlle Hindryckx, Pierre Mathonet, Bernadette Merenne-Schoumaker, Florence Pirard, Pascal Poncin, Christelle Prosperi, Michel Rigo, Michel Rigo, Maggy Schneider, Germain Simons, Patricia Tossings, Geneviève Van Cauwenberge, Dominique Verpoorten, Philippe Vincent
| B1 | Q2 | - | 20 | - | 2 |
Candidates will choose the classes which correspond to their disciplines. If no classes are offered in their disciplines, the candidate must choose PESU0066-2 |
|||||||
| PESU0029-2 | Professional didactics and practical support (French and Romance literature and language) | B1 | TA | 15 | 10 | - | 3 |
| PESU0030-2 | Professional didactics and practical support (moral philosophy) | B1 | TA | 15 | 10 | - | 3 |
| PESU0031-2 | Professional didactics and practical support (history) | B1 | TA | 15 | 10 | - | 3 |
| PESU0032-2 | Professional didactics and practical support (aesthetics and the history of art) | B1 | TA | 15 | 10 | - | 3 |
| PESU0033-2 | Professional didactics and practical support (modern languages and literatures) | B1 | TA | 15 | 10 | - | 3 |
| PESU0034-2 | Professional didactics and practical support (information and communication) | B1 | TA | 15 | 10 | - | 3 |
| PESU0035-2 | Professional didactics and practical support (mathematics) | B1 | TA | 15 | 10 | - | 3 |
| PESU0036-2 | Professional didactics and practical support (geography) | B1 | TA | 15 | 10 | - | 3 |
| PESU0037-2 | Professional didactics and practical support (biology) | B1 | TA | 15 | 10 | - | 3 |
| PESU0038-2 | Professional didactics and practical support (chemistry) | B1 | TA | 15 | 10 | - | 3 |
| PESU0039-2 | Professional didactics and practical support (physics) | B1 | TA | 15 | 10 | - | 3 |
| PESU0040-2 | Professional teaching and practical support (applied sciences) | B1 | TA | 15 | 10 | - | 3 |
| PESU0041-2 | Professional ethics and practical support (Economic Sciences) | B1 | TA | 15 | 10 | - | 3 |
| PESU0042-2 | Professional ethics and practical support (social sciences) | B1 | TA | 15 | 10 | - | 3 |
| PESU0043-2 | Professional didactics and practical support (physical education) | B1 | TA | 15 | 10 | - | 3 |
| PESU0044-2 | Professional didactics and practical support (health) | B1 | TA | 15 | 10 | - | 3 |
| PESU0045-2 | Professional didactics and practical support (psychology and education sciences) | B1 | TA | 15 | 10 | - | 3 |
| PESU0046-2 | Professional teaching and practical support (agronomical sciences)
N...
| B1 | TA | 15 | 10 | - | 3 |
| PESU0028-2 | Professional didactics and practical support (Law) | B1 | TA | 15 | 10 | - | 3 |
| PESU0066-2 | Professional development: Reflective analysis of seven experiences in seminars | B1 | TA | 15 | 10 | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| PESU0047-2 | Psychorelational approaches and questions in higher education | B1 | Q2 | 20 | - | - | 2 |
| PESU0027-2 | Socio-political approaches and questions in higher education | B1 | Q1 | 15 | - | - | 2 |
| PESU0048-2 | Integration portfolio
Marc Cloes, Caroline Collette, Daniel Delbrassine, Pascal Detroz, Jean-Patrick Duchesne, Jean-Marie Dujardin, Jean-François Guillaume, Michèle Guillaume, Yves Henrotin, Anne Herla, Marie-Noëlle Hindryckx, Pierre Mathonet, Bernadette Merenne-Schoumaker, Florence Pirard, Pascal Poncin, Christelle Prosperi, Michel Rigo, Michel Rigo, Maggy Schneider, Germain Simons, Patricia Tossings, Geneviève Van Cauwenberge, Dominique Verpoorten, Philippe Vincent
| B1 | Q2 | - | 20 | - | 2 |
| [...] | Candidates will choose the classes which correspond to their disciplines. If no classes are offered in their disciplines, the candidate must choose PESU0066-2 | 3 | |||||