Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| MARK0012-1 | Basis of marketing | B1 | Q1 | 30 | - | - | 6 |
| LANG0911-1 | Business English 1 (self-study) (english language) - [30h Autres]
ISLV, Kevin Noiroux
| B1 | Q2 | - | - | [+] | 6 |
| FINA0017-1 | General Acountancy (Evening classes) | B1 | Q1 | 30 | 15 | - | 8 |
| DROI0796-1 | Civil, commercial and corporate law, contracts and responsibility | B1 | Q1 | 30 | - | - | 5 |
| GEST0953-1 | Organizations management | B1 | Q2 | 25 | - | - | 5 |
| GEST0009-1 | Business Simulation | B2 | Q2 | - | - | - | 5 |
| FINA0072-1 | Corporate Finance
Pascal Depraetere, Sigrid Vandemaele
| B2 | Q1 | 30 | - | - | 5 |
| GTFE0017-1 | Final work
Collégialité
| B2 | TA | - | - | - | 20 |
Optional courses
- B1
- 30Cr
- B2
- 30Cr
Choose one option from the following :
- B1
- 30Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GEST1097-1 | Workshop in People Management | B1 | Q2 | 5 | |||
| Change management | 15 | - | - | ||||
| Management by objectives | 15 | - | - | ||||
| DROI1249-2 | Business taxation (direct and indirect) | B1 | Q2 | 8 | |||
| Part 1 : direct taxation | 30 | 5 | - | ||||
| Part 2 : indirect taxation | 20 | - | - | ||||
| GRHO0010-2 | Human resources management | B1 | Q1 | 30 | - | - | 5 |
| GEST0093-1 | Operations and Quality Management | B1 | Q2 | 25 | - | - | 5 |
| MARK8001-1 | Marketing digital | B1 | Q2 | 20 | - | - | 4 |
| GEST1095-9 | Preparation to the Final Work | B1 | Q2 | 15 | - | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| Notice : prerequisites for having access to the professional focus in MBA in block 2 | |||||||
| GEST3783-1 | Entrepreneurship and Business Modeling (english language) | B1 | Q2 | 30 | - | - | 5 |
| DROI1248-1 | International Business Law (english language) - [24h Seminar]
Michaël Frings
| B1 | Q2 | 30 | - | [+] | 5 |
| MARK0013-1 | International Marketing (english language) - [24h Seminar]
Piet Pauwels
| B1 | Q2 | 30 | - | [+] | 5 |
| GEST0008-1 | International Public Affairs and CSR (english language)
Jean Lahaut, Charles Laroche
| B1 | Q2 | - | - | - | 5 |
| FINA0071-1 | Strategic and Market Finance (english language) - [24h Seminar] | B1 | Q2 | 30 | - | [+] | 5 |
| GEST0007-1 | The Firm's Competitive Environment (english language) - [24h Seminar] | B1 | Q2 | 30 | - | [+] | 5 |
Choose one focus from the following :
- B2
- 30Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| LANG0933-1 | Business English 2 (self-study) (english language) - [30h Autres]
ISLV, Kevin Noiroux
| B2 | Q2 | - | - | [+] | 6 |
| FINA0020-1 | Introduction to Management Accountancy | B2 | Q1 | 15 | - | - | 5 |
| INFO2040-1 | Management Information Systems | B2 | Q1 | 30 | - | - | 5 |
| GPRO0002-1 | Skills Portfolio Workshops | B2 | TA | - | - | - | 4 |
| FINA0070-2 | Finance and insurance principles | B2 | Q1 | 30 | - | - | 5 |
| FINA0073-1 | Management control and corporate strategy seminar | B2 | Q2 | 30 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| Notice : Focus open to students who have taken the MBA option in bloc 1 | |||||||
| GEST3062-1 | Strenght-based Change (english language) - [24h Seminar] | B2 | Q1 | 30 | - | [+] | 5 |
| GEST3063-1 | Economical, ethical and technological Impacts (english language) - [24h Seminar] | B2 | Q2 | 30 | - | [+] | 5 |
| GEST3065-1 | International Project Management (english language) - [24h Seminar] | B2 | Q1 | 30 | - | [+] | 5 |
| GEST3064-1 | Strategic Intelligence, Design and Innovation (english language) - [24h Seminar]
Wolfram Pietsch
| B2 | Q2 | 30 | - | [+] | 5 |
| GRHO0036-1 | People and Self Management (english language)
Hilda Martens
| B2 | Q1 | 30 | - | - | 5 |
| INFO8007-1 | Business Process Management (english language)
Koen Vanhoof
| B2 | Q1 | 30 | - | - | 5 |