| Cycle view of the study programme | Bl | Or | Th | Pr | Ot | Cr | ||||||||||
| Informations complémentaires
|
||||||||||||||||
| Compulsory courses (B1 : 60Cr) | ||||||||||||||||
| Module 1 : Vehicle dynamics and safety | ||||||||||||||||
| Vehicle dynamics (english language) - Pierre Duysinx | B1 | Q1 | 15 | 10 | - | 2 | ||||||||||
| Vehicle dynamics (english language) - Pierre Duysinx | ||||||||||||||||
| Vehicle aerodynamics (english language) - Grigorios Dimitriadis | B1 | Q1 | 15 | 10 | - | 2 | ||||||||||
| Vehicle aerodynamics (english language) - Grigorios Dimitriadis | ||||||||||||||||
| Vehicle components I (english language) - Olivier Bruls, Pierre Duysinx | B1 | Q1 | 25 | 15 | - | 3 | ||||||||||
| Vehicle components I (english language) - Olivier Bruls, Pierre Duysinx | ||||||||||||||||
| Materials for automotive applications (english language) | B1 | Q1 | 15 | 10 | - | 2 | ||||||||||
| Materials for automotive applications (english language) | ||||||||||||||||
|
Total : 9 credits / 8 weeks / 150 hours of lectures and lab works Exam : After end of semester 1 |
||||||||||||||||
| Module 2 : Engine and electric propulsion systems | ||||||||||||||||
| Vehicle performance (english language) - Mustapha Belhabib, Pierre Duysinx - [1d FW] | B1 | Q1 | 25 | 15 | [+] | 3 | ||||||||||
| Vehicle performance (english language) - Mustapha Belhabib, Pierre Duysinx - [1d FW] | ||||||||||||||||
| Internal combustion engines (english language) - Philippe Ngendakumana | B1 | Q1 | 25 | 15 | - | 3 | ||||||||||
| Internal combustion engines (english language) - Philippe Ngendakumana | ||||||||||||||||
| Electric traction motors (english language) - Johan Gyselinck | B1 | Q1 | 15 | 10 | - | 2 | ||||||||||
| Electric traction motors (english language) - Johan Gyselinck | ||||||||||||||||
| Hybrid electric and fuel cell vehicles (english language) - Pierre Duysinx, Nathalie Job | B1 | Q1 | 25 | 15 | - | 2 | ||||||||||
| Hybrid electric and fuel cell vehicles (english language) - Pierre Duysinx, Nathalie Job | ||||||||||||||||
| Thermal and Electrical Management of vehicles (english language) - Vincent Lemort | B1 | Q1 | 15 | 10 | - | 3 | ||||||||||
| Thermal and Electrical Management of vehicles (english language) - Vincent Lemort | ||||||||||||||||
|
Total : 13 credits / 8 weeks / 200 hours of lectures and lab works Exam : End of the semester 1 |
||||||||||||||||
| Module 3 : Project and Internship | ||||||||||||||||
| Innovation project in automotive engineering (english language) | B1 | Q1 | - | 120 | - | 8 | ||||||||||
| Innovation project in automotive engineering (english language) | ||||||||||||||||
| Sustainable engineering processes (english language) - Georges de Pelsemaeker | B1 | 15 | 30 | - | 5 | |||||||||||
| Sustainable engineering processes (english language) - Georges de Pelsemaeker | ||||||||||||||||
| Internship (english language) - Collégialité | B1 | TA | - | - | - | 10 | ||||||||||
| Internship (english language) - Collégialité | ||||||||||||||||
| Automotive Project (english language) - Collégialité | B1 | TA | 30 | - | - | 15 | ||||||||||
| Automotive Project (english language) - Collégialité | ||||||||||||||||