| Cycle view of the study programme | Bl | Or | Th | Pr | Ot | Cr | ||||||||||
|
Informations complémentaires |
||||||||||||||||
|
Clinical placement for the first accreditation |
||||||||||||||||
| - Nuclear medicine | ||||||||||||||||
| Compulsory courses (B1 : 60Cr) | ||||||||||||||||
| Clinical placement in the field of nuclear medicine, 1st approval - Collégialité, Alain Seret - [12mois Internship] | B1 | TA | - | - | [+] | 60 | ||||||||||
| Clinical placement in the field of nuclear medicine, 1st approval - Collégialité, Alain Seret - [12mois Internship] | ||||||||||||||||
|
For the holders of a Master's degree in Physics, Professional focus in medical radiological physics who have already completed a placement lasting three months which has been recognised by the Agence Fédérale de Controle Nucléaire, the length of the clinical placement is reduced to nine months full time. |
||||||||||||||||
| Compulsory courses (B1 : 45Cr) | ||||||||||||||||
| Clinical placement in the field of nuclear medicine, 1st approval - Collégialité, Alain Seret - [9mois Internship] | B1 | TA | - | - | [+] | 45 | ||||||||||
| Clinical placement in the field of nuclear medicine, 1st approval - Collégialité, Alain Seret - [9mois Internship] | ||||||||||||||||
| - Radiology | ||||||||||||||||
| Compulsory courses (B1 : 60Cr) | ||||||||||||||||
| Clinical placement in the field of radiology, 1st approval - Collégialité, Alain Seret - [12mois Internship] | B1 | TA | - | - | [+] | 60 | ||||||||||
| Clinical placement in the field of radiology, 1st approval - Collégialité, Alain Seret - [12mois Internship] | ||||||||||||||||
|
For the holders of a Master's degree in Physics, Professional focus in medical radiological physics who have already completed a placement lasting three months which has been recognised by the Agence Fédérale de Controle Nucléaire, the length of the clinical placement is reduced to nine months full time. |
||||||||||||||||
| Compulsory courses (B1 : 45Cr) | ||||||||||||||||
| Clinical placement in the field of radiology, 1st approval - Collégialité, Alain Seret - [9mois Internship] | B1 | TA | - | - | [+] | 45 | ||||||||||
| Clinical placement in the field of radiology, 1st approval - Collégialité, Alain Seret - [9mois Internship] | ||||||||||||||||
| - Radiotherapy | ||||||||||||||||
| Compulsory courses (B1 : 60Cr) | ||||||||||||||||
| Clinical placement in the field of radiotherapy, 1st approval - Collégialité, Alain Seret - [12mois Internship] | B1 | TA | - | - | [+] | 60 | ||||||||||
| Clinical placement in the field of radiotherapy, 1st approval - Collégialité, Alain Seret - [12mois Internship] | ||||||||||||||||
|
For the holders of a Master's degree in Physics, Professional focus in medical radiological physics who have already completed a placement lasting three months which has been recognised by the Agence Fédérale de Controle Nucléaire, the length of the clinical placement is reduced to nine months full time. |
||||||||||||||||
| Compulsory courses (B1 : 45Cr) | ||||||||||||||||
| Clinical placement in the field of radiotherapy, 1st approval - Collégialité, Alain Seret - [9mois Internship] | B1 | TA | - | - | [+] | 45 | ||||||||||
| Clinical placement in the field of radiotherapy, 1st approval - Collégialité, Alain Seret - [9mois Internship] | ||||||||||||||||
|
Informations complémentaires |
||||||||||||||||
| Clinical placement for the second accreditation | ||||||||||||||||
| - Nuclear medicine | ||||||||||||||||
| Compulsory courses (B1 : 30Cr) | ||||||||||||||||
| Clinical placement in the field of nuclear medicine, 2nd approval - Collégialité, Alain Seret - [6mois Internship] | B1 | TA | - | - | [+] | 30 | ||||||||||
| Clinical placement in the field of nuclear medicine, 2nd approval - Collégialité, Alain Seret - [6mois Internship] | ||||||||||||||||
| - Radiology | ||||||||||||||||
| Compulsory courses (B1 : 30Cr) | ||||||||||||||||
| Clinical placement in the field of radiology, 2nd approval - Collégialité, Alain Seret - [6mois Internship] | B1 | TA | - | - | [+] | 30 | ||||||||||
| Clinical placement in the field of radiology, 2nd approval - Collégialité, Alain Seret - [6mois Internship] | ||||||||||||||||
| - Radiotherapy | ||||||||||||||||
| Compulsory courses (B1 : 60Cr) | ||||||||||||||||
| Clinical placement in the field of radiotherapy, 2nd approval - Collégialité, Alain Seret - [12mois Internship] | B1 | TA | - | - | [+] | 60 | ||||||||||
| Clinical placement in the field of radiotherapy, 2nd approval - Collégialité, Alain Seret - [12mois Internship] | ||||||||||||||||
|
Informations complémentaires |
||||||||||||||||
| Clinical placement for the tirth accreditation | ||||||||||||||||
| - Nuclear medicine | ||||||||||||||||
| Compulsory courses (B1 : 30Cr) | ||||||||||||||||
| Clinical placement in the field of nuclear medicine, 3rd approval - Collégialité, Alain Seret - [6mois Internship] | B1 | TA | - | - | [+] | 30 | ||||||||||
| Clinical placement in the field of nuclear medicine, 3rd approval - Collégialité, Alain Seret - [6mois Internship] | ||||||||||||||||
| - Radiology | ||||||||||||||||
| Compulsory courses (B1 : 30Cr) | ||||||||||||||||
| Clinical placement in the field of radiology, 3rd approval - Collégialité, Alain Seret - [6mois Internship] | B1 | TA | - | - | [+] | 30 | ||||||||||
| Clinical placement in the field of radiology, 3rd approval - Collégialité, Alain Seret - [6mois Internship] | ||||||||||||||||
| - Radiotherapy | ||||||||||||||||
| Compulsory courses (B1 : 60Cr) | ||||||||||||||||
| Clinical placement in the field of radiotherapy, 3rd approval - Collégialité, Alain Seret - [12mois Internship] | B1 | TA | - | - | [+] | 60 | ||||||||||
| Clinical placement in the field of radiotherapy, 3rd approval - Collégialité, Alain Seret - [12mois Internship] | ||||||||||||||||