| Block view of the study programme | Or | Th | Pr | Ot | Cr | ||||||||||
| Additional information
|
|||||||||||||||
| Information | |||||||||||||||
| Mr Marc LAMY Movable prostheses - Oral diagnostics Block K1 - 4020 Liege Phone number : 04/270.31.30 - Fax number : 04/270.31.10 |
|||||||||||||||
| Presentation | |||||||||||||||
| This course aims to allow holders of a Masters in Dental Sciences to master the various aspects of complex oral reconstruction cases. This is an unique course, corresponding to the integrated dental care in English-speaking countries, which only exists in some Nordic universities. During internships, students will have the flexibility to focus either on parodontological aspects of oral reconstruction or on prosthetic elements. |
|||||||||||||||
| Special conditions of access / students concerned | |||||||||||||||
| This course is aimed at the holders of a Master in dental sciences authorised to practice in Belgium. Interested individuals should contact the head of the course to discuss their application (selection competition). Holders of non-EU diplomas should contact the Admissions Department (Certificate of Partial Specialisation Training). |
|||||||||||||||
| Duration of the training | |||||||||||||||
|
|||||||||||||||
| Courses programme | |||||||||||||||
| Collegiality:
Coordinator: Marc LAMY Eric ROMPEN, Sabine GEERTS, Theirry LAHAYE, Alain VANHEUSDEN. |
|||||||||||||||
| Bloc 1 du programme de l'année | |||||||||||||||
| Compulsory courses | |||||||||||||||
| Periodontics, 1st year - Eric Rompen | 15 | 45 | - | 1 | |||||||||||
| Periodontics, 1st year - Eric Rompen | |||||||||||||||
| Oral medicine and treatment plans, 1st year - Sabine Geerts, Thierry Lahaye, N..., Eric Rompen | 120 | - | - | 3 | |||||||||||
| Oral medicine and treatment plans, 1st year - Sabine Geerts, Thierry Lahaye, N..., Eric Rompen | |||||||||||||||
| Occlusodontics, 1st year - Marc Lamy | 15 | 15 | - | 1 | |||||||||||
| Occlusodontics, 1st year - Marc Lamy | |||||||||||||||
| Movable prosthesis, 1st year - Marc Lamy | 20 | 60 | - | 2 | |||||||||||
| Movable prosthesis, 1st year - Marc Lamy | |||||||||||||||
| Fixed prosthesis, 1st year - Alain Vanheusden | 20 | 60 | - | 2 | |||||||||||
| Fixed prosthesis, 1st year - Alain Vanheusden | |||||||||||||||
| Oral surgery, 1st year - Eric Rompen | 15 | 45 | - | 1 | |||||||||||
| Oral surgery, 1st year - Eric Rompen | |||||||||||||||
| Final thesis, 1st year - Collégialité | - | - | - | 5 | |||||||||||
| Final thesis, 1st year - Collégialité | |||||||||||||||
| Placements, 1st year - Collégialité - [11half-d Internship] | - | - | [+] | 45 | |||||||||||
| Placements, 1st year - Collégialité - [11half-d Internship] | |||||||||||||||
| Bloc 2 du programme de l'année | |||||||||||||||
| Compulsory courses | |||||||||||||||
| Periodontics, 2nd year - Eric Rompen | 15 | 45 | - | 1 | |||||||||||
| Periodontics, 2nd year - Eric Rompen | |||||||||||||||
| Oral medicine and treatment plans, 2nd year - Sabine Geerts, Thierry Lahaye, N..., Eric Rompen | 120 | - | - | 3 | |||||||||||
| Oral medicine and treatment plans, 2nd year - Sabine Geerts, Thierry Lahaye, N..., Eric Rompen | |||||||||||||||
| Occlusodontics, 2nd year - Marc Lamy | 15 | 15 | - | 1 | |||||||||||
| Occlusodontics, 2nd year - Marc Lamy | |||||||||||||||
| Movable prosthesis, 2nd year - Marc Lamy | 20 | 60 | - | 2 | |||||||||||
| Movable prosthesis, 2nd year - Marc Lamy | |||||||||||||||
| Fixed prosthesis, 2nd year - Alain Vanheusden | 20 | 60 | - | 2 | |||||||||||
| Fixed prosthesis, 2nd year - Alain Vanheusden | |||||||||||||||
| Oral surgery, 2nd year - Eric Rompen | 15 | 45 | - | 1 | |||||||||||
| Oral surgery, 2nd year - Eric Rompen | |||||||||||||||
| Final thesis, 2nd year - Collégialité | - | - | - | 5 | |||||||||||
| Final thesis, 2nd year - Collégialité | |||||||||||||||
| Placements, 2nd year - Collégialité - [11half-d Internship] | - | - | [+] | 45 | |||||||||||
| Placements, 2nd year - Collégialité - [11half-d Internship] | |||||||||||||||
| Bloc 3 du programme de l'année | |||||||||||||||
| Compulsory courses | |||||||||||||||
| Periodontics, 3rd year - Eric Rompen | 15 | 45 | - | 1 | |||||||||||
| Periodontics, 3rd year - Eric Rompen | |||||||||||||||
| Oral medicine and treatment plans, 3rd year - Sabine Geerts, Thierry Lahaye, N..., Eric Rompen | 120 | - | - | 3 | |||||||||||
| Oral medicine and treatment plans, 3rd year - Sabine Geerts, Thierry Lahaye, N..., Eric Rompen | |||||||||||||||
| Occlusodontics, 3rd year - Marc Lamy | 15 | 15 | - | 1 | |||||||||||
| Occlusodontics, 3rd year - Marc Lamy | |||||||||||||||
| Movable prosthesis, 3rd year - Marc Lamy | 20 | 60 | - | 2 | |||||||||||
| Movable prosthesis, 3rd year - Marc Lamy | |||||||||||||||
| Fixed prosthesis, 3rd year - Alain Vanheusden | 20 | 60 | - | 2 | |||||||||||
| Fixed prosthesis, 3rd year - Alain Vanheusden | |||||||||||||||
| Oral surgery, 3rd year - Eric Rompen | 15 | 45 | - | 1 | |||||||||||
| Oral surgery, 3rd year - Eric Rompen | |||||||||||||||
| Final thesis, 3rd year - Collégialité | - | - | - | 5 | |||||||||||
| Final thesis, 3rd year - Collégialité | |||||||||||||||
| Placements, 3rd year - Collégialité - [11half-d Internship] | - | - | [+] | 45 | |||||||||||
| Placements, 3rd year - Collégialité - [11half-d Internship] | |||||||||||||||
| Assessment | |||||||||||||||
| Students who pass the exam can obtain the certificate. | |||||||||||||||
| Registration | |||||||||||||||
| Where ? : ULg lifelong learning unit. Documents to be presented : Dean's authorisation for enrolment Enrolment fees : Certificate rate |
|||||||||||||||