| Cycle view of the study programme | Bl | Or | Th | Pr | Ot | Cr | |||||||||||||||
| Information | |||||||||||||||||||||
| University of Liege (ULg)
Professor D. GIET General Medicine Service Block B23 - CHU - 4000 Liege Phone : 04/366.42.76 - Fax : 04/366.42.77 |
|||||||||||||||||||||
| Ho Chi Minh City Medicine and Pharmacy University
Professor PHAM LE AN Family medicine department Ho Chi Minh Ville - Socialist Republic of Vietnam |
|||||||||||||||||||||
| Presentation | |||||||||||||||||||||
| The Belgo-Vietnamian inter-university diploma such as the post-University Masters in Family/general medicine / post-University Certificate in family/general medicine prepares for the practice of family/general medicine. | |||||||||||||||||||||
| This course is the equivalent of a post-University Masters, although it does not grant any rights to practice medicine in Belgium or Europe. It includes theoretical courses, clinical internships, seminars supporting medical practice, and drafting and defending a thesis. Students carry out clinical internships exclusively in Vietnam, in family/general medical surgeries, in primary healthcare centres and in hospital departments which are relevant for the future practice of general/family medicine under the guidance of internship supervisors who are jointly recognised by the two partner departments. |
|||||||||||||||||||||
| Special conditions of access | |||||||||||||||||||||
| - be a doctor authorised to practice in Vietnam - have passed an entrance examination specifically for the Belgo-Vietnamian inter-university diploma such as the post-University Masters in Family Medicine - General Medicine / post-University certificate in Family Medicine - General Medicine, organised by the two partner departments. |
|||||||||||||||||||||
| Duration of the training | |||||||||||||||||||||
|
|||||||||||||||||||||
The student who is not in the situations aforementioned has to :
|
|||||||||||||||||||||
| Courses programme | |||||||||||||||||||||
| THREE-YEAR STUDY PROGRAMME | |||||||||||||||||||||
| Compulsory courses (B1 : 60Cr, B2 : 60Cr, B3 : 60Cr) | |||||||||||||||||||||
| Placements, 1st year | B1 | 45 | |||||||||||||||||||
| Placements, 1st year | |||||||||||||||||||||
| - | Familial/general medicine placements - Collégialité - [8mois Internship] | - | - | [+] | |||||||||||||||||
| Familial/general medicine placements - Collégialité - [8mois Internship] | |||||||||||||||||||||
| - | Placements in primary care centre - Collégialité - [2mois Internship] | - | - | [+] | |||||||||||||||||
| Placements in primary care centre - Collégialité - [2mois Internship] | |||||||||||||||||||||
| - | Hospital training relevant to the future exercise of the MF / MG - Collégialité - [2mois Internship] | - | - | [+] | |||||||||||||||||
| Hospital training relevant to the future exercise of the MF / MG - Collégialité - [2mois Internship] | |||||||||||||||||||||
| Seminars supporting medical practice, 1st year - Collégialité | B1 | - | - | - | 5 | ||||||||||||||||
| Seminars supporting medical practice, 1st year - Collégialité | |||||||||||||||||||||
| Complement of courses to the basic theoretical training, 1st year - Collégialité | B1 | 40 | - | - | 2 | ||||||||||||||||
| Complement of courses to the basic theoretical training, 1st year - Collégialité | |||||||||||||||||||||
| Supervised exercises including final work, 1st year - Collégialité | B1 | - | 60 | - | 8 | ||||||||||||||||
| Supervised exercises including final work, 1st year - Collégialité | |||||||||||||||||||||
| Placements, 2nd year | B2 | 45 | |||||||||||||||||||
| Placements, 2nd year | |||||||||||||||||||||
| - | Familial/general medicine placements - Collégialité - [8mois Internship] | - | - | [+] | |||||||||||||||||
| Familial/general medicine placements - Collégialité - [8mois Internship] | |||||||||||||||||||||
| - | Placements in primary care centre - Collégialité - [2mois Internship] | - | - | [+] | |||||||||||||||||
| Placements in primary care centre - Collégialité - [2mois Internship] | |||||||||||||||||||||
| - | Hospital training relevant to the future exercise of the MF / MG - Collégialité - [2mois Internship] | - | - | [+] | |||||||||||||||||
| Hospital training relevant to the future exercise of the MF / MG - Collégialité - [2mois Internship] | |||||||||||||||||||||
| Seminars supporting medical practice, 2nd year - Collégialité | B2 | - | - | - | 5 | ||||||||||||||||
| Seminars supporting medical practice, 2nd year - Collégialité | |||||||||||||||||||||
| Complement of courses to the basic theoretical training, 2nd year - Collégialité | B2 | 40 | - | - | 2 | ||||||||||||||||
| Complement of courses to the basic theoretical training, 2nd year - Collégialité | |||||||||||||||||||||
| Supervised exercises including final work, 2nd year - Collégialité | B2 | - | 60 | - | 8 | ||||||||||||||||
| Supervised exercises including final work, 2nd year - Collégialité | |||||||||||||||||||||
| Placements, 3rd year | B3 | 45 | |||||||||||||||||||
| Placements, 3rd year | |||||||||||||||||||||
| - | Familial/general medicine placements - Collégialité - [8mois Internship] | - | - | [+] | |||||||||||||||||
| Familial/general medicine placements - Collégialité - [8mois Internship] | |||||||||||||||||||||
| - | Placements in primary care centre - Collégialité - [2mois Internship] | - | - | [+] | |||||||||||||||||
| Placements in primary care centre - Collégialité - [2mois Internship] | |||||||||||||||||||||
| - | Hospital training relevant to the future exercise of the MF / MG - Collégialité - [2mois Internship] | - | - | [+] | |||||||||||||||||
| Hospital training relevant to the future exercise of the MF / MG - Collégialité - [2mois Internship] | |||||||||||||||||||||
| Seminars supporting medical practice, 3rd year - Collégialité | B3 | - | - | - | 5 | ||||||||||||||||
| Seminars supporting medical practice, 3rd year - Collégialité | |||||||||||||||||||||
| Complement of courses to the basic theoretical training, 3rd year - Collégialité | B3 | 40 | - | - | 2 | ||||||||||||||||
| Complement of courses to the basic theoretical training, 3rd year - Collégialité | |||||||||||||||||||||
| Supervised exercises including final work, 3rd year - Collégialité | B3 | - | 60 | - | 8 | ||||||||||||||||
| Supervised exercises including final work, 3rd year - Collégialité | |||||||||||||||||||||
| TWO-YEAR STUDY PROGRAMME | |||||||||||||||||||||
| Compulsory courses (B1 : 60Cr, B2 : 60Cr) | |||||||||||||||||||||
| Placements, 1st year | B1 | 45 | |||||||||||||||||||
| Placements, 1st year | |||||||||||||||||||||
| - | Familial/general medicine placements - Collégialité - [8mois Internship] | - | - | [+] | |||||||||||||||||
| Familial/general medicine placements - Collégialité - [8mois Internship] | |||||||||||||||||||||
| - | Placements in primary care centre - Collégialité - [2mois Internship] | - | - | [+] | |||||||||||||||||
| Placements in primary care centre - Collégialité - [2mois Internship] | |||||||||||||||||||||
| - | Hospital training relevant to the future exercise of the MF / MG - Collégialité - [2mois Internship] | - | - | [+] | |||||||||||||||||
| Hospital training relevant to the future exercise of the MF / MG - Collégialité - [2mois Internship] | |||||||||||||||||||||
| Seminars supporting medical practice, 1st year - Collégialité | B1 | - | - | - | 5 | ||||||||||||||||
| Seminars supporting medical practice, 1st year - Collégialité | |||||||||||||||||||||
| Complement of courses to the basic theoretical training, 1st year - Collégialité | B1 | 40 | - | - | 2 | ||||||||||||||||
| Complement of courses to the basic theoretical training, 1st year - Collégialité | |||||||||||||||||||||
| Supervised exercises including final work, 1st year - Collégialité | B1 | - | 60 | - | 8 | ||||||||||||||||
| Supervised exercises including final work, 1st year - Collégialité | |||||||||||||||||||||
| Placements, 2nd year | B2 | 45 | |||||||||||||||||||
| Placements, 2nd year | |||||||||||||||||||||
| - | Familial/general medicine placements - Collégialité - [8mois Internship] | - | - | [+] | |||||||||||||||||
| Familial/general medicine placements - Collégialité - [8mois Internship] | |||||||||||||||||||||
| - | Placements in primary care centre - Collégialité - [2mois Internship] | - | - | [+] | |||||||||||||||||
| Placements in primary care centre - Collégialité - [2mois Internship] | |||||||||||||||||||||
| - | Hospital training relevant to the future exercise of the MF / MG - Collégialité - [2mois Internship] | - | - | [+] | |||||||||||||||||
| Hospital training relevant to the future exercise of the MF / MG - Collégialité - [2mois Internship] | |||||||||||||||||||||
| Seminars supporting medical practice, 2nd year - Collégialité | B2 | - | - | - | 5 | ||||||||||||||||
| Seminars supporting medical practice, 2nd year - Collégialité | |||||||||||||||||||||
| Complement of courses to the basic theoretical training, 2nd year - Collégialité | B2 | 40 | - | - | 2 | ||||||||||||||||
| Complement of courses to the basic theoretical training, 2nd year - Collégialité | |||||||||||||||||||||
| Supervised exercises including final work, 2nd year - Collégialité | B2 | - | 60 | - | 8 | ||||||||||||||||
| Supervised exercises including final work, 2nd year - Collégialité | |||||||||||||||||||||
| Assessment | |||||||||||||||||||||
| The Belgo-Vietnamian inter-university diploma such as the post-University Masters in Family/general medicine / post-University Certificate in family/general medicine, is delivered to medical doctors who are authorised to practice in Vietnam who | |||||||||||||||||||||
|
|||||||||||||||||||||
| Registration | |||||||||||||||||||||
| Candidates must be students within the two partner universities Enrolment at the UMP: - where ? ULg lifelong learning unit - documents to be presented: authorisation for enrolment from the Dean - enrolment fees 50 euros per year |
|||||||||||||||||||||
| Enrolment at the UMP :
- with the Enrolment Department - documents to be presented: authorisation for enrolment from the Dean - enrolment fees 200 euros per year |
|||||||||||||||||||||