| Cycle view of the study programme | Bl | Or | Th | Pr | Ot | Cr | |||||||||||||||
| Additional fortune
|
|||||||||||||||||||||
| Information | |||||||||||||||||||||
| Mrs Véra PIRLET Radiations physical control Block B12B - SUCPR - 4000 Liege Phone number : 04/366.22.03 Fax number : 04/366.28.76 E-mail address : Vera.Pirlet@ulg.ac.be |
|||||||||||||||||||||
| Legal framework | |||||||||||||||||||||
| A.R. of 20.07.01 (MB: 30.08.2001): Royal Decree on general regulations for protecting the population, employees, and the environment against the danger of ionising radiation. | |||||||||||||||||||||
| Presentation | |||||||||||||||||||||
| University Department for Physical Control of Radiation (SUCPR): http://www2.ulg.ac.be/sucpr/
The following courses allow students to obtain the required certificate for doctors wishing to conduct medical checks on professional workers exposed to ionising radiation. |
|||||||||||||||||||||
| Special conditions of access / students concerned | |||||||||||||||||||||
| This course is aimed at doctors who have specialised or are currently specialising. Interested individuals should contact the head of the course to discuss their application. Number of people enrolled: minimum 3 students. |
|||||||||||||||||||||
| Duration of the training | |||||||||||||||||||||
|
|||||||||||||||||||||
| Study programme | |||||||||||||||||||||
| Compulsory courses (B1 : 45Cr) | |||||||||||||||||||||
| Theory courses (30 ECTS) | |||||||||||||||||||||
| Physical basis of medical radiology, including radiation dosimetry - Françoise Malchair | B1 | 30 | 20 | - | 11 | ||||||||||||||||
| Physical basis of medical radiology, including radiation dosimetry - Françoise Malchair | |||||||||||||||||||||
| Cellular and human radiobiology : histopathology and biochemistry - Chantal Humblet, Philippe Martinive | B1 | 10 | 5 | - | 2 | ||||||||||||||||
| Cellular and human radiobiology : histopathology and biochemistry - Chantal Humblet, Philippe Martinive | |||||||||||||||||||||
| Radioprotection : radioprotection specific to reactors - Pierre Doumont | B1 | 10 | 5 | - | 2 | ||||||||||||||||
| Radioprotection : radioprotection specific to reactors - Pierre Doumont | |||||||||||||||||||||
| Radioprotection : techniques and legislations - Véra Pirlet | B1 | 25 | 5 | - | 5 | ||||||||||||||||
| Radioprotection : techniques and legislations - Véra Pirlet | |||||||||||||||||||||
| Using radioactive/ionising substances : medical applications | B1 | 2 | |||||||||||||||||||
| Using radioactive/ionising substances : medical applications | |||||||||||||||||||||
| - | Nuclear medicine - Roland Hustinx | 6 | - | - | |||||||||||||||||
| Nuclear medicine - Roland Hustinx | |||||||||||||||||||||
| - | Radiotherapy - Philippe Coucke | 6 | - | - | |||||||||||||||||
| Radiotherapy - Philippe Coucke | |||||||||||||||||||||
| - | Interventional cardiology - Victor Legrand | 4 | - | - | |||||||||||||||||
| Interventional cardiology - Victor Legrand | |||||||||||||||||||||
| - | Dentistry - Alain Vanheusden | 2 | - | - | |||||||||||||||||
| Dentistry - Alain Vanheusden | |||||||||||||||||||||
| The use of radioactive/ionising substances: industrial applications | B1 | 5 | |||||||||||||||||||
| The use of radioactive/ionising substances: industrial applications | |||||||||||||||||||||
| - | Production, use, management and control of radio-elements - André Luxen | 15 | - | - | |||||||||||||||||
| Production, use, management and control of radio-elements - André Luxen | |||||||||||||||||||||
| - | Aspects of radio-protection connected to the management of radioactive waste - Véra Pirlet | 5 | - | - | |||||||||||||||||
| Aspects of radio-protection connected to the management of radioactive waste - Véra Pirlet | |||||||||||||||||||||
| - | Environmental problems related to industrial and medical waste - Christian Vandecasteele | 8 | - | - | |||||||||||||||||
| Environmental problems related to industrial and medical waste - Christian Vandecasteele | |||||||||||||||||||||
| Diagnostic and therapeutic aspects relating to the risks of contamination and irradiation - Cécile Surlereaux | B1 | 10 | - | - | 1 | ||||||||||||||||
| Diagnostic and therapeutic aspects relating to the risks of contamination and irradiation - Cécile Surlereaux | |||||||||||||||||||||
| Radiotoxicology - Cécile Surlereaux | B1 | 5 | - | - | 1 | ||||||||||||||||
| Radiotoxicology - Cécile Surlereaux | |||||||||||||||||||||
| Radiochemistry - André Luxen | B1 | 8 | - | - | 1 | ||||||||||||||||
| Radiochemistry - André Luxen | |||||||||||||||||||||
| Training (15 ECTS) | |||||||||||||||||||||
| Internship in an occupational health department with an approved doctor - Collégialité - [15d Internship] | B1 | - | - | [+] | 10 | ||||||||||||||||
| Internship in an occupational health department with an approved doctor - Collégialité - [15d Internship] | |||||||||||||||||||||
| Internship in a department or organisation conducting physical radiation controls - Collégialité - [5d Internship] | B1 | - | - | [+] | 5 | ||||||||||||||||
| Internship in a department or organisation conducting physical radiation controls - Collégialité - [5d Internship] | |||||||||||||||||||||
| Assessment | |||||||||||||||||||||
| Th certificate is awarded on condition of having passed the exams. | |||||||||||||||||||||
| Registration | |||||||||||||||||||||
| Where ? : ULg lifelong learning unit. Documents to be presented: Dean's authorisation for enrolment Enrolment fees:
|
|||||||||||||||||||||