| Cycle view of the study programme | Bl | Or | Th | Pr | Ot | Cr | ||||||||||||
| Compulsory courses (B1 : 30Cr) | ||||||||||||||||||
| Seminars on the ethnical and socio-economic aspects of nanotechnology - Collégialité | B1 | TA | 15 | 15 | - | 3 | ||||||||||||
| Seminars on the ethnical and socio-economic aspects of nanotechnology - Collégialité | ||||||||||||||||||
| Final thesis - Collégialité | B1 | TA | - | - | - | 27 | ||||||||||||
| Final thesis - Collégialité | ||||||||||||||||||
| Optional courses (B1 : 30Cr) | ||||||||||||||||||
| With the approval of the jury, choose courses totalling 30 ECTS from : (B1 : 30Cr) | ||||||||||||||||||
| [...] | Depending on the student's previous training and with the agreement of the jury, choose, if necessary, courses for a maximum of 9 credits among the course programme for the institutions organising the complementary masters : | - | ||||||||||||||||
| A. Fundamental phenomena at the nanoscale | ||||||||||||||||||
| Courses organised at the UCL | ||||||||||||||||||
| Nano-electronics - Vincent Bayot, Denis Flandre, Jean-Pierre Raskin | B1 | Q1 | 30 | 30 | - | 5 | ||||||||||||
| Nano-electronics - Vincent Bayot, Denis Flandre, Jean-Pierre Raskin | ||||||||||||||||||
| Physics of nanostructures - Jean-Christophe Charlier, Xavier Gonze, Luc Piraux | B1 | Q1 | 37,5 | 22,5 | - | 5 | ||||||||||||
| Physics of nanostructures - Jean-Christophe Charlier, Xavier Gonze, Luc Piraux | ||||||||||||||||||
|
Courses organised at the ULB |
||||||||||||||||||
| Chemistry of interfaces and nanostructures - N... | B1 | Q1 | 24 | 12 | - | 3 | ||||||||||||
| Chemistry of interfaces and nanostructures - N... | ||||||||||||||||||
| Nanochemistry and nanotechnology (english language) - N... | B1 | Q1 | 24 | 24 | - | 4 | ||||||||||||
| Nanochemistry and nanotechnology (english language) - N... | ||||||||||||||||||
| Molecular motors and stochastic processes - Pierre Gaspard | B1 | Q1 | - | - | - | 3 | ||||||||||||
| Molecular motors and stochastic processes - Pierre Gaspard | ||||||||||||||||||
| Nanophysics - Pierre Gaspard, Marc Hou | B1 | Q2 | 24 | 24 | - | 5 | ||||||||||||
| Nanophysics - Pierre Gaspard, Marc Hou | ||||||||||||||||||
|
Courses organised at the ULg |
||||||||||||||||||
| Physical chemistry of nanostructures (english language) - Anne-Sophie Duwez | B1 | Q1 | 15 | - | - | 2 | ||||||||||||
| Physical chemistry of nanostructures (english language) - Anne-Sophie Duwez | ||||||||||||||||||
| Chemistry of biological macromolecules - Moreno Galleni, André Matagne | B1 | Q2 | 20 | - | - | 2 | ||||||||||||
| Chemistry of biological macromolecules - Moreno Galleni, André Matagne | ||||||||||||||||||
| Physics of superconductors (english language) - Alejandro Silhanek | B1 | Q1 | 30 | - | - | 4 | ||||||||||||
| Physics of superconductors (english language) - Alejandro Silhanek | ||||||||||||||||||
| Nanoelectronics / Optoelectronics (english language) - Benoît Vanderheyden - [40h Proj.] | B1 | Q2 | 30 | - | [+] | 5 | ||||||||||||
| Nanoelectronics / Optoelectronics (english language) - Benoît Vanderheyden - [40h Proj.] | ||||||||||||||||||
| Functional Materials : theory and modeling (english language) - Philippe Ghosez | B1 | Q1 | 20 | 10 | - | 4 | ||||||||||||
| Functional Materials : theory and modeling (english language) - Philippe Ghosez | ||||||||||||||||||
|
Course organised at the UMons |
||||||||||||||||||
| Morphogenesis and instability - N... | B1 | Q2 | 30 | 15 | - | 5 | ||||||||||||
| Morphogenesis and instability - N... | ||||||||||||||||||
|
Courses organised at the UNamur |
||||||||||||||||||
| Supramolecular chemistry - N... | B1 | Q1 | 22,5 | - | - | 3 | ||||||||||||
| Supramolecular chemistry - N... | ||||||||||||||||||
| Advanced theoretical chemistry - N... | B1 | Q1 | 37,5 | 30 | - | 6 | ||||||||||||
| Advanced theoretical chemistry - N... | ||||||||||||||||||
| B. Nanofabrication, nanomanipulation, nanosynthesis | ||||||||||||||||||
| Course organised at the UCL | ||||||||||||||||||
| Techniques of micro-and nanofabrication - Vincent Bayot, Denis Flandre, Laurent Francis, Jean-Pierre Raskin | B1 | Q2 | 30 | 30 | - | 5 | ||||||||||||
| Techniques of micro-and nanofabrication - Vincent Bayot, Denis Flandre, Laurent Francis, Jean-Pierre Raskin | ||||||||||||||||||
|
Courses organised at the ULB |
||||||||||||||||||
| Microfabrication processes - N... | B1 | 24 | 12 | - | 3 | |||||||||||||
| Microfabrication processes - N... | ||||||||||||||||||
| Nanostructured materials - Marie-Paule Deplancke, Stéphane Godet | B1 | Q2 | - | - | - | 2 | ||||||||||||
| Nanostructured materials - Marie-Paule Deplancke, Stéphane Godet | ||||||||||||||||||
|
Courses organised at the ULg |
||||||||||||||||||
| Nanomaterials, principles of synthesis and application - Christophe Detrembleur | B1 | Q1 | 15 | - | - | 2 | ||||||||||||
| Nanomaterials, principles of synthesis and application - Christophe Detrembleur | ||||||||||||||||||
| Introduction to microtechnology (english language) - Tristan Gilet - [8h Labo., 22h Proj.] | B1 | Q2 | 12 | 12 | [+] | 5 | ||||||||||||
| Introduction to microtechnology (english language) - Tristan Gilet - [8h Labo., 22h Proj.] | ||||||||||||||||||
| Nanomaterials and divided materials Ingeneering - Benoît Heinrichs, Stéphanie Lambert | B1 | Q1 | 20 | 15 | - | 3 | ||||||||||||
| Nanomaterials and divided materials Ingeneering - Benoît Heinrichs, Stéphanie Lambert | ||||||||||||||||||
|
Course organised at the UMons |
||||||||||||||||||
| Polymer nanocomposite materials - N... | B1 | Q2 | 15 | 15 | - | 3 | ||||||||||||
| Polymer nanocomposite materials - N... | ||||||||||||||||||
| C. Characterization of nanostructures | ||||||||||||||||||
| Courses organised at the UCL | ||||||||||||||||||
| Advanced transitors (english language) - N... | B1 | Q2 | 30 | 30 | - | 5 | ||||||||||||
| Advanced transitors (english language) - N... | ||||||||||||||||||
| Characterization of materials surface - Yves Dufrène, Christine Dupont, Eric Gaigneaux | B1 | Q2 | 52,5 | - | - | 5 | ||||||||||||
| Characterization of materials surface - Yves Dufrène, Christine Dupont, Eric Gaigneaux | ||||||||||||||||||
| Analysis and processing of solid surfaces - Patrick Bertrand, Bernard Nysten | B1 | Q2 | 37,5 | 15 | - | 5 | ||||||||||||
| Analysis and processing of solid surfaces - Patrick Bertrand, Bernard Nysten | ||||||||||||||||||
|
Courses organised at the ULB |
||||||||||||||||||
| Surface analysis of materials (english language) - N... | B1 | Q2 | 36 | - | - | 4 | ||||||||||||
| Surface analysis of materials (english language) - N... | ||||||||||||||||||
| Microscopy and microanalysis, high resolution - Norbert Kruse | B1 | 24 | - | - | 2 | |||||||||||||
| Microscopy and microanalysis, high resolution - Norbert Kruse | ||||||||||||||||||
|
Courses organised at the ULg |
||||||||||||||||||
| Atomic force microscopy and related techniques - Anne-Sophie Duwez | B1 | Q1 | 10 | - | - | 2 | ||||||||||||
| Atomic force microscopy and related techniques - Anne-Sophie Duwez | ||||||||||||||||||
| Physical characterization of materials and interfaces - Ngoc Duy Nguyen | B1 | Q1 | 15 | 15 | - | 4 | ||||||||||||
| Physical characterization of materials and interfaces - Ngoc Duy Nguyen | ||||||||||||||||||
| Characterization of nanostructures by scanning probe techniques (english language) - Anne-Sophie Duwez | B1 | Q1 | 15 | - | - | 2 | ||||||||||||
| Characterization of nanostructures by scanning probe techniques (english language) - Anne-Sophie Duwez | ||||||||||||||||||
| Characterization of Biomaterials (english language) - Edwin De Pauw, Marie-Claire Gillet | B1 | Q1 | 15 | 15 | - | 4 | ||||||||||||
| Characterization of Biomaterials (english language) - Edwin De Pauw, Marie-Claire Gillet | ||||||||||||||||||
| Electronic and vibrational spectroscopy (english language) - Matthieu Verstraete | B1 | Q1 | 15 | 15 | - | 4 | ||||||||||||
| Electronic and vibrational spectroscopy (english language) - Matthieu Verstraete | ||||||||||||||||||
|
Course organised at the UMons |
||||||||||||||||||
| Local probe microscopy - Roberto Lazzaroni, Philippe Leclère | B1 | Q2 | 15 | 15 | - | 3 | ||||||||||||
| Local probe microscopy - Roberto Lazzaroni, Philippe Leclère | ||||||||||||||||||
|
Courses organised at the UNamur |
||||||||||||||||||
| Optical spectroscopies of surfaces and nanostructures - N... | B1 | Q1 | 22 | 8 | - | 4 | ||||||||||||
| Optical spectroscopies of surfaces and nanostructures - N... | ||||||||||||||||||
| Electron microscopy, diffraction and EELS at the nanoscale - N... | B1 | Q1 | 7,5 | 7,5 | - | 3 | ||||||||||||
| Electron microscopy, diffraction and EELS at the nanoscale - N... | ||||||||||||||||||
| D. Simulation at the nanoscale | ||||||||||||||||||
| Course organised at the UCL | ||||||||||||||||||
| Atomistic and nanoscopic simulations - Jean-Christophe Charlier, Xavier Gonze | B1 | Q2 | 30 | 30 | - | 5 | ||||||||||||
| Atomistic and nanoscopic simulations - Jean-Christophe Charlier, Xavier Gonze | ||||||||||||||||||
|
Courses organised at the ULg |
||||||||||||||||||
| Theory and modeling of hybrid molecular complexes - Françoise Remacle | B1 | Q1 | 15 | - | - | 3 | ||||||||||||
| Theory and modeling of hybrid molecular complexes - Françoise Remacle | ||||||||||||||||||
| Quantum physics and applications to Condensed Matter - Philippe Ghosez, Matthieu Verstraete | B1 | Q1 | 30 | 30 | - | 5 | ||||||||||||
| Quantum physics and applications to Condensed Matter - Philippe Ghosez, Matthieu Verstraete | ||||||||||||||||||
| Nanomaterials : theory and modeling (english language) - Jean-Yves Raty | B1 | Q1 | 20 | 10 | - | 4 | ||||||||||||
| Nanomaterials : theory and modeling (english language) - Jean-Yves Raty | ||||||||||||||||||
|
Course organised at the UMons |
||||||||||||||||||
| Molecular modeling in chemistry - N... | B1 | Q2 | 15 | 15 | - | 4 | ||||||||||||
| Molecular modeling in chemistry - N... | ||||||||||||||||||
|
Course organised at the UNamur |
||||||||||||||||||
| Simulation in materials physics - N... | B1 | Q1 | 15 | 15 | - | 4 | ||||||||||||
| Simulation in materials physics - N... | ||||||||||||||||||
| E. Miscellaneous | ||||||||||||||||||
|
Courses organised at the UCL |
||||||||||||||||||
| Nanobiotechnology - N... | B1 | Q2 | 30 | - | - | 3 | ||||||||||||
| Nanobiotechnology - N... | ||||||||||||||||||
| Special electronic devices (english language) - N... | B1 | Q1 | 30 | 30 | - | 5 | ||||||||||||
| Special electronic devices (english language) - N... | ||||||||||||||||||
| Design of Micro and Nanosystems - Denis Flandre, Laurent Francis, Thomas Pardoen, Jean-Pierre Raskin | B1 | Q1 | 30 | 30 | - | 5 | ||||||||||||
| Design of Micro and Nanosystems - Denis Flandre, Laurent Francis, Thomas Pardoen, Jean-Pierre Raskin | ||||||||||||||||||
| Macromolecular Nanotechnology - Sophie Demoustier, Jean-François Gohy, Alain Jonas, Bernard Nysten | B1 | Q2 | 45 | 15 | - | 5 | ||||||||||||
| Macromolecular Nanotechnology - Sophie Demoustier, Jean-François Gohy, Alain Jonas, Bernard Nysten | ||||||||||||||||||
| Transport phenomena in solids and nanostructures - Jean-Christophe Charlier, Xavier Gonze, Luc Piraux | B1 | Q2 | 30 | 30 | - | 5 | ||||||||||||
| Transport phenomena in solids and nanostructures - Jean-Christophe Charlier, Xavier Gonze, Luc Piraux | ||||||||||||||||||
| Lasers and Applications - N... | B1 | Q2 | 45 | 15 | - | 6 | ||||||||||||
| Lasers and Applications - N... | ||||||||||||||||||
| Chemometrics - Bernadette Govaerts | B1 | Q1 | 22,5 | 15 | - | 3 | ||||||||||||
| Chemometrics - Bernadette Govaerts | ||||||||||||||||||
| Principles of heterogeneous catalysis - Eric Gaigneaux | B1 | Q1 | 52,5 | - | - | 5 | ||||||||||||
| Principles of heterogeneous catalysis - Eric Gaigneaux | ||||||||||||||||||
| Statistical Quality Control - Anne De Frenne, Bernadette Govaerts | B1 | Q1 | 15 | 5 | - | 3 | ||||||||||||
| Statistical Quality Control - Anne De Frenne, Bernadette Govaerts | ||||||||||||||||||
|
Courses organised at the ULB |
||||||||||||||||||
| Solid state properties of polymers (english language) - N... | B1 | Q2 | 36 | - | - | 4 | ||||||||||||
| Solid state properties of polymers (english language) - N... | ||||||||||||||||||
| Micro- and nanobiotechnology (english language) - N... | B1 | Q2 | 13 | 26 | - | 3 | ||||||||||||
| Micro- and nanobiotechnology (english language) - N... | ||||||||||||||||||
| (Multi)functional polymers (english language) - N... | B1 | Q2 | 12 | 24 | - | 3 | ||||||||||||
| (Multi)functional polymers (english language) - N... | ||||||||||||||||||
| Quantum theory of solids and surfaces - N... | B1 | Q2 | 24 | - | - | 2 | ||||||||||||
| Quantum theory of solids and surfaces - N... | ||||||||||||||||||
| Molecular engineering applied to the biomedical field - N... | B1 | Q1 | 24 | - | - | 2 | ||||||||||||
| Molecular engineering applied to the biomedical field - N... | ||||||||||||||||||
| Molecular and biomolecular engineering (english language) - N... | B1 | Q2 | 24 | 12 | - | 3 | ||||||||||||
| Molecular and biomolecular engineering (english language) - N... | ||||||||||||||||||
| Micro tech components - N... | B1 | 24 | 24 | - | 4 | |||||||||||||
| Micro tech components - N... | ||||||||||||||||||
|
Courses organised at the ULg |
||||||||||||||||||
| Complex fluids - Nicolas Vandewalle | B1 | Q1 | 20 | 10 | - | 4 | ||||||||||||
| Complex fluids - Nicolas Vandewalle | ||||||||||||||||||
| Application of nanotechnology to develop new medicine - Brigitte Evrard, Géraldine Piel | B1 | 10 | - | - | 1 | |||||||||||||
| Application of nanotechnology to develop new medicine - Brigitte Evrard, Géraldine Piel | ||||||||||||||||||
| Microfluidics (english language) - Tristan Gilet - [16h Labo., 14h Proj.] | B1 | Q1 | 22 | 8 | [+] | 5 | ||||||||||||
| Microfluidics (english language) - Tristan Gilet - [16h Labo., 14h Proj.] | ||||||||||||||||||
| Theory of magnetism (english language) - Eric Bousquet | B1 | Q1 | 20 | 10 | - | 4 | ||||||||||||
| Theory of magnetism (english language) - Eric Bousquet | ||||||||||||||||||
| Molecular devices and molecular machines - Anne-Sophie Duwez | B1 | Q2 | 15 | - | - | 2 | ||||||||||||
| Molecular devices and molecular machines - Anne-Sophie Duwez | ||||||||||||||||||
| Microsystems (english language) - Michael Kraft - [20h Labo., 40h Proj.] | B1 | Q2 | 30 | 5 | [+] | 5 | ||||||||||||
| Microsystems (english language) - Michael Kraft - [20h Labo., 40h Proj.] | ||||||||||||||||||
| Molecular logic (english language) - Françoise Remacle | B1 | Q1 | 15 | - | - | 2 | ||||||||||||
| Molecular logic (english language) - Françoise Remacle | ||||||||||||||||||
| Proteomics - Marianne Fillet, Pierre Leprince, Gabriel Mazzucchelli | B1 | Q2 | 20 | 10 | - | 3 | ||||||||||||
| Proteomics - Marianne Fillet, Pierre Leprince, Gabriel Mazzucchelli | ||||||||||||||||||
| The contribution of electrochemistry to macromolecular chemistry - Christine Jérôme | B1 | Q2 | 10 | - | - | 1 | ||||||||||||
| The contribution of electrochemistry to macromolecular chemistry - Christine Jérôme | ||||||||||||||||||
| Structure of biological macromolecules - Paulette Charlier - [5h Mon. WS] | B1 | Q1 | 15 | 20 | [+] | 4 | ||||||||||||
| Structure of biological macromolecules - Paulette Charlier - [5h Mon. WS] | ||||||||||||||||||
| Chemistry of materials, Inorganic materials (english language) - Bénédicte Vertruyen | B1 | Q1 | 20 | - | - | 2 | ||||||||||||
| Chemistry of materials, Inorganic materials (english language) - Bénédicte Vertruyen | ||||||||||||||||||
|
Courses organised at the UMons |
||||||||||||||||||
| Nanotechnology of the controlled-release formulations - N... | B1 | Q2 | 15 | - | - | 2 | ||||||||||||
| Nanotechnology of the controlled-release formulations - N... | ||||||||||||||||||
| Introduction to Nanotechnology - Michel Wautelet | B1 | Q1 | 15 | - | - | 2 | ||||||||||||
| Introduction to Nanotechnology - Michel Wautelet | ||||||||||||||||||
|
Course organised at the UNamur |
||||||||||||||||||
| Intermolecular interactions - N... | B1 | 7,5 | 7,5 | - | 3 | |||||||||||||
| Intermolecular interactions - N... | ||||||||||||||||||