 |  |  |  |
| 
 | Eric Ziemons
 | |
| | [
return to list ] [
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ]
 | |
| 
| |
| Contact : |
Refer to the ULg directory | |
|  | | |
| Courses : |
| PHAR2019-1 | | Integrated work 1 | | Holder |
 |
| PHAR2020-1 | | Integrated practical work | | Holder |
 |
| PHAR2219-1 | | Integrated work 2 | | Holder |
 |
| PHIN2023-1 | | Drug analysis | | Holder |
 |
| |
- Analytical methods and pharmaceutical and biopharmaceutical control, part a | | |
 |
| |
- Analytical methods and pharmaceutical and biopharmaceutical control, part b | | |
 |
| |
- Methods in pharmaceutical and biopharmaceutical analysis, part a : Validation and qualification of equipment | | |
 |
| |
- Methods in pharmaceutical and biopharmaceutical analysis, part b : Process analytical technology | | |
 |
| |
- Statistical methods applied to the pharmaceutical industry | | |
 |
| |
- Experimental planning and "quality by design" | | |
 |
| |
|  | | |
|  |
This list includes only courses of the 1st and 2nd cycles.
| |
|
|  |