 |  |  |  |  |  |  |  |  | |  |  |  |  |

Bachelor sales engineer
 |
Th
 |
Pr
 |
Au
 | Credits
 |
|
| | | | |
 Second year
 |
 Compulsory courses
 |
| CHIM0614-1 | General chemistry - Benoît de Wolf | 60 | - | - | 4 |
| GEST0889-1 | Cost Accounting - Anne Chanteux | 30 | - | - | 2,5 |
| GEST0891-1 | Company Accounting - Frédéric Daerden | 30 | - | - | 2,5 |
| DROI0729-1 | Business Law - Pierre François | 60 | - | - | 4 |
| GEST0913-1 | Personnel Management - Gérald Jacques, Jocelyne Robert | 30 | - | - | 2,5 |
| INFO0913-2 | Computing - Daniel Dubois, Eddy Heins | 60 | 15 | - | 4 |
| MATH0437-1 | Mathematics - Isabelle Pays | 45 | 15 | - | 6 |
| ECON0917-1 | Microeconomics - Guy Ansion | 60 | - | - | 4,5 |
| PHYS0919-1 | Physics: part 3 - Pierre Deneye | 60 | - | - | 5,5 |
| MATH0454-1 | Probability and statistic - Guy Ansion | 60 | - | - | 6 |
| GEST1067-1 | Synthetic work methodology - N... - Suppl : Michel Hermans | 30 | - | - | 3,5 |
| LANG0312-1 | English language - Jean Cupers, Jean‑Marie Delcroix, Madeleine‑Marie Hubin, Isabelle Peere | 60 | 15 | - | 5 |
 Optional courses
 |
|  Choose two courses out of the following :
 |
| LANG0316-1 | German language - Sylvia Deroose | 60 | 15 | - | 5 |
| LANG0318-1 | Spanish language - Nicole Grutman, Véronique Peiffer | 60 | 15 | - | 5 |
| LANG0320-1 | Italian language - Christine Hanon | 60 | 15 | - | 5 |
| LANG0322-1 | Japanese - Ching Lin Pang | 60 | 15 | - | 5 |
| LANG0324-1 | Dutch - Baudoin Yans | 60 | 15 | - | 5 |
| LANG0326-1 | Portuguese language - Patricia Petit | 60 | 15 | - | 5 |
 Third year (starting in 2006-2007, perspevtives)
 |
 Compulsory courses
 |
| MATH0433-1 | Advanced Mathematics | 30 | - | - | 2 |
| ECON0886-1 | Financial Economy | 30 | - | - | 3 |
| GEST0912-1 | Human resources management | 30 | - | - | 2 |
| MATH0453-1 | Mathematical statistics (english) | 30 | - | - | 3 |
| MARK0723-1 | Market Research | 30 | - | - | 2 |
| GEST1037-1 | Operations management (english) | 30 | - | - | 3 |
| GEST1039-1 | Business simulation - [30h Mon. WS] | - | - | [+] | 2 |
| GEST0890-1 | Management Accounting | 30 | - | - | 2 |
| PHYS0927-1 | Introduction to electronic and electrotechnic | 60 | - | - | 5 |
| CHIM0616-1 | Life sciences | 30 | - | - | 3 |
| GEST0885-1 | Financial analysis | 30 | - | - | 2 |
| DROI0792-1 | Fiscal law | 60 | - | - | 4,5 |
| ECON0890-1 | Introduction to Public Economy | 30 | - | - | 2 |
| PHYS0926-1 | Laboratory of fundamental sciences | 45 | - | - | 4 |
| MATH0456-1 | Financial mathematics | 30 | - | - | 2 |
| INFO0927-1 | Introduction to databases | 30 | - | - | 2 |
| CHIM0615-1 | Industrial chemistry | 30 | - | - | 2,5 |
| DROI0739-1 | Labor Law | 30 | - | - | 3 |
| ECON0899-1 | Group Projects - [60h Mon. WS] | - | - | [+] | 3,5 |
| LANG0313-1 | English language for management / Business English | 30 | - | - | 2,5 |
 Optional courses
 |
|  Follow-up to the language choices made in the 1st year :
 |
| LANG0317-1 | German language for management | 30 | - | - | 2,5 |
| LANG0319-1 | Business Espanish | 30 | - | - | 2,5 |
| LANG0321-1 | Italian language for management / Business Italian | 30 | - | - | 2,5 |
| LANG0323-1 | Japanese language for management / Business Japanese | 30 | - | - | 2,5 |
| LANG0325-1 | Dutch | 30 | - | - | 2,5 |
| LANG0327-1 | Portuguese language for management / Business Portuguese | 30 | - | - | 2,5 |