Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| MCMA2014-1 | University theory courses, including seminars, B1 | B1 | TA | 200 | - | - | 10 |
| SIMU0107-1 | Procedural workshops and applied simulations in Emergency Medicine, Block 1 | B1 | TA | - | 30 | - | 5 |
| URGC1101-1 | Supervised exercises in emergency medicine, B1 | B1 | TA | - | 30 | - | 5 |
| MSTG3018-1 | Training in clinical practice including on-duty in accident and emergency, B1 - [11half-d internship] | B1 | TA | - | - | [+] | 40 |
| MCMA2014-2 | University theory courses, including seminars, B2 | B2 | TA | 200 | - | - | 10 |
| SIMU0107-2 | Procedural workshops and applied simulations in Emergency Medicine, Block 2 | B2 | TA | - | 30 | - | 5 |
| URGC1102-1 | Supervised exercises in emergency medicine, B2 | B2 | TA | - | 30 | - | 5 |
| MSTG3018-2 | Training in clinical practice including on-duty in accident and emergency, B2 - [11half-d internship] | B2 | TA | - | - | [+] | 40 |
| MCMA2014-3 | University theory courses, including seminars, B3 | B3 | TA | 200 | - | - | 10 |
| SIMU0107-3 | Procedural workshops and applied simulations in Emergency Medicine, Block 3 | B3 | TA | - | 30 | - | 5 |
| URGC1103-1 | Supervised exercises, B3 | B3 | TA | 5 | |||
| Interuniversity certificate in multidisciplinary management of emergency situations
Benoit Cuppens, Alexandre Ghuysen
| 63 | 18 | - | ||||
| Exercices dirigés de Médecine d'urgence | - | 30 | - | ||||
| MEDE3001-1 | Cross-cutting courses: Patient communication, quality of care, factual medicine, electronic data management and clinical leadership - [16h Seminar] | B3 | TA | - | - | [+] | 5 |
| MTFE2009-1 | Final work
Collégialité
| B3 | - | - | - | 15 | |
| MSTG3018-3 | Training in clinical practice including on-duty in accident and emergency, B3 - [11half-d internship] | B3 | TA | - | - | [+] | 20 |