Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
The odd or even nature of the academic year is determined by the year in which it begins (e.g. the 2026-2027 academic year is an even-numbered year).
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| DSTG0008-1 | Political science internship
Collégialité
| B1 | TA | - | - | - | 10 |
| OR (on selection) | |||||||
| SPOL9204-1 | Participation in an inter-university or international exam | B1 | TA | - | - | - | 10 |
| Notice : For selected students, participation in an interuniversity or international competition replaces the placement. | |||||||
Dissertation |
|||||||
| SPOL2327-1 | Preparatory seminar for final dissertation - [30h Seminar] | B1 | TA | - | - | [+] | 5 |
| DMEM0005-1 | Final thesis in political science | B2 | TA | 15 | |||
| Written work | - | - | - | ||||
| Writing support seminar | 10 | - | - | ||||
Common core courses
- B1
- 30Cr
- B2
- 30Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| ASIE0028-1 | Post-socialist China and Globalization: social and political dynamics (english language) | - | Q1 | 30 | - | - | 5 |
| ASIE0029-1 | Power and society in modern and contemporary China (english language) | - | Q2 | 30 | - | - | 5 |
| CRIM0015-1 | Police and policing in Belgium | - | Q1 | 30 | - | - | 5 |
| CRIM1203-1 | Prevention and Public Safety Policies | - | Q2 | 5 | |||
| Part 1 | 30 | - | - | ||||
| Part 2 | 15 | - | - | ||||
| SPOL9226-1 | International economic institutions | - | Q1 | 30 | - | - | 5 |
| DROI0895-1 | Law and economics (Odd years, not organized in 2026-2027) | - | Q1 | 24 | - | - | 5 |
| DROI1271-1 | Law and Practice of International Organizations (english language) | - | Q2 | 24 | - | - | 5 |
| DROI1284-1 | Human rights | - | Q2 | 36 | - | - | 5 |
| DROI1317-1 | Cybercrime (english language) (Even years, organized in 2026-2027) | - | Q2 | 30 | - | - | 5 |
| DROI1352-1 | Foundations of tax law | - | Q1 | 60 | - | - | 5 |
| DROI1357-1 | European law, (big) data and artificial intelligence applications seminar (english language) | - | Q1 | 24 | - | - | 5 |
| DROI2103-1 | Legal and political aspects of public finance law (Even years, organized in 2026-2027) | - | Q2 | 48 | - | - | 5 |
| DROI2330-3 | International humanitarian law | - | Q1 | 48 | - | - | 5 |
| DROI2361-1 | Contract law and public tenders | - | Q1 | 30 | - | - | 5 |
| GRHO0001-4 | Strategic Human Resources Management | - | Q1 | 45 | - | - | 5 |
| GRHO0023-1
| Sociology of organizations and markets | - | Q1 | 30 | - | - | 5 |
| HIST0078-1 | History of International relations of Belgium | - | Q2 | 30 | - | - | 5 |
| LANG0913-1 | English - module 1, Reading scientific texts (english language) | - | Q1 | 10 | 20 | - | 5 |
| LANG0914-1 | English - Module 2: Listening comprehension, taking notes and lectures, Listening comprehension, taking notes and lectures (english language) | - | Q1 | 10 | 20 | - | 5 |
| PSYC0017-1 | Social psychology | - | Q2 | 30 | - | - | 5 |
| SOCI0022-1
| Epistemology of social sciences | - | Q2 | 45 | - | - | 5 |
| SOCI0060-1
| Sociology of organized action - [15h Lecture] | - | Q2 | 30 | - | [+] | 5 |
| SOCI0085-1 | Practicing the questionnaire survey - [30h Field work] | - | TA | 15 | 15 | [+] | 5 |
| ENVT0027-1 | Technical and environmental democracy | - | Q2 | 15 | 10 | - | 5 |
| SOCI0093-3 | Critical approaches to management | - | Q1 | 5 | |||
| Theory course | 30 | - | - | ||||
| Additional work | - | - | - | ||||
| SOCI2251-1 | European Immigration Policy (english language) | - | Q2 | 30 | - | - | 5 |
| SPOL3012-1 | (pas organisé en 2026-2027) Advanced studies in political science, international relations | - | Q1 | 30 | - | - | 5 |
| SPOL3012-2 | Advanced studies in political science, European policy
Quentin Michel - Suppl : Aikaterini Lefka
| - | Q1 | 30 | - | - | 5 |
| SPOL9227-1 | Speech and critical analysis of speech | - | Q1 | 30 | - | - | 5 |
| SPOL9228-1 | Contemporary political theories and doctrines: Marxisms, feminisms, and decolonial studies | - | Q1 | 30 | - | - | 5 |
| GRHO0023-1
| Sociology of organizations and markets | - | Q1 | 30 | - | - | 5 |
| SOCI9007-2 | Evolution de la pensée sociologique, partim 1 : sociologie classique - [20h Question and answer session] | - | Q1 | 30 | - | [+] | 5 |
| SOCI0753-1 | Sociology of employment and unemployment | - | Q2 | 45 | - | - | 5 |
| The student may choose other courses upon request to the jury. | |||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| Notice : for students enrolling for the first time in 2024-2025. | |||||||
Even years |
|||||||
| DROI2322-2 | European and international social law (Even years, organized in 2026-2027) | - | Q1 | 36 | - | - | 5 |
| SPOL2240-2 | Analyse de politiques européennes, Analyse de politiques européennes (Even years, organized in 2026-2027) | B1 | Q1 | 45 | - | - | 5 |
| As a transitional measure, for students who have already taken SPOL9214-1 as part of the bachelor's programme. | |||||||
| SPOL9214-1 | (pas organisé en 2026-2027) Principles of the European Economic Governance (english language) (Even years, organized in 2026-2027) | - | Q1 | 30 | - | - | 5 |
| Not organised in 2026-2027 for Master's students | |||||||
| SPOL0959-1 | Populism and the extreme right in Europe and the United States (Even years, organized in 2026-2027) | - | Q1 | 30 | - | - | 5 |
Odd years |
|||||||
| SPOL9215-1 | Analysis of the European Economic Governance (english language) (Odd years, not organized in 2026-2027) | - | Q1 | 30 | - | - | 5 |
| SPOL0892-1 | The process of European construction : prospective views (Odd years, not organized in 2026-2027) | - | Q1 | 30 | - | - | 5 |
| SPOL9218-1 | Défense et sécurité dans l'espace euro-atlantique (Odd years, not organized in 2026-2027) | - | Q1 | 30 | - | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| SPOL0968-1 | Introduction to political science (english language) - [15h Lecture]
Jérôme Jamin - Suppl : François Debras
| B0 | Q1 | 10 | - | [+] | 5 |
| SPOL0969-1 | Introduction to international relations (english language) - [15h Lecture] | B0 | Q1 | 10 | - | [+] | 5 |
| LANG0840-1 | French, S1 - 1er quadrimestre
ISLV, Marielle Maréchal
| B0 | Q1 | - | - | - | 5 |
| SPOL0090-1 | (pas organisé en 2026-2027) Introduction to Belgian politics (english language) | B0 | Q2 | 20 | - | - | 5 |
| SPOL0091-1 | Introduction to EU politics (english language)
Quentin Michel - Suppl : Enzo Caponetti
| B0 | Q1 | 20 | - | - | 5 |
| LANG0840-2 | French, S2 - 2e quadrimestre
ISLV, Marielle Maréchal
| B0 | Q2 | - | - | - | 5 |
| SPOL1101-1 | Introduction to political science, Part 1 | B0 | Q1 | 30 | - | - | 3 |
| SPOL1101-4 | Introduction to political science, Part 2 | B0 | Q2 | 30 | - | - | 3 |
| SPOL1103-1 | Political history of Belgium
Geoffrey Grandjean - Suppl : Archibald Gustin
| B0 | Q1 | 60 | - | - | 6 |
| SPOL0961-1 | Histoire politique de l'Europe | B0 | Q2 | 30 | - | - | 4 |
| SPOL2331-1 | Analyse des politiques publiques (théorie et pratique) | B0 | Q1 | 30 | 15 | - | 4 |
| SPOL2330-2 | Méthodologie en science politique (théorie et pratique) | B0 | Q1 | 30 | 15 | - | 4 |
| DROI1307-1 | Introduction to public law - [15h Autres] | B0 | Q2 | 60 | - | [+] | 6 |
| DROI1203-4
| Constitutional law - [15h Lecture] | B0 | TA | 75 | - | [+] | 8 |
| SPOL1203-2 | Introduction to International Relations | B0 | Q2 | 60 | - | - | 5 |
| STAT0002-2 | Descriptive Statistics | B0 | Q1 | 20 | 10 | - | 3 |
| DROI0964-1 | International relations law | B0 | Q1 | 30 | - | - | 3 |
| SPOL0377-1 | Political conflict resolution | B0 | Q2 | 30 | - | - | 3 |
| SPOL9214-1 | Principles of the European Economic Governance (english language) | B0 | Q1 | 30 | - | - | 5 |
| SPOL9212-1 | Administrative sciences | B0 | Q2 | 60 | - | - | 5 |
| SPOL2315-2 | Risk and politics - [30h Seminar] | B0 | Q1 | - | - | [+] | 4 |
| DTRA0002-1 | Supervised work in political science (including a preparatory seminar) | B0 | TA | 30 | - | - | 6 |
| DROI8010-1 | European institutional law | B0 | Q1 | 36 | - | - | 4 |