Vue cycle
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
If one or several of the mandatory courses have already been credited when entering the Master of Data science program, they can be replaced by a corresponding amount of credits chosen among the elective courses.
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
DATS0001-1 | Foundations of data science (anglais) - [55h Projet] | B1 | Q1 | 25 | 10 | [+] | 5 |
PROJ0021-1 | Data science project (anglais) - [120h Projet] | B1 | Q2 | 5 | - | [+] | 5 |
DROI1357-1 | European law, (big) data and artificial intelligence applications seminar (anglais)
- Suppl : Ljupcho Grozdanovski
| B2 | Q1 | 24 | - | - | 5 |
GEST3162-1 | Principles of management (anglais) - [25h Projet] | B2 | Q1 | 30 | - | [+] | 5 |
ATFE9009-1 | Master thesis (anglais) - [750h Projet] | B2 | TA | - | - | [+] | 25 |
[...] | Students who have already acquired the skills and knowledge of GEST3162 (or equivalent) will replace it by a course of their choice of 5 ECTS | 5 |
Elective courses
- B1
- 40Cr
- B2
- 25Cr
Single focus
- B1
- 30Cr
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
ELEN0062-1 | Introduction to machine learning (anglais) - [40h Projet] | B1 | Q1 | 30 | 5 | [+] | 5 |
INFO8010-1 | Deep learning (anglais) - [55h Projet] | B1 | Q2 | 25 | 10 | [+] | 5 |
INFO9014-1 | Knowledge representation and reasoning (anglais) | B1 | Q2 | 24 | 20 | - | 5 |
INFO9016-1 | Advanced Databases (anglais) | B1 | Q2 | 24 | 20 | - | 5 |
MATH0461-2 | Introduction to numerical optimization (anglais) - [25h Projet] | B1 | Q1 | 30 | 20 | [+] | 5 |
MATH2021-1 | High-dimensional statistics (anglais) - [30h Projet] | B1 | Q1 | 30 | 15 | [+] | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
ELEN0016-2 | Computer vision (anglais) - [50h Projet] | - | Q1 | 30 | 10 | [+] | 5 |
ELEN0060-2 | Information and coding theory (anglais) - [30h Projet] | - | Q2 | 30 | 15 | [+] | 5 |
INFO0016-1 | Introduction to the theory of computation (anglais) | - | Q1 | 26 | 26 | - | 5 |
INFO0027-2 | Programming techniques (anglais) | - | Q2 | 5 | |||
Algorithmics - [40h Projet] | 14 | 14 | [+] | ||||
Software patterns - [30h Projet] | 10 | 10 | [+] | ||||
INFO0054-1 | Programmation fonctionnelle - [15h Projet] | - | Q1 | 28 | 24 | [+] | 5 |
INFO0939-1 | High performance scientific computing (anglais) - [20h Projet]
Christophe Geuzaine - Suppl : David Colignon
| - | Q1 | 30 | 15 | [+] | 5 |
INFO0948-2 | Introduction to intelligent robotics (anglais) - [80h Projet] | - | Q2 | 30 | 4 | [+] | 5 |
INFO2049-1 | Web and Text Analytics (anglais) | - | Q1 | 30 | - | - | 5 |
INFO8003-1 | Optimal decision making for complex problems (anglais) - [45h Projet] | - | Q2 | 25 | 10 | [+] | 5 |
INFO8004-1 | Advanced Machine learning (anglais) - [45h Projet] | - | Q2 | 25 | - | [+] | 5 |
INFO9012-1 | Parallel Programming (anglais) | - | Q2 | 25 | 25 | - | 5 |
INFO9015-1 | Logic for Computer Science (anglais) | - | Q1 | 24 | 20 | - | 5 |
INGE0012-1 | (pas organisé en 2022-2023) Scientific research in engineering and its impact on innovation (anglais) | - | Q2 | 26 | 26 | - | 5 |
MATH0462-1 | Discrete optimization (anglais) - [25h Projet] | - | Q2 | 30 | 20 | [+] | 5 |
MATH2022-1 | Monte Carlo methods in statistics (anglais) | - | Q2 | 5 | |||
General course - [10h Projet] | 24 | 12 | [+] | ||||
Project complement - [30h Projet] | - | - | [+] | ||||
MQGE0002-3 | Computational Optimization (anglais) | - | Q2 | 30 | - | - | 5 |
PROJ0017-1 | Personal student project in Data Science (anglais) - [150h Projet] | - | TA | - | - | [+] | 5 |
BIOL0021-1 | Biologie des systèmes - [10h Travaux dirigés]
Corequis
| - | Q1 | 10 | - | [+] | 2 |
OCEA0089-1 | Introduction to marine ecosystems modelling (anglais)
Corequis
| - | Q1 | 15 | 15 | - | 3 |
GEOG0057-1 | Analyse spatiale | - | Q2 | 30 | 30 | - | 5 |
GEOG0059-1 | Infrastructures de données spatiales | - | Q1 | 30 | 30 | - | 5 |
GEST0832-4 | Marchés financiers
Corequis
| - | Q1 | 40 | 15 | - | 5 |
FINA0063-1 | Advanced Statistical Methods in Finance (anglais) | - | Q1 | 30 | - | - | 5 |
GEST3032-1 | eBusiness and eCommerce (anglais) | - | Q1 | 30 | - | - | 5 |
GBIO0002-1 | Genetics and bioinformatics (anglais) - [15h Projet] | - | Q1 | 30 | 15 | [+] | 5 |
GBIO0009-1 | Topics in bioinformatics (anglais) - [35h Projet] | - | Q1 | 25 | 15 | [+] | 5 |
GBIO0030-1 | Computational approaches to statistical genetics (anglais) - [35h Projet] | - | Q2 | 25 | 15 | [+] | 5 |
[...] | With the agreement of the President of the Jury, students may also choose up to 15 credits in the application area of their Master thesis in other programmes of the university | - | |||||
[...] | With the agreement of the President of the Jury, students may also choose 5 credits in any other programme of the university. | - | |||||
Optional company internships |
|||||||
Remarque : the course units ASTG9008-1 et ASTG9009-1 are mutually exclusive. | |||||||
ASTG9008-1 | Internship (coupled with Master thesis) (anglais) - [80j Travail sur le terrain] | B2 | TA | - | - | [+] | 5 |
ASTG9009-1 | Internship (independent of Master thesis) - [40j Travail sur le terrain] | B2 | TA | - | - | [+] | 10 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students must have a level B2 in English |