Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Core courses common to the study paths |
|||||||
| GEOG0650-2 | Impact studies | Q2 | 10 | 20 | - | 3 | |
| CLIM0026-1 | Global warming and natural risks (english language) | Q2 | 10 | 20 | - | 3 | |
| GEOG2028-1 | Introduction to spatial planning - [1d Field work] | Q1 | 15 | 15 | [+] | 3 | |
| GEOG0057-1 | Spatial analysis | Q2 | 30 | 30 | - | 5 | |
Courses specific to the Study Path |
|||||||
| GEOG0037-1 | Global Navigation Satellite Systems | Q1 | 40 | 15 | - | 5 | |
| GEOG0626-1 | Theory of errors | Q2 | 20 | 30 | - | 5 | |
| GEOG0060-1 | Remote sensing | Q1 | 25 | 25 | - | 5 | |
| GEOG0053-1 | Topography | Q1 | 5 | ||||
| Part A | 20 | 10 | - | ||||
| Part B - [1d Field work] | 10 | 5 | [+] | ||||
| GEOG0059-1 | Infrastructures of spatial data | Q1 | 30 | 30 | - | 5 | |
| GEOG0062-1 | Geovisualization | Q2 | 30 | 30 | - | 5 | |
| Students from the Bachelor in Geography: general, who have already followed some of the courses, may, with the Jury¿s agreement, follow alternative courses in the Université of Liège course programme for the same number of credits. | |||||||
Optional courses
Choose one focus from the following :
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| DROI8041-3 | Property law | Q2 | 5 | ||||
| Founding principles | 32 | - | - | ||||
| Practical case
Pascale Lecocq - Suppl : Noémie Gofflot
| 13 | - | - | ||||
| GCIV0620-2 | Introduction to geotechnics, Part A - [1d Field work] | Q1 | 20 | 10 | [+] | 3 | |
| GCIV0621-1 | Urban and environmental hydraulics | Q2 | 25 | 15 | - | 3 | |
| GEOG2038-1 | Roadway and diverse networks - [40h Projet] | Q2 | 5 | 15 | [+] | 5 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| INFO0009-2 | Database (general organisation) - [25h Projet] | Q2 | 26 | 26 | [+] | 5 | |
| INFO0902-1 | Data structures and algorithms - [40h Projet] | Q2 | 26 | 20 | [+] | 6 | |
| INFO0062-1 | Object-oriented programming (english language) - [20h Projet] | Q2 | 25 | 20 | [+] | 5 |
Students who have already taken certain courses shall choose alternative courses in the University of Liège's course programme, with the jury's approval, for the same number of credits.
Block 2
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Core courses common to the study paths |
|||||||
| SSTG0061-1 | Internship - [6w internship]
Collégialité
| TA | - | - | [+] | 6 | |
| SMEM0043-1 | Final thesis
Collégialité
| TA | - | - | - | 20 | |
Courses specific to the Study Path |
|||||||
| GEOG0063-1 | 3D data acquisition and processing (english language) - [2d Field work] | Q1 | 10 | 40 | [+] | 5 | |
| GEOG0038-1 | GNSS data processing | Q1 | 25 | 30 | - | 5 | |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GCIV0184-5 | Building Materials - [0,5d Field work, 12h Laboratory work, 12h Projet] | Q2 | 36 | 16 | [+] | 5 | |
| GEOG0066-1 | GNSS project - [60h Projet] | Q2 | 5 | 10 | [+] | 5 | |
| GEOG0067-1 | Remote sensing project - [80h Projet]
Philippe Lejeune, N...
| Q2 | - | - | [+] | 5 | |
| GEOG0618-1 | Real estate markets | Q2 | 15 | 10 | - | 3 | |
| SPOL2209-3 | Environmental and land policies | Q1 | 30 | - | - | 2 | |
| [...] | the programme from another field of study in Liege | - | |||||
Follow-up to the focus :
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GEOG0068-1 | Integrated project, "Land surveyor" - [6d Field work] | Q1 | 20 | 5 | [+] | 8 | |
| GEOG0645-1 | Professional practices : the geometrist | Q2 | 20 | 10 | - | 3 | |
| GEOG0267-1 | Land Administration - [1d Field work] | Q2 | 15 | 15 | [+] | 3 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| INFO8006-1 | Introduction to artificial intelligence (english language) - [45h Projet] | Q1 | 25 | 20 | [+] | 5 | |
| GEOG0069-1 | Advanced GIS | Q1 | 30 | 30 | - | 4 | |
| GEOG0070-1 | GIS project - [80h Projet] | Q2 | - | - | [+] | 5 |
Students who have already taken certain courses shall choose alternative courses in the University of Liège's course programme, with the jury's approval, for the same number of credits.
Bloc d'aménagement du programme de l'année
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||