Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
In collaboration with the ULB and the Haute Ecole Charlemagne
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Field Live |
|||||||
| HULG9168-1 | Territory and landscape | B1 | Q1 | 36 | - | - | 3 |
| Notice : teacher: Serge Peeters (ULB) | |||||||
| HULG9398-1 | Knowledge of materials | B2 | Q1 | 24 | - | - | 2 |
| Notice : teacher: Christine Sommeillier (HECh) | |||||||
| HULG9399-1 | Implementation 1 | B2 | Q1 | 12 | - | - | 1 |
| Notice : teacher: N. (HECh) | |||||||
| HULG9400-1 | Implementation 2 | B2 | Q2 | 24 | - | - | 2 |
| Notice : teacher: Benoît Saint-Amand (HECh) | |||||||
| HULG9401-1 | Structures 2 | B2 | Q2 | 12 | - | - | 1 |
| Notice : teacher: Denis Pools (ULB) | |||||||
| HULG9186-1 | Urbanity and Lanscape | B2 | Q2 | 36 | - | - | 3 |
| Notice : teacher: Serge Peeters (ULB) | |||||||
| HULG9187-1 | History of architecture and art | B2 | Q2 | 36 | - | - | 3 |
| Notice : teacher: Marianne Puttemans (ULB) | |||||||
| HULG9178-1 | Landscape and Historry : Garden art History | B3 | Q1 | 36 | - | - | 3 |
| Notice : teacher: Nathalie de Harlez de Deulin | |||||||
Field Environment |
|||||||
| HULG9389-1 | Earth science | B1 | Q1 | 36 | - | - | 3 |
| Notice : teacher: Vincent Vanderheyden (HECh) | |||||||
| GBLX2131-2 | Biosphere, agriculture and society - [2h Seminar] | B1 | Q2 | 42 | - | [+] | 4 |
| Notice : teachers: Grégory Mahy, Benjamin Dumont (GxABT) | |||||||
| HULG9391-1 | Applied earth sciences | B1 | Q2 | 24 | - | - | 2 |
| Notice : teacher: Xavier Legrain (HECh) | |||||||
| HORT0015-1 | Urban ecology and landscape: concepts and applications | B2 | Q1 | 48 | 12 | - | 5 |
| Notice : teacher: Jan Bogaert (GxABT) | |||||||
| AGRO0001-1 | Basic principles of agriculture and agroecology - [4h Field trip] | B2 | Q2 | 20 | - | [+] | 2 |
| Notice : teachers: Benjamin Dumont, N. (GxABT) | |||||||
| FORE0001-2 | Forest ecosystem management | B2 | Q2 | 24 | - | - | 2 |
| Notice : teachers: Hugues Claessens, Jean-Louis Doucet (GxABT) | |||||||
| HULG9390-1 | Ground science | B3 | Q1 | 30 | 6 | - | 3 |
| Notice : teachers: Xavier Legrain, Vincent Vanderheyden (HECh) | |||||||
Field Produce |
|||||||
| BOTA0412-1 | Botany : Organization of seed plants | B1 | Q1 | 24 | 20 | - | 4 |
| Notice : teacher: Patrick du Jardin (GxABT) | |||||||
| HULG9393-1 | Plant knowledge, part 1 | B1 | Q1 | 10 | 22 | - | 2 |
| Notice : teachers: Valérie Gilbert, Laure-Anne Minsart (HECh) | |||||||
| HULG9705-1 | Horticultural techniques | B1 | Q2 | 24 | - | - | 2 |
| HULG9706-1 | Systematic botany | B1 | Q2 | 12 | 12 | - | 1 |
| HULG9179-1 | Trees and ornamental bushes, Part 1 | B2 | Q1 | 12 | - | - | 1 |
| Notice : teacher: Laure-Anne Minsart (HECh) | |||||||
| HULG9550-1 | Trees and ornamental bushes, Part 2 | B2 | Q2 | 12 | 12 | - | 2 |
| HULG9402-1 | Phytosociology | B2 | Q2 | - | 12 | - | 1 |
| Notice : teacher: Valérie Gilbert (HECh) | |||||||
| HULG9403-1 | Composition of plants : applications | B2 | Q2 | - | 24 | - | 2 |
| Notice : teacher: Didier Hoyos (HECh) | |||||||
| HULG9404-1 | Sociology and landscape | B3 | Q1 | 24 | - | - | 2 |
| Notice : teacher: Ludivine Damay (ULB) | |||||||
| HULG9405-1 | Geography of landscape - [4h Autres] | B3 | Q1 | 24 | - | [+] | 2 |
| Notice : teacher: Line François (HECh) | |||||||
| HULG9406-1 | Socio-politics and economics | B3 | Q1 | 24 | - | - | 2 |
| Notice : teacher: Teuwa Nkeuwo (HECh) | |||||||
Field Perception |
|||||||
| HULG9553-1 | Structures 1 | B1 | Q2 | 36 | - | - | 3 |
| Notice : teacher: Denis Pools (ULB) | |||||||
| HULG9174-1 | Landscape aesthetics | B1 | Q2 | 36 | - | - | 3 |
| Notice : teacher: Vincent Furnelle (HECh) | |||||||
| HULG9170-1 | Landscape theory | B3 | Q1 | 36 | - | - | 3 |
| Notice : teacher: Axel Fisher (ULB) | |||||||
Field Transversal tools |
|||||||
| HULG9392-1 | Descriptive geometry | B1 | Q1 | - | 24 | - | 2 |
| Notice : teacher: Pascal Mathieu (ULB) | |||||||
| HULG9394-1 | Means of expression 1 | B1 | Q1 | - | 12 | - | 1 |
| Notice : teacher: Valérie Vanvynck (HECh) | |||||||
| HULG9551-1 | English, 1st part | B1 | Q1 | 12 | - | - | 1 |
| Notice : teacher: Aurélie Frankinet (HECh) | |||||||
| HULG9175-1 | Means of expression 2 | B1 | Q2 | - | 36 | - | 3 |
| Notice : teacher: Valérie Vanvynck (HECh) | |||||||
| HULG9395-1 | Mathematics | B1 | Q2 | 24 | - | - | 2 |
| Notice : teacher: Fabrizio Bucella (ULB) | |||||||
| HULG9396-1 | Physics | B1 | Q2 | - | 24 | - | 2 |
| Notice : teacher: Aurore Siquet (HECh) | |||||||
| HULG9397-1 | Chemistry | B1 | Q1 | 24 | - | - | 2 |
| Notice : teacher: Aurore Siquet (HECh) | |||||||
| HULG9552-1 | English, 2nd part | B1 | Q2 | 24 | - | - | 2 |
| Notice : teacher: Aurélie Frankinet (HECh) | |||||||
| HULG9180-1 | Means of expression 2 | B2 | Q1 | - | 36 | - | 3 |
| Notice : teacher: Pascal Mathieu (ULB) | |||||||
| HULG9181-1 | DAO/CAO 2D
Corequisite
| B2 | Q1 | - | 36 | - | 3 |
| Notice : teacher: Jean-François Dejonghe (HECh) | |||||||
| HULG9182-1 | Computer graphics
Emilie Pireaux
| B2 | Q1 | - | 36 | - | 3 |
| Notice : teacher: Jérémie Sechehaye (HECh) | |||||||
| HULG9184-1 | Applied mathematics | B2 | Q1 | 36 | - | - | 3 |
| Notice : teacher: Fabrizio Bucella (ULB) | |||||||
| HULG9189-1 | Computer-aided Design and Drafting 3D
Corequisite
| B2 | Q2 | - | 36 | - | 3 |
| Notice : teacher: Jean-François Dejonghe (HECh) | |||||||
| HULG9408-1 | Topography | B3 | Q1 | 12 | 12 | - | 2 |
| GBLX2140-1 | GIS | B3 | Q1 | 4 | |||
| GIS | 8 | 25 | - | ||||
| GIS: advanced practice | - | 3 | - | ||||
| Notice : teacher: Jean-François Bastin (GxABT) | |||||||
| HULG9193-1 | Requirements Specification | B3 | Q2 | 36 | - | - | 3 |
| Notice : teacher: Hugues Sirault (HECh) | |||||||
| HULG9194-1 | Management of Studies office | B3 | Q2 | 36 | - | - | 3 |
| Notice : teacher: Emmanuelle Gobbe (HECh) | |||||||
| HULG9195-1 | Analysis and criticism of landscapes | B3 | Q2 | - | 36 | - | 3 |
Field Project |
|||||||
| GBLX2150-1 | Project workshop Q1-Q2 - Identification - [16h Autres] | B1 | TA | - | 200 | [+] | 18 |
| HULG9183-1 | Project workshop Q3 - Living together, part 1 - [16h Autres]
Prerequisite
Corequisite
| B2 | Q1 | - | 92 | [+] | 9 |
| GBLX2138-1 | Workshop Project 4 - To live together, 2nd part
Corequisite
| B2 | Q2 | - | 108 | - | 9 |
| GBLX2141-1 | Workshop Project 5 - Ecosystem
Prerequisite
| B3 | Q1 | - | 108 | - | 9 |
Field Internship |
|||||||
| HULG9196-1 | Internship - [216h internship]
Prerequisite
| B3 | Q2 | - | - | [+] | 18 |
| HULG9197-1 | Internship achievments | B3 | Q2 | - | 36 | - | 3 |
| Notice : teacher: Serge Peeters (ULB) | |||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| RSTG0013-1 | Stage supplementaire bac AP | B3 | TA | - | - | - | 5 |
| Prerequisites: GBLX2150-1 (Project workshop Q1-Q2 - Identification) HULG9183-1 (Project workshop Q3 - Living together, part 1) GBLX2138-1 (Workshop Project 4 - To live together, 2nd part) GBLX2141-1 (Workshop Project 5 - Ecosystem) |
|||||||
| UNID0001-1 | Training in sustainable development | B3 | TA | 3 | 9 | - | 1 |