Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
Depending on your track record or your professional/research focus, some prerequisites/corequisites of your first year program might appear in bloc 2. You are therefore invited to go through the list of courses suggested in bloc 2 even if you enroll for the first time in this master program.
To complete their curriculum, students must earn or validate the 60 credits of the compulsory courses (including the master thesis), 30 credits of the professionnal focus (students have to choose one of the 3 options) and 30 credits optional courses.
Ideally, students enrolling in the master program should have acquired the skills and knowledge corresponding to the 40 credits in "Biomedical" offered as part of the bachelor program in engineering.
Ideally, students enrolling in the master program should have acquired the skills and knowledge corresponding to the 40 credits in "Biomedical" offered as part of the bachelor program in engineering.
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GBIO0029-1 | Bioelectronics (english language) - [20h Laboratory work, 20h Projet] | Q1 | 30 | 15 | [+] | 5 | |
| GBIO0012-2 | Biomechanics (english language) - [1d Field work] | Q1 | 26 | 26 | [+] | 5 | |
| GBIO0008-2 | Medical imaging (english language) - [8h Laboratory work, 1d Field work] | Q2 | 33 | 12 | [+] | 5 | |
| GBIO0014-2 | In silico medicine | Q2 | 30 | 30 | - | 5 | |
| GBIO0027-1 | Medical device design projects (english language) - [8h Laboratory work, 1d Field work]
Corequisite
| TA | 30 | 90 | [+] | 10 | |
| GEST3162-1 | Principles of management (english language) - [25h Projet] | Q1 | 30 | - | [+] | 5 |
Elective courses
Single focus
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block 2
Depending on your track record or your professional/research focus, some prerequisites/corequisites of your first year program might appear in bloc 2. You are therefore invited to go through the list of courses suggested in bloc 2 even if you enroll for the first time in this master program.
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| ATFE0016-1 | Master thesis (including introduction to research methodology) - [750h Projet] | TA | - | - | [+] | 25 |
Elective courses
Single focus
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| Compulsory internship (choose between the 3 ECTS and 8 ECTS version) | |||||||
| ASTG0024-1 | Immersion internship (english language) | TA | - | - | - | 8 | |
| ASTG9007-1 | Observation internship (english language) | TA | - | - | - | 3 | |
Optionnal courses |
|||||||
| The thematic structuring is indicative only. You can choose amongst all the listed courses regardless of the option chosen in the professional focus. | |||||||
| The subjects GBIO0001-1, GBIO0025-1 et GBIO0026-1 are corequisite to some compulsory courses of the master program. They must be taken as a priority, unless they were already taken as part of the bachelor in engineering, or unless the corresponding knowledge and skills have been acquired previously. | |||||||
Biomedical engineering & sciences |
|||||||
| GBIO0001-1 | Biophysics and Biochemistry - [6h Projet] | Q1 | 29 | 23 | [+] | 5 | |
| GBIO0016-1 | Introduction to systems and synthetic biology (english language) | Q2 | 26 | 26 | - | 5 | |
| GBIO0022-1 | Biomimicry (english language) - [45h Projet] | TA | 15 | - | [+] | 5 | |
| GBIO0025-1 | General and cell biology | Q2 | 36 | 10 | - | 5 | |
| GBIO0026-1 | Systems physiology | Q2 | 26 | 26 | - | 5 | |
| LABO0432-1 | Techniques for cells and tissue cultures | Q1 | 8 | 20 | - | 2 | |
| SBIM0495-2 | Molecular and cellular basis of disease (english language) - [40h Personal research]
Jo Caers, Pierre Close, Charlotte Cornil, Laurence Delacroix, Mireille Dumoulin, Keith Durkin, Carla Gomes Da Silva, Céline Kempeneers, Vincent Seutin, Sabine Wislet
| Q2 | 20 | 10 | [+] | 7 | |
Biomechanics, Biomaterials & Tissues Engineering |
|||||||
| CHIM0604-2 | Chemistry and organic materials | Q2 | 33 | 19 | - | 5 | |
| CHIM9277-1 | Chemical reactor engineering - [15h Laboratory work] | Q1 | 30 | 10 | [+] | 5 | |
| CHIM9319-1 | Macromolecules and Polymerisation processes (english language) - [10h Projet, 12h Laboratory work] | Q2 | 30 | - | [+] | 5 | |
| CHIM9320-1 | Introduction to chemical reaction engineering | Q1 | 24 | 24 | - | 5 | |
| MECA0018-2 | Manufacturing processes (english language) - [15h Laboratory work, 11h Projet, 0,5d Field work] | Q2 | 30 | - | [+] | 5 | |
| MECA0462-2 | Materials selection (english language) - [30h Projet, 1d Field work] | Q1 | 26 | 26 | [+] | 5 | |
| MECA0516-1 | Mechanical properties of biological and bioinspired materials (english language) - [4h Laboratory work] | Q1 | 26 | 22 | [+] | 5 | |
In silico medicine |
|||||||
| BIOL0021-1 | Biology of the systems - [10h Monitored workshops] | Q1 | 10 | - | [+] | 2 | |
| ELEN0016-2 | Computer vision (english language) - [50h Projet] | Q1 | 30 | 10 | [+] | 5 | |
| GBIO0015-1 | A tour in genetic epidemiology (english language) - [60h Projet] | Q2 | 15 | 15 | [+] | 3 | |
| GBIO0030-1 | Computational approaches to statistical generics (english language) - [35h Projet] | Q2 | 25 | 15 | [+] | 5 | |
| GBIO0031-1 | Learning from genomic data (english language) - [150h Projet] | Q2 | - | - | [+] | 5 | |
| MATH0024-1 | Modelling with partial differential equations (english language) - [25h Projet] | Q1 | 30 | 20 | [+] | 5 | |
| MATH0471-2 | Multiphysics integrated computational project (english language) - [30h Projet] | TA | 33 | - | [+] | 5 | |
| MECA0010-1 | Uncertainty quantification and stochastic modelling (english language) - [28h Projet] | Q1 | 16 | 16 | [+] | 5 | |
Neural systems |
|||||||
| ELEC0054-1 | Advanced electrical measurement systems (english language) - [20h Laboratory work] | Q1 | 30 | 10 | [+] | 5 | |
| ELEN0037-1 | Microelectronics and IC design (english language) - [40h Projet] | Q2 | 30 | 20 | [+] | 5 | |
| ELEN0062-1 | Introduction to machine learning (english language) - [40h Projet] | Q1 | 30 | 5 | [+] | 5 | |
| ELEN0074-1 | Sensors, microsensors and instrumentation (english language) - [20h Laboratory work] | Q2 | 30 | - | [+] | 5 | |
Other optional courses |
|||||||
| PROJ0011-2 | Personal student project (english language) - [150h Projet] | TA | - | - | [+] | 5 | |
| INGE0012-1 | (pas organisé en 2022-2023) Scientific research in engineering and its impact on innovation (english language) | Q2 | 26 | 26 | - | 5 | |
| GNEU0001-1 | Principles of Neuroengineering (english language) - [26h Laboratory work, 15h Projet] | Q1 | 26 | - | [+] | 5 | |
| INFO8006-1 | Introduction to artificial intelligence (english language) - [45h Projet] | Q1 | 25 | 20 | [+] | 5 | |
| PHYS0128-1 | Magnetic Resonance Imaging - the Basics (english language) - [3d Field work]
N... - Suppl : Laurent Lamalle
| Q1 | 15 | - | [+] | 3 | |
| STAT0722-1 | Introduction to medical statistics (english language) | Q1 | 10 | 5 | - | 2 | |
| SYST0017-1 | Advanced topics in systems and control (english language) | Q1 | 26 | 26 | - | 5 | |
| SYST0020-1 | Introduction to microsystems and microtechnology (english language) - [4h Laboratory work, 20h Projet] | Q2 | 24 | 18 | [+] | 5 | |
| SYST0022-1 | Linear Systems Design (english language) - [15h Projet] | Q2 | 26 | 26 | [+] | 5 | |
| GBIO0033-1 | Advances in in silico medicine (english language)
N...
| Q1 | 26 | 26 | - | 5 | |
| MECA0036-2 | Finite Element Method (english language) - [40h Projet] | Q2 | 26 | 26 | [+] | 5 | |
| INFO0939-1 | High performance scientific computing (english language) - [20h Projet]
Christophe Geuzaine - Suppl : David Colignon
| Q1 | 30 | 15 | [+] | 5 | |
| INFO8010-1 | Deep learning (english language) - [55h Projet] | Q2 | 25 | 10 | [+] | 5 | |
| GBIO0018-2 | Introduction to tissue engineering (english language) | Q2 | 20 | 5 | - | 4 | |
| MECA0008-1 | Microfluidics (english language) - [16h Laboratory work, 14h Projet] | Q2 | 22 | 8 | [+] | 5 | |
| MECA0139-1 | Additive manufacturing and 3D printing (english language) | Q1 | 26 | 26 | - | 5 | |
| PROT0430-3 | Biomedical robotics and active prostheses (english language) | Q1 | 15 | 10 | - | 3 | |
| BIOC0430-1 | Interaction of living material | Q1 | 25 | - | - | 3 | |
| BIOM0631-1 | Human movement analysis (english language) - [15h Projet] | Q1 | 33 | 14 | [+] | 5 | |
| [...] | With the agreement of the jury, choose 5 credits in any course programme of the University | - | |||||
Bloc d'aménagement du programme de l'année
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||