Vue bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Bloc 1
Cours au choix
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| GEST3753-1 | Business Ethics and Corporate Social Responsibility (anglais)
Virginie Xhauflair - Suppl : Romain David
| Q1 | 24 | - | - | 5 |
|---|
| ERAS0011-1 | Business Simulation (anglais) - [50h Travaux dirigés] | Q1 | - | - | [+] | 5 |
|---|
| GEST3752-1 | Change Management (anglais) | Q1 | 30 | 10 | - | 5 |
|---|
| MARK0794-1 | Consumer Behavior (anglais)
Cécile Delcourt - Suppl : Nadia Steils
| Q1 | 30 | - | - | 5 |
|---|
| FINA0050-1 | Corporate Finance - Lectures and Seminars (anglais) | Q1 | 30 | - | - | 5 |
|---|
| MARK9201-1 | Digital Consumer Experience (anglais) | Q1 | 30 | - | - | 5 |
|---|
| MARK0797-1 | Digital Marketing Strategy (anglais) | Q1 | 30 | - | - | 5 |
|---|
| INFO9001-2 | Digital Transformation, Business Processes (anglais) | Q1 | 22 | - | - | 4 |
|---|
| INFO9001-1 | Digital Transformation (anglais) | Q1 | 5 | ||||
|---|---|---|---|---|---|---|---|
| Digital Strategy | 22 | - | - | ||||
| Economics of Internet | 22 | - | - |
| GEST3754-1 | Entrepreneurship and Innovation (anglais) | Q1 | 18 | - | - | 3 |
|---|
| FINA0054-1 | Fund Industry (anglais) | Q1 | 30 | - | - | 5 |
|---|
| ECON0064-3 | History of Economic Thought (anglais) | Q1 | 30 | 15 | - | 5 |
|---|
| DROI0929-2 | International and Belgian Taxation (anglais) | Q1 | 30 | - | - | 5 |
|---|
| FINA0028-5 | International Finance (anglais) | Q1 | 30 | - | - | 5 |
|---|
| ECON0307-1 | International Macroeconomics (anglais) | Q1 | 30 | 15 | - | 5 |
|---|
| GEST7001-1 | International Management Seminar (anglais) | Q1 | 24 | - | - | 4 |
|---|
| MARK9302-1 | International Marketing Seminar (anglais) | Q1 | 30 | - | - | 5 |
|---|
| MARK0796-1 | Intercultural Marketing (anglais) | Q1 | 30 | - | - | 5 |
|---|
| FINA0083-1 | International Performance Management (anglais) | Q1 | 18 | - | - | 5 |
|---|
| ERAS0001-1 | International Relations Organizations (anglais) | Q1 | 30 | - | - | 5 |
|---|
| MARK9202-1 | Marketing : Concepts and Decision Making (anglais) | Q1 | 40 | - | - | 5 |
|---|
| MQGE0001-6 | Operations Research (anglais) | Q1 | 45 | - | - | 5 |
|---|
| GEST7032-1 | Organizations Analysis (anglais) | Q1 | 50 | - | - | 5 |
|---|
| MQGE0005-5 | Quantitative Methods in Management (anglais) | Q1 | 5 | ||||
|---|---|---|---|---|---|---|---|
| Partim Operations Research | 15 | - | - | ||||
| Partim Statistics | 15 | - | - |
| MARK0786-1 | (pas organisé en 2021-2022) Project management in marketing : a research and practice-based seminar (anglais) | Q1 | 30 | - | - | 5 |
|---|
| LOGI0001-2 | Supply Chain Management (anglais) | Q1 | 45 | - | - | 5 |
|---|
| GRHO0041-1 | Strategic Human Resources Management (anglais) | Q1 | 45 | - | - | 5 |
|---|
| ERAS0014-1 | Advanced English (for International Students) (anglais) | TA | 60 | - | - | 5 |
|---|
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| GEST3143-1 | Géopolitique et cyberpolitique | Q1 | 18 | - | - | 3 |
|---|
| GRHO0001-4 | Gestion stratégique des ressources humaines | Q1 | 45 | - | - | 5 |
|---|
| LOGI0011-1 | Supply Chain Management | Q1 | 45 | - | - | 5 |
|---|
| GEST3765-1 | Gestion stratégique en entreprise sociale et durable | Q1 | 30 | - | - | 5 |
|---|
| LANG0840-1 | Français, S1 - 1er quadrimestre
ISLV, Marielle Maréchal
| Q1 | - | - | - | 5 |
|---|
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| INFO9003-1 | Advanced Topics in Digital Business (anglais) | Q2 | 30 | - | - | 5 |
|---|
| FINA0011-2 | Audit (anglais) | Q2 | 30 | - | - | 5 |
|---|
| FINA0051-1 | Banking and Insurance (anglais) | Q2 | 30 | - | - | 5 |
|---|
| MARK0785-1 | Brand Management (anglais) | Q2 | 30 | - | - | 5 |
|---|
| LANG6009-1 | Chinois élémentaire 1 | Q2 | 30 | - | - | 3 |
|---|
| FINA0030-1 | Consolidation and IFRS (anglais) | Q2 | 30 | - | - | 5 |
|---|
| GEST3762-1 | Digital Business (anglais) | Q2 | 18 | - | - | 3 |
|---|
| ECON0021-1 | Economics of Globalization (anglais) | Q2 | 45 | - | - | 5 |
|---|
| ECON2275-1 | Economics of Innovation (anglais) | Q2 | 30 | - | - | 5 |
|---|
| ECON0258-1 | European Economics (anglais) | Q2 | 30 | - | - | 5 |
|---|
| FINA0052-1 | Financial Derivatives (anglais) | Q2 | 30 | - | - | 5 |
|---|
| INFO0934-8 | Information Technology Management (anglais) | Q2 | 30 | - | - | 5 |
|---|
| GEST3029-1 | International Strategy (anglais) | Q2 | 18 | - | - | 3 |
|---|
| INFO2039-2 | Management Information Systems (anglais) | Q2 | 30 | - | - | 5 |
|---|
| FINA0091-1 | Market Finance in EU (anglais) | Q2 | 40 | 15 | - | 5 |
|---|
| MARK8002-1 | Marketing and Innovation (anglais) | Q2 | 30 | - | - | 5 |
|---|
| MARK0793-1 | Marketing Research (anglais)
Cécile Delcourt - Suppl : Allard Van Riel
| Q2 | 30 | - | - | 5 |
|---|
| DROI1310-1 | Private International Law (anglais) | Q2 | 21 | - | - | 3 |
|---|
| ECON0091-1 | Public finance (anglais) | Q2 | 30 | 15 | - | 5 |
|---|
| FINA0044-5 | Strategic Performance Management (anglais) | Q2 | 30 | - | - | 5 |
|---|
| ERAS0002-1 | Strategic Stakes in Globalization (anglais) | Q2 | 30 | - | - | 5 |
|---|
| LOGI0010-1 | Supply Chain Management (anglais) | Q2 | 45 | - | - | 5 |
|---|
| FINA9001-1 | Sustainable Management Control (anglais) | Q2 | 30 | - | - | 5 |
|---|
| ERAS0014-1 | (pas organisé en 2021-2022) Advanced English (for International Students) (anglais) | TA | 60 | - | - | 5 |
|---|
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| GEST3024-1 | Entreprise et développement durable | Q2 | 30 | - | - | 5 |
|---|
| ECON2261-1 | Economie monétaire et financière | Q2 | 45 | - | - | 5 |
|---|
| GRHO0013-3 | Gestion de la diversité et égalité professionnelle | Q1 | 30 | - | - | 5 |
|---|
| LANG0840-2 | Français, S2 - 2e quadrimestre
ISLV, Marielle Maréchal
| Q2 | - | - | - | 5 |
|---|