Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
In collaboration with the ULB and the Haute Ecole Charlemagne
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Field Live |
|||||||
| HULG9168-1 | Territory and landscape | Q1 | 36 | - | - | 3 | |
| Notice : teacher: Serge Peeters (ULB) | |||||||
Field Environment |
|||||||
| HULG9389-1 | Earth science
Vincent Vanderheyden, Luc Willems - Suppl : Gilles Valoir
| Q1 | 36 | - | - | 3 | |
| Notice : teacher: Gilles Valoir (HECh) | |||||||
| GBLX2131-2 | Biosphere, agriculture and society - [2h Seminar] | Q2 | 42 | - | [+] | 4 | |
| Notice : teachers: Grégory Mahy, Benjamin Dumont (GxABT) | |||||||
| HULG9391-1 | Applied earth sciences
Xavier Legrain, Luc Willems - Suppl : Gilles Valoir
| Q2 | 24 | - | - | 2 | |
| Notice : teachers: Xavier Legrain, Gilles Valoir (HECh) | |||||||
Field Produce |
|||||||
| BOTA0412-1 | Botany : Organization of seed plants | Q1 | 24 | 20 | - | 4 | |
| Notice : teacher: Patrick du Jardin (GxABT) | |||||||
| HULG9393-1 | Plant knowledge, part 1 | Q1 | 10 | 22 | - | 2 | |
| Notice : teachers: Valérie Gilbert, Laure-Anne Minsart (HECh) | |||||||
| HULG9173-1 | Horticultural techniques and plant knowledge, part 2 | Q2 | 3 | ||||
| Techniques horticoles | 24 | - | - | ||||
| Connaissance des végétaux, 2ème partie | 12 | 12 | - | ||||
| Notice : teachers: Jean-Benoît Ducarme - Laure-Anne Minsart (HECh) | |||||||
Field Perception |
|||||||
| HULG9553-1 | Structures 1 | Q1 | 36 | - | - | 3 | |
| Notice : teacher: Denis Pools (ULB) | |||||||
| HULG9174-1 | Landscape aesthetics | Q2 | 36 | - | - | 3 | |
| Notice : teacher: Vincent Furnelle (HECh) | |||||||
Field Transversal tools |
|||||||
| HULG9392-1 | Descriptive geometry | Q1 | - | 24 | - | 2 | |
| Notice : teacher: Pascal Mathieu (ULB) | |||||||
| HULG9394-1 | Means of expression 1 | Q1 | - | 12 | - | 1 | |
| Notice : teacher: Valérie Vanvynck (HECh) | |||||||
| HULG9551-1 | English, 1st part | Q1 | 12 | - | - | 1 | |
| Notice : teacher: Aurélie Frankinet (HECh) | |||||||
| HULG9175-1 | Means of expression 2 | Q2 | - | 36 | - | 3 | |
| Notice : teacher: Valérie Vanvynck (HECh) | |||||||
| HULG9395-1 | Mathematics | Q2 | 24 | - | - | 2 | |
| Notice : teacher: Fabrizio Bucella (ULB) | |||||||
| HULG9396-1 | Physics | Q2 | - | 24 | - | 2 | |
| Notice : teacher: Aurore Siquet (HECh) | |||||||
| HULG9397-1 | Chemistry | Q1 | 24 | - | - | 2 | |
| Notice : teacher: Aurore Siquet (HECh) | |||||||
| HULG9552-1 | English, 2nd part | Q2 | 24 | - | - | 2 | |
| Notice : teacher: Aurélie Frankinet (HECh) | |||||||
Field Project |
|||||||
| GBLX2150-1 | Project workshop Q1-Q2 - Identification - [16h Autres] | TA | - | 200 | [+] | 18 | |
Block 2
In collaboration with the ULB and the Haute Ecole Charlemagne
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Field Live |
|||||||
| HULG9398-1 | Knowledge of materials | Q1 | 24 | - | - | 2 | |
| Notice : teacher: Christine Sommeillier (HECh) | |||||||
| HULG9399-1 | Implementation 1
N...
| Q1 | 12 | - | - | 1 | |
| Notice : teacher: N. (HECh) | |||||||
| HULG9400-1 | Implementation 2 | Q2 | 24 | - | - | 2 | |
| Notice : teacher: Benoît Saint-Amand (HECh) | |||||||
| HULG9401-1 | Structures 2 | Q2 | 12 | - | - | 1 | |
| Notice : teacher: Denis Pools (ULB) | |||||||
| HULG9186-1 | Urbanity and Lanscape | Q2 | 36 | - | - | 3 | |
| Notice : teacher: Serge Peeters (ULB) | |||||||
| HULG9187-1 | History of architecture and art | Q2 | 36 | - | - | 3 | |
| Notice : teacher: Marianne Puttemans (ULB) | |||||||
Field Environment |
|||||||
| HORT0015-1 | Urban ecology and landscape: concepts and applications | Q2 | 48 | 12 | - | 5 | |
| Notice : teacher: Jan Bogaert (GxABT) | |||||||
| AGRO0001-1 | Foundation of agriculture - [4h Field trip] | Q2 | 20 | - | [+] | 2 | |
| Notice : teachers: Benjamin Dumont, Barbara Haurez (GxABT) | |||||||
| FORE0001-2 | Forest ecosystem management | Q2 | 24 | - | - | 2 | |
| Notice : teachers: Hugues Claessens, Jean-Louis Doucet (GxABT) | |||||||
Field Produce |
|||||||
| HULG9179-1 | Plant knowledge, part 3 | Q1 | 12 | - | - | 1 | |
| Notice : teacher: Laure-Anne Minsart (HECh) | |||||||
| HULG9550-1 | Plant knowledge, 4th part | Q2 | 12 | 12 | - | 2 | |
| HULG9402-1 | Phytosociology | Q2 | - | 12 | - | 1 | |
| Notice : teacher: Valérie Gilbert (HECh) | |||||||
| HULG9403-1 | Composition of plants : applications | Q2 | - | 24 | - | 2 | |
| Notice : teacher: Didier Hoyos (HECh) | |||||||
Field Transversal tools |
|||||||
| HULG9180-1 | Means of expression 2 | Q1 | - | 36 | - | 3 | |
| Notice : teacher: Pascal Mathieu (ULB) | |||||||
| HULG9181-1 | DAO/CAO 2D
Corequisite
| Q1 | - | 36 | - | 3 | |
| Notice : teacher: Jean-François Dejonghe (HECh) | |||||||
| HULG9182-1 | Computer graphics | Q1 | - | 36 | - | 3 | |
| Notice : teacher: Anne-France Lechat (HECh) | |||||||
| HULG9184-1 | Applied mathematics | Q1 | 36 | - | - | 3 | |
| Notice : teacher: Fabrizio Bucella (ULB) | |||||||
| HULG9189-1 | Computer-aided Design and Drafting 3D
Corequisite
| Q2 | - | 36 | - | 3 | |
| Notice : teacher: Jean-François Dejonghe (HECh) | |||||||
Field Project |
|||||||
| HULG9183-1 | Project workshop Q3 - Living together, part 1 - [16h Autres]
Lionnez Hubert, Christoph Gotthard Menzel, Christine Sommeillier
Prerequisite
| Q1 | - | 92 | [+] | 9 | |
| GBLX2138-1 | Workshop Project 4 - To live together, 2nd part | Q2 | - | 108 | - | 9 | |
Block 3
In collaboration with the ULB and the Haute Ecole Charlemagne
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Field Live |
|||||||
| HULG9190-1 | Structures 2 | Q1 | 36 | - | - | 3 | |
| Notice : teacher: Denis Pools (ULB) | |||||||
| HULG9178-1 | Landscape and Historry : Garden art History | Q1 | 36 | - | - | 3 | |
| Notice : teacher: Nathalie de Harlez de Deulin | |||||||
Field Environment |
|||||||
Field Produce |
|||||||
| HULG9404-1 | Sociology and landscape | Q1 | 24 | - | - | 2 | |
| Notice : teacher: Ludivine Damay (ULB) | |||||||
| HULG9405-1 | Geography of landscape - [4h Autres] | Q1 | 24 | - | [+] | 2 | |
| Notice : teacher: Line François (HECh) | |||||||
| HULG9406-1 | Socio-politics and economics | Q1 | 24 | - | - | 2 | |
| Notice : teacher: Mathieu Hugues Teuwa Nkeuwo (HECh) | |||||||
Field Transversal tools |
|||||||
| HULG9408-1 | Topography | Q1 | 12 | 12 | - | 2 | |
| GBLX2140-1 | GIS | Q1 | 4 | ||||
| GIS | 8 | 25 | - | ||||
| GIS: advanced practice | - | 3 | - | ||||
| Notice : teacher: Jean-François Bastin (GxABT) | |||||||
| HULG9192-1 | English, First Part | Q1 | 36 | - | - | 3 | |
| Notice : teacher: Aurélie Frankinet (HECh) | |||||||
| HULG9193-1 | Requirements Specification | Q2 | 36 | - | - | 3 | |
| Notice : teacher: Hugues Sirault (HECh) | |||||||
| HULG9194-1 | Management of Studies office | Q2 | 36 | - | - | 3 | |
| Notice : teacher: Emmanuelle Gobbe (HECh) | |||||||
| HULG9195-1 | Analysis and criticism of landscapes | Q2 | - | 36 | - | 3 | |
Field Project |
|||||||
| GBLX2141-1 | Workshop Project 5 - Ecosystem
Prerequisite
| Q1 | - | 108 | - | 9 | |
Field Internship |
|||||||
| HULG9196-1 | Internship - [216h internship]
Prerequisite
| Q2 | - | - | [+] | 18 | |
| HULG9197-1 | Internship achievments | Q2 | - | 36 | - | 3 | |
| Notice : teacher: Serge Peeters (ULB) | |||||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| RSTG0013-1 | Stage supplementaire bac AP
N...
| TA | - | - | - | 5 |