Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| LANG0130-2 | Scientific English Practice | Q1 | 4 | 16 | - | 2 | |
| COMU0430-2 | Communication techniques | Q1 | 10 | 20 | - | 2 | |
| BIOL0431-2 | Cellular and molecular biology of disease (english language) | Q1 | 20 | - | - | 2 | |
| GENE0431-1 | Complement of genomics | Q1 | 20 | - | - | 2 | |
| STAT0420-1 | Biostatistics 2 | Q1 | 15 | 15 | - | 2 | |
| IMMU0523-1 | Advances in Immunology and Vaccinology (english language) - [5h Autres] | Q1 | 15 | - | [+] | 2 | |
| SBIM2002-1 | Introduction to Oncology (english language) - [5h Autres] | Q1 | 15 | - | [+] | 2 | |
| SBIM2003-1 | Advances in Cardiovascular Biology (english language) - [5h Autres] | Q1 | 15 | - | [+] | 2 | |
| NEUR2043-1 | Advances in Neurosciences (english language) - [5h Autres] | Q1 | 15 | - | [+] | 2 | |
| NUTR1003-1 | Advances in Nutrition and Gastrointestinal tract biology (english language) - [5h Autres] | Q1 | 15 | - | [+] | 2 | |
| PHAR2221-1 | Advances in Pharmacology and Toxicology (english language) | Q1 | 10 | 10 | - | 2 | |
| SBIM0437-4 | Regulatory framework for (bio)safety and biorisk management in research and development facilities (english language) - [2h Monitored exercises] | Q1 | 13 | - | [+] | 1 | |
| INFO0430-3 | Notions of bioinformatics | Q2 | 10 | 10 | - | 2 | |
| CHIM0440-2 | Clinical chemistry | Q2 | 20 | 10 | - | 2 | |
| METO0822-1 | Introduction to Translational Research (english language) | Q2 | 30 | - | - | 3 | |
| SBIM0439-1 | Bibliographic Research (english language) | Q2 | - | - | - | 3 |
Optional courses
Choose one focus from the following :
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| Notice : Organisation of the focus is conditional upon a minimum number of students being registered for the study programme. The number will be defined at the start of the year. | |||||||
| QUAL0433-1 | Organisation and quality assurance in a trial laboratory | Q1 | 5 | 10 | - | 3 | |
| GEST0188-1 | Determination and recognition of quality and conformity | Q1 | 3 | ||||
| Common theory | 15 | - | - | ||||
| practice | - | 15 | - | ||||
| QUAL0438-2 | Good Manufacturing Pratices (GMP) (english language) | Q2 | 10 | 10 | - | 1 | |
| QUAL0430-3 | Quality assurance systems in clinical biology | Q2 | 10 | 3 | - | 2 | |
| QUAL0436-5 | Quality assurance linked to foodstuffs | Q2 | 2 | ||||
| Partim I : aspects chimiques | 7 | - | - | ||||
| Partim II : aspects biologiques | 7 | - | - | ||||
| QUAL0435-2 | Microbiological quality assurance of the environment | Q2 | 10 | 15 | - | 3 | |
| ESHY0057-2 | General safety organization | Q2 | 14 | - | - | 2 | |
| QUAL0439-2 | Chemical quality assurance of the environment | Q2 | 18 | - | - | 3 | |
| QUAL0434-2 | Validation of quantitative analysis methods | Q2 | 10 | 5 | - | 2 | |
| QUAL0725-1 | Managing data integrity | Q2 | 5 | 5 | - | 1 | |
| QUAL0432-2 | Quality Assurance for IT systems | Q2 | 5 | - | - | 1 | |
| INFO9007-1 | Advanced Programming (english language) | Q2 | 10 | 20 | - | 4 | |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| Notice : This focus is created jointly with UNamur, which, as the lead university, is responsible for its management. Therefore, students are registered and follow the core curriculum at UNamur. | |||||||
| SBIM2010-1 | Intellectual Property and Patent (english language) | Q1 | 20 | - | - | 2 | |
| SBIM2004-1 | Medical Psychology (english language)
Sara Bakay
| Q2 | 5 | 10 | - | 2 | |
| SBIM2005-1 | Regulatory framework for (bio)safety and biorisk management in clinical research (english language) - [2h Monitored exercises] | Q1 | 13 | - | [+] | 1 | |
| SBIM2006-1 | Pathophysiology (english language) | Q1 | 30 | - | - | 3 | |
| SBIM2007-1 | Clinical trials of Medical Devices (english language) | Q1 | 20 | 10 | - | 3 | |
| INFO9005-1 | Bioinformatic Skills (english language) | Q1 | 10 | 20 | - | 2 | |
| SBIM2009-1 | Patient and Researcher Interplay (english language) | Q2 | 20 | - | - | 3 | |
| SBIM2011-1 | Writing and Reading skills (english language) | Q2 | 15 | 30 | - | 3 | |
| SBIM2012-1 | Biomarkers and surrogate markers in clinical research (english language) | Q2 | 25 | 10 | - | 3 | |
| SBIM2013-1 | Evidence Based Medicine (english language) | Q2 | 10 | - | - | 1 | |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| Notice : Organisation of the focus is conditional upon a minimum number of students being registered for the study programme. The number will be defined at the start of the year. This focus is created jointly with UNamur. ULiège, as the main university, is responsible for managing this focus. Therefore, students are registered and follow the core curriculum at ULiège. |
|||||||
| HULG9514-1 | Introduction to programming
François Degrave, Wim Vanthof
| Q1 | 30 | 30 | - | 6 | |
| HULG9508-1 | Introduction to operating systems
Seweryn Dynerowicz, Jean-Marie Jacquet
| Q2 | 15 | 15 | - | 3 | |
| HULG9509-1 | Algorithmics in bio-informatics - [30h Autres]
Jean-Marie Jacquet
| Q2 | 30 | 30 | [+] | 8 | |
| HULG9510-1 | Data analysis
Adrien Bidal, Benoît Frénay
| Q2 | 30 | 15 | - | 4 | |
| INFO9007-1 | Advanced Programming (english language) | Q2 | 10 | 20 | - | 3 | |
| SBIM2016-1 | Data Management Process within the clinical and the reporting Process (english language) | Q2 | 20 | 10 | - | 3 | |
Block 2
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| STAT1750-1 | Multivariate statistical analysis | Q1 | 15 | 10 | - | 2 | |
| MSTG9076-1 | Work placement
Collégialité
Corequisite
| Q2 | - | - | - | 17 | |
| MMEM9012-1 | Thesis (english language)
Collégialité
Prerequisite
| TA | - | - | - | 28 |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| INFO9010-1 | Medical records and hospital IT | Q1 | 30 | - | - | 5 | |
| SANT4004-1 | Laws and legal aspects of hospitals and medical care | Q1 | 50 | - | - | 5 | |
| SBIM2017-1 | Oncology and Immunology (english language) - [10h Autres] | Q1 | 40 | - | [+] | 5 | |
| NEUR2045-1 | Pre-clinical Neurosciences (english language) - [5h Autres] | Q1 | 40 | - | [+] | 5 | |
| NEUR2046-1 | Clinical Neurosciences (english language) - [10h Autres] | Q1 | 40 | - | [+] | 5 | |
| SBIM2018-1 | GIT from bench to bedside (english language) - [10h Autres] | Q1 | 40 | - | [+] | 5 | |
| RADL0444-1 | Complement of Radiobiology and Radiation Protection - [10h Autres] | Q1 | 40 | - | [+] | 5 | |
| SBIM2019-1 | Advanced concepts in drug therapy and development (english language) - [10h Autres] | Q1 | 40 | - | [+] | 5 | |
| SBIM2020-1 | Clinical aspects of drug therapy (english language) - [10h Problem-based learning] | Q1 | 40 | - | [+] | 5 | |
| CHIM9314-1 | Mass spectrometry technologies in biomedical research and their applications in the biotech industry (english language) - [10h Autres] | Q1 | 30 | 20 | [+] | 5 | |
| SBIM2021-1 | Additional course in biological analyses I
Philippe Calmant, Benaïssa Elmoualij, Frédéric Lambert
| Q1 | 30 | 40 | - | 5 | |
| SBIM2022-1 | Additional course in biological analyses II | Q1 | 30 | 20 | - | 5 | |
| SBIM2023-1 | Additional course in biological analyses III | Q1 | 40 | - | - | 5 |
Choose one focus from the following :
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| QUAL0431-1 | Internal and external audits | Q1 | 10 | 20 | - | 3 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| HULG9520-1 | Clinical Study Management (english language)
Marc André, Yves Geysels
| Q1 | 20 | - | - | 3 | |
| HULG9512-1 | Clinical Research Associate Training (english language)
Jonathan Douxfils
| Q1 | 15 | - | - | 2 | |
| HULG9513-1 | Clinical Project Management (english language)
Laure Delbecque
| Q1 | 15 | - | - | 2 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| SBIM2027-1 | Medical record | Q1 | 10 | - | - | 1 | |
| SBIM2028-1 | Clinical Data Management and Biobank (english language) | Q1 | 5 | 10 | - | 2 |
Bloc d'aménagement du programme de l'année
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||