Vue bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Bloc 1
Depending on your track record or your professional/research focus, some prerequisites/corequisites of your first year program might appear in bloc 2. You are therefore invited to go through the list of courses suggested in bloc 2 even if you enroll for the first time in this master program.
To complete their curriculum, students must earn or validate the 50 credits of the compulsory courses (including the master thesis), choose one of the three professional foci (30 credits), choose three courses in the list of transversal methodology courses (for 15 credits), and choose optional courses for 25 credits.
Ideally, students enrolling in the master program should have acquired the skills and knowledge corresponding to the 40 credits in "Electrical engineering" offered as part of the bachelor program in engineering.
Ideally, students enrolling in the master program should have acquired the skills and knowledge corresponding to the 40 credits in "Electrical engineering" offered as part of the bachelor program in engineering.
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| SYST0003-2 | Linear control systems (anglais) | Q1 | 3 | ||||
| Partim A | 26 | 6 | - | ||||
| Partim B | 4 | - | - | ||||
| INFO0064-2 | Embedded systems (anglais) | Q1 | 25 | 20 | - | 3 | |
| ELEC0055-2 | Element of power Electronics , Partim A (anglais)
Corequis
| Q1 | 30 | 6 | - | 3 | |
| APRI0007-1 | Major project in electronics (including fundamentals of project management) (anglais) - [80h Projet]
Corequis
| TA | 20 | - | [+] | 11 |
Elective courses
Choose one of the three following foci :
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| ELEC0014-3 | Introduction to electric power and energy systems (anglais) - [1j Travail sur le terrain] | Q1 | 28 | 12 | [+] | 4 | |
| ELEC0018-1 | Energy market (anglais) | Q2 | 39 | 13 | - | 5 | |
| ELEC0029-2 | Electric power systems analysis (anglais) - [25h Projet] | Q2 | 23 | 4 | [+] | 3 | |
| ELEC0041-1 | Modelling and design of electromagnetic systems (anglais) | Q2 | 26 | 26 | - | 5 | |
| ELEC0445-1 | High Voltage Direct Current (HVDC) grids (anglais)
Corequis
| Q2 | 16 | 12 | - | 3 | |
| ELEN0445-1 | Microgrids (anglais)
Corequis
| Q1 | 18 | 18 | - | 5 | |
| [...] | Remark : students who would have taken some of these courses previously in their program must replace them by other courses from the faculty of engineering; this choice must be approved by the President of the cycle's Jury. | - | |||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| ELEN0004-1 | Semiconductor devices (anglais) | Q1 | 26 | 26 | - | 5 | |
| ELEN0037-1 | Microelectronics and IC design (anglais) - [40h Projet] | Q2 | 30 | 20 | [+] | 5 | |
| ELEN0074-1 | Sensors, microsensors and instrumentation (anglais) - [20h Laboratoire] | Q2 | 30 | - | [+] | 5 | |
| SYST0020-1 | Introduction to microsystems and microtechnology (anglais) - [4h Laboratoire, 20h Projet] | Q2 | 24 | 18 | [+] | 5 | |
| ELEN0017-1 | Analysis and Design of Telecommunications Systems (anglais) | Q1 | 26 | 26 | - | 5 | |
| [...] | Remark : students who would have taken some of these courses previously in their program must replace them by other courses from the faculty of engineering; this choice must be approved by the President of the cycle's Jury. | - | |||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| ELEN0002-2 | Introduction to audio and video techniques (anglais) - [8h Laboratoire]
Corequis
| Q1 | 30 | 22 | [+] | 5 | |
| ELEN0060-2 | Information and coding theory (anglais) - [30h Projet] | Q2 | 30 | 15 | [+] | 5 | |
| INFO0948-2 | Introduction to intelligent robotics (anglais) - [80h Projet] | Q2 | 30 | 4 | [+] | 5 | |
| INFO8010-1 | Deep learning (anglais) - [45h Projet]
Corequis
| Q2 | 30 | 5 | [+] | 5 | |
| INFO8003-1 | Optimal decision making for complex problems (anglais) - [45h Projet] | Q2 | 25 | 10 | [+] | 5 | |
| [...] | Remark : students who would have taken some of these courses previously in their program must replace them by other courses from the faculty of engineering; this choice must be approved by the President of the cycle's Jury. | - | |||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transversal courses |
|||||||||||||||||||||||||||||||
| ELEN0062-1 | Introduction to machine learning (anglais) - [40h Projet] | Q1 | 30 | 5 | [+] | 5 | |||||||||||||||||||||||||
| INFO0062-1 | Object-oriented programming (anglais) - [20h Projet] | Q2 | 25 | 20 | [+] | 5 | |||||||||||||||||||||||||
| INFO0939-1 | High performance scientific computing (anglais) - [20h Projet] | Q1 | 30 | 15 | [+] | 5 | |||||||||||||||||||||||||
| MATH0461-2 | Introduction to numerical optimization (anglais) - [25h Projet] | Q1 | 30 | 20 | [+] | 5 | |||||||||||||||||||||||||
| MATH0462-1 | Discrete optimization (anglais) - [25h Projet] | Q1 | 30 | 20 | [+] | 5 | |||||||||||||||||||||||||
Fundamentals of Electrical Engineering |
|||||||||||||||||||||||||||||||
| [...] | The subjects ELEC0431-2, ELEC0052-2 and ELEC0053-2 are corequisite to some compulsory courses of the master program. They must be taken as a priority, unless they were already taken as part of the bachelor in engineering, or unless the corresponding knowledge and skills have been acquired previously. | - | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| ELEC0431-2 | Electromagnetic energy conversion (anglais) - [15h Laboratoire] | Q2 | 30 | 15 | [+] | 5 | |
| ELEC0052-2 | Analyse et conception des systèmes de mesures électriques - [24h Laboratoire] | Q1 | 30 | 6 | [+] | 5 | |
| ELEC0053-2 | Circuits électriques | Q2 | 26 | 26 | - | 5 |
Bloc 2
Depending on your track record or your professional/research focus, some prerequisites/corequisites of your first year program might appear in bloc 2. You are therefore invited to go through the list of courses suggested in bloc 2 even if you enroll for the first time in this master program.
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GEST3162-1 | Principles of management (anglais) | Q1 | 25 | 25 | - | 5 | |
| ATFE0014-1 | Master thesis (anglais) - [750h Projet]
Collégialité, Bertrand Cornélusse
| TA | - | - | [+] | 25 |
Elective courses
Carry on the focus begun :
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| Remarque : Only for students who have begun this focus before 2018-2019 | |||||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| MECA0450-3 | Renewable energies (anglais) - [24h Projet, 1j Travail sur le terrain] | Q1 | 24 | 12 | [+] | 5 | |
| [...] | Remark : students who would have taken some of these courses previously in their program must replace them by other courses from the faculty of engineering; this choice must be approved by the President of the cycle's Jury. | - | |||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| ELEN0078-2 | Acoustics and electroacoustics (anglais) - [8h Laboratoire] | Q1 | 30 | 22 | [+] | 5 | |
| [...] | Remark : students who would have taken some of these courses previously in their program must replace them by other courses from the faculty of engineering; this choice must be approved by the President of the cycle's Jury. | - | |||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| ELEN0016-2 | Computer vision (anglais) - [50h Projet] | Q1 | 30 | 10 | [+] | 5 | |
| [...] | Remark : students who would have taken some of these courses previously in their program must replace them by other courses from the faculty of engineering; this choice must be approved by the President of the cycle's Jury. | - | |||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| Remarque : Remark : the course units ASTG0019-1 et ASTG0026-1 are mutually exclusive | |||||||
| ASTG0019-1 | Internship (distinct from master's thesis) (anglais) - [40j Travail sur le terrain] | TA | - | - | [+] | 10 | |
| ASTG0026-1 | Internship (linked to master's thesis) (anglais) - [80j Travail sur le terrain]
Collégialité, Christophe Geuzaine
| TA | - | - | [+] | 2 | |
Electric power and energy systems |
|||||||
| ELEC0436-1 | Electric Energy Management Systems (anglais) - [12h Laboratoire, 20h Projet]
Patricia Rousseaux - Suppl : Louis Wehenkel
Prérequis
| Q1 | 20 | 16 | [+] | 5 | |
| ELEC0047-1 | Electric power systems dynamics, control and stability (anglais) - [25h Projet]
Prérequis
| Q1 | 30 | 8 | [+] | 5 | |
| CHIM0664-1 | Electrochemical energy conversion and storage (anglais) - [15h Laboratoire] | Q1 | 15 | - | [+] | 3 | |
Electronic systems and devices |
|||||||
| ELEC0017-1 | Electromagnetic Compatibility (anglais) - [30h Projet] | TA | 20 | 10 | [+] | 5 | |
| ELEC0054-1 | Application of electrical measurement systems (anglais) - [20h Laboratoire] | Q1 | 30 | 10 | [+] | 5 | |
| ELEN0069-1 | Nanoelectronics / Optoelectronics (anglais) - [40h Projet]
Prérequis
| Q2 | 30 | - | [+] | 5 | |
| GBIO0029-1 | Bioelectronics (anglais) - [20h Laboratoire, 20h Projet] | Q1 | 30 | 15 | [+] | 5 | |
| INFO0012-2 | Computation structures (anglais) - [40h Projet] | Q1 | 26 | 26 | [+] | 5 | |
Signal processing and intelligent robotics |
|||||||
| ELEN0019-2 | Audio signal processing : principles and experiments (anglais) - [24h Laboratoire, 30h Projet]
Prérequis
| Q2 | 5 | - | [+] | 5 | |
| GBIO0008-2 | Medical imaging (anglais) - [8h Laboratoire, 1j Travail sur le terrain] | Q2 | 33 | 12 | [+] | 5 | |
| INFO8004-1 | Advanced Machine learning (anglais) - [45h Projet] | Q2 | 30 | 5 | [+] | 5 | |
| INFO8006-1 | Introduction to artificial intelligence (anglais) - [45h Projet] | Q1 | 25 | 10 | [+] | 5 | |
Other elective courses |
|||||||
| INGE0012-1 | Scientific research in engineering and its impact on innovation (anglais) | Q2 | 26 | 26 | - | 5 | |
| [...] | One course to choose from the ULiège courses programme ; this choice must have the approval of the cycle's jury President | - | |||||
Bloc d'aménagement du programme de l'année
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||