| Block view of the study programme | Or | Th | Pr | Ot | Cr | |||||||||||||||
| Informations complémentaires
|
||||||||||||||||||||
| Information | ||||||||||||||||||||
| Cardio-vascular surgery Building B35 - CHU - 4000 Liège Secretary's office : Ms Catarina AMORMINO Phone : 04/366.71.63 ou 64 Perfusion : Ms Francine BLAFFART Phone : +32(0)04/366.81.32 |
||||||||||||||||||||
| Presentation | ||||||||||||||||||||
History of the course:
|
||||||||||||||||||||
| At the end of this course, students will be able to use a cardiopulmonary bypass pump in heart surgery or other types of surgery, any CPB for therapeutic purposes, such as circulatory or respiratory support systems, chemotherapy, etc. Students will be able to perform all autotransfusion techniques and perform any technical act requiring a particular technical skill for which they will have been trained. | ||||||||||||||||||||
| Special conditions of access / students concerned | ||||||||||||||||||||
| This course is designed for students holding a Bachelors degree in Nursing. The persons who are interested are invited to take contact with the person responsible for the training in order to consider their application. |
||||||||||||||||||||
| Duration of the training | ||||||||||||||||||||
| The training is split into two years of study (60 credits overall for the course). In the first year, lectures are taught in alternation with internships within the institution. In the second year, as well as attending the lectures, students must do 120 h of internship, either in the institution, or in a centre approved by the university and by the EBCP. |
||||||||||||||||||||
| Courses programme | ||||||||||||||||||||
| Teaching Collegiality
Coordinators : Jean-Olivier DEFRAIGNE, Francine BLAFFART Members : Jean-Marie KRZESINSKI, Pierre BONNET, Quentin DESIRON, Etienne CREEMERS, Marc RADERMECKER, Dominique HELLA, Robert LARBUISSON, Thomas DESAIVE, Pierre PEETERS, Paul MASSION, Alexandre GHUYSEN, Yvan HUON, Rodolphe DURIEUX, Philippe MORIMONT, Bernard DUBOIS, Marc LAGNY, Dominique THIRY, Jacques MUTSERS et Théophile AMAND. |
||||||||||||||||||||
| Block 1 | ||||||||||||||||||||
| Compulsory courses | ||||||||||||||||||||
| Deontological problems and ethics relating to critically-ill patients - Pierre Damas, Marie-Elisabeth Faymonville | Q2 | 10 | - | - | 2 | |||||||||||||||
| Deontological problems and ethics relating to critically-ill patients - Pierre Damas, Marie-Elisabeth Faymonville | ||||||||||||||||||||
| Introduction to substitution devices, including ECMO and hemofiltration devices - Théophile Amand, Francine Blaffart, Rodolphe Durieux, Dominique Hella, Marc Lagny, Paul Massion | Q2 | 10 | 10 | - | 2 | |||||||||||||||
| Introduction to substitution devices, including ECMO and hemofiltration devices - Théophile Amand, Francine Blaffart, Rodolphe Durieux, Dominique Hella, Marc Lagny, Paul Massion | ||||||||||||||||||||
| Clinical applications and professional practice I - Francine Blaffart, Dominique Hella, Jean-Noël Koch, Marc Lagny - [10h SEM] | Q2 | 10 | 10 | [+] | 3 | |||||||||||||||
| Clinical applications and professional practice I - Francine Blaffart, Dominique Hella, Jean-Noël Koch, Marc Lagny - [10h SEM] | ||||||||||||||||||||
| Biochemistry and human physiology / hemostasis and coagulation - Jean-Olivier Defraigne, Alexandre Ghuysen, Christel Pequeux, Pierre Peters | Q2 | 20 | - | - | 4 | |||||||||||||||
| Biochemistry and human physiology / hemostasis and coagulation - Jean-Olivier Defraigne, Alexandre Ghuysen, Christel Pequeux, Pierre Peters | ||||||||||||||||||||
| Placement in operating theatre - Jean-Olivier Defraigne | TA | - | - | - | 3 | |||||||||||||||
| Placement in operating theatre - Jean-Olivier Defraigne | ||||||||||||||||||||
| Final thesis, 1st year - Collégialité | - | - | - | 10 | ||||||||||||||||
| Final thesis, 1st year - Collégialité | ||||||||||||||||||||
| Block 2 | ||||||||||||||||||||
| Compulsory courses | ||||||||||||||||||||
| Replacement devices - Théophile Amand, Francine Blaffart, Rodolphe Durieux, Dominique Hella, Marc Lagny, Paul Massion, Philippe Morimont, Philippe Morimont | Q2 | 10 | 10 | - | 2 | |||||||||||||||
| Replacement devices - Théophile Amand, Francine Blaffart, Rodolphe Durieux, Dominique Hella, Marc Lagny, Paul Massion, Philippe Morimont, Philippe Morimont | ||||||||||||||||||||
| Biocompatibility and biomaterials, fluid dynamics and circulatory modelling - Jean-Olivier Defraigne, Thomas Desaive, Philippe Morimont | Q2 | 15 | - | - | 2 | |||||||||||||||
| Biocompatibility and biomaterials, fluid dynamics and circulatory modelling - Jean-Olivier Defraigne, Thomas Desaive, Philippe Morimont | ||||||||||||||||||||
| Clinical applications and professional practice II - Théophile Amand, Francine Blaffart, Dominique Hella - [10h SEM] | Q1 | 10 | 10 | [+] | 3 | |||||||||||||||
| Clinical applications and professional practice II - Théophile Amand, Francine Blaffart, Dominique Hella - [10h SEM] | ||||||||||||||||||||
| Critical patient Pharmacology - Grégory Hans, Marie-Bernard Hubert, Yvan Huon, Laurence Roediger, Marc Senard, Thierry Van Hees - [4h Vis.] | Q1 | 40 | - | [+] | 2 | |||||||||||||||
| Critical patient Pharmacology - Grégory Hans, Marie-Bernard Hubert, Yvan Huon, Laurence Roediger, Marc Senard, Thierry Van Hees - [4h Vis.] | ||||||||||||||||||||
| Advanced adult and paediatric Cardiac surgery - Pierre Bonnet, Etienne Creemers, Marc Radermecker, Dominique Thiry | Q2 | 15 | 5 | - | 2 | |||||||||||||||
| Advanced adult and paediatric Cardiac surgery - Pierre Bonnet, Etienne Creemers, Marc Radermecker, Dominique Thiry | ||||||||||||||||||||
| Pathophysiology of the critical patient | Q1 | 6 | ||||||||||||||||||
| Pathophysiology of the critical patient | ||||||||||||||||||||
| - | Part I: Cardiovascular Pathophysiology - Alexandre Ghuysen | 20 | - | - | ||||||||||||||||
| Part I: Cardiovascular Pathophysiology - Alexandre Ghuysen | ||||||||||||||||||||
| - | Part II: Respiratory Pathophysiology - Pierre Damas | 20 | - | - | ||||||||||||||||
| Part II: Respiratory Pathophysiology - Pierre Damas | ||||||||||||||||||||
| - | Part III: Renal Pathology, hemofiltration and dialysis of critical patient - Jean-Marie Krzesinski | 20 | - | - | ||||||||||||||||
| Part III: Renal Pathology, hemofiltration and dialysis of critical patient - Jean-Marie Krzesinski | ||||||||||||||||||||
| Critically ill patient surgery | Q1 | 3 | ||||||||||||||||||
| Critically ill patient surgery | ||||||||||||||||||||
| - | Introduction to cardiac surgery and perfusion in resuscitation - Etienne Creemers, Marc Radermecker | 15 | - | - | ||||||||||||||||
| Introduction to cardiac surgery and perfusion in resuscitation - Etienne Creemers, Marc Radermecker | ||||||||||||||||||||
| - | Transplantation surgery : cardiopulmonary, kidney-pancreas, liver - Pierre Bonnet, Olivier Detry, Marc Radermecker, Jean-Paul Squifflet | 15 | - | - | ||||||||||||||||
| Transplantation surgery : cardiopulmonary, kidney-pancreas, liver - Pierre Bonnet, Olivier Detry, Marc Radermecker, Jean-Paul Squifflet | ||||||||||||||||||||
| - | Polytraumatized - Romain Betz | 5 | - | - | ||||||||||||||||
| Polytraumatized - Romain Betz | ||||||||||||||||||||
| Anaesthesia and pharmacological resuscitation applied to the CEC - Grégory Hans, Marie-Bernard Hubert, Laurence Roediger, Marc Senard | Q1 | 20 | 20 | - | 3 | |||||||||||||||
| Anaesthesia and pharmacological resuscitation applied to the CEC - Grégory Hans, Marie-Bernard Hubert, Laurence Roediger, Marc Senard | ||||||||||||||||||||
| Specific course on intravenous drips - Jean-Olivier Defraigne | TA | - | - | - | 3 | |||||||||||||||
| Specific course on intravenous drips - Jean-Olivier Defraigne | ||||||||||||||||||||
| Final thesis, including internship | TA | 10 | ||||||||||||||||||
| Final thesis, including internship | ||||||||||||||||||||
| - | Integrative methodological seminars - Olivier Bruyère, Jacinthe Dancot, Anne-Françoise Donneau, Alexandre Ghuysen, Pierre Gillet, Michèle Guillaume, Sylvie Streel - [10h SEM] | - | - | [+] | ||||||||||||||||
| Integrative methodological seminars - Olivier Bruyère, Jacinthe Dancot, Anne-Françoise Donneau, Alexandre Ghuysen, Pierre Gillet, Michèle Guillaume, Sylvie Streel - [10h SEM] | ||||||||||||||||||||
| - | Final thesis - Olivier Bruyère, Jacinthe Dancot, Alexandre Ghuysen, Pierre Gillet, Michèle Guillaume | - | - | - | ||||||||||||||||
| Final thesis - Olivier Bruyère, Jacinthe Dancot, Alexandre Ghuysen, Pierre Gillet, Michèle Guillaume | ||||||||||||||||||||
| Assessment | ||||||||||||||||||||
| At the end of each year, students will sit written or oral exams at the end of June. A second session is scheduled in September. At the end of the second year, students should also present a final dissertation. If required, this work may be postponed upon written request to the Dean of the Faculty of Medicine. |
||||||||||||||||||||
| Registration | ||||||||||||||||||||
| Where? : ULg lifelong learning unit. Documents to be presented : Dean's authorisation for enrolment Enrolment fees : Certificate rate |
||||||||||||||||||||