| Cycle view of the study programme | Bl | Or | Th | Pr | Ot | Cr | ||||||||||||||
| Compulsory courses (B1 : 25Cr) | ||||||||||||||||||||
| Epistemology and Critical Issues in Management Studies (english language) - Kevin Jackson | B1 | - | - | - | 3 | |||||||||||||||
| Epistemology and Critical Issues in Management Studies (english language) - Kevin Jackson | ||||||||||||||||||||
| Introduction to the PhD training - Collégialité | B1 | - | - | - | 2 | |||||||||||||||
| Introduction to the PhD training - Collégialité | ||||||||||||||||||||
| Thematic workshop ( 15 ECTS) | ||||||||||||||||||||
| The thematic workshops allow students to perfect their knowledge and to adapt their education to their needs. They can take one of the following forms : | ||||||||||||||||||||
|
||||||||||||||||||||
| Academic Development (5 ECTS) | ||||||||||||||||||||
| Students develop cross-cutting competencies through the academic development workshops. | ||||||||||||||||||||
| Optional courses (B1 : 30Cr) | ||||||||||||||||||||
| Choose one of the following courses : (B1 : 10Cr) | ||||||||||||||||||||
| Doctoral Seminar (english language) - Hugues Pirotte | B1 | TA | - | - | - | 10 | ||||||||||||||
| Doctoral Seminar (english language) - Hugues Pirotte | ||||||||||||||||||||
| Doctoral Seminar (english language) - Aline Muller, Didier Van Caillie | B1 | TA | 30 | - | - | 10 | ||||||||||||||
| Doctoral Seminar (english language) - Aline Muller, Didier Van Caillie | ||||||||||||||||||||
| Choose one of the following courses : (B1 : 5Cr) | ||||||||||||||||||||
| Discovering Qualitative Research through Practice - Christophe Lejeune | B1 | Q2 | 15 | 30 | - | 5 | ||||||||||||||
| Discovering Qualitative Research through Practice - Christophe Lejeune | ||||||||||||||||||||
| (pas organisé en 2016-2017) Discovering Qualitative Research through Practice (english language) - Christophe Lejeune | B1 | Q2 | 15 | 30 | - | 5 | ||||||||||||||
| (pas organisé en 2016-2017) Discovering Qualitative Research through Practice (english language) - Christophe Lejeune | ||||||||||||||||||||
| Quantitative Methodology (english language) - François Ryex | B1 | - | - | - | 5 | |||||||||||||||
| Quantitative Methodology (english language) - François Ryex | ||||||||||||||||||||
| [...] | or a doctoral course offered by an other belgian or foreign university | - | ||||||||||||||||||
| Notice : with the approval of the Doctoral College | ||||||||||||||||||||
| Advanced classes (10 ECTS) | ||||||||||||||||||||
| Choose 3 courses from the following fields : (B1 : 15Cr) | ||||||||||||||||||||
| [...] | or a doctoral course offered by an other belgian or foreign university | - | ||||||||||||||||||
| Notice : with the approval of the Doctoral College | ||||||||||||||||||||
| Finance - Accounting | ||||||||||||||||||||
| Advanced Topics in Control Management (english language) - Didier Van Caillie | B1 | TA | 30 | - | - | 5 | ||||||||||||||
| Advanced Topics in Control Management (english language) - Didier Van Caillie | ||||||||||||||||||||
| (pas organisé en 2016-2017) Contemporary Issues in Empirical Finance (english language) - Aline Muller | B1 | TA | 30 | - | - | 5 | ||||||||||||||
| (pas organisé en 2016-2017) Contemporary Issues in Empirical Finance (english language) - Aline Muller | ||||||||||||||||||||
| Credit Risk (english language) - Pascal François, Georges Hübner | B1 | 30 | - | - | 5 | |||||||||||||||
| Credit Risk (english language) - Pascal François, Georges Hübner | ||||||||||||||||||||
|
Information systems - Supply Chain Management - Quantitative methods in management |
||||||||||||||||||||
| Advanced Topics in Supply Chain Management (english language) - Yasemin Arda | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||
| Advanced Topics in Supply Chain Management (english language) - Yasemin Arda | ||||||||||||||||||||
| Forecasting Methods (english language) - Cédric Heuchenne | B1 | Q1 | 30 | - | - | 5 | ||||||||||||||
| Forecasting Methods (english language) - Cédric Heuchenne | ||||||||||||||||||||
| Seminar of Operations Research (english language) - Yves Crama | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||
| Seminar of Operations Research (english language) - Yves Crama | ||||||||||||||||||||
| Marketing - Strategy | ||||||||||||||||||||
| (pas organisé en 2016-2017) Current Topics in Marketing Research (english language) | B1 | 30 | - | - | 5 | |||||||||||||||
| (pas organisé en 2016-2017) Current Topics in Marketing Research (english language) | ||||||||||||||||||||
| (pas organisé en 2016-2017) Information Technology & Organizational Change (english language) | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||
| (pas organisé en 2016-2017) Information Technology & Organizational Change (english language) | ||||||||||||||||||||
| Institutional Theory and Social Construction (english language) - Teresa Nelson | B1 | 30 | - | - | 5 | |||||||||||||||
| Institutional Theory and Social Construction (english language) - Teresa Nelson | ||||||||||||||||||||
| Innovation - Entrepreneurship | ||||||||||||||||||||
| Doctoral Seminar in Entrepreneurship (english language) - Bernard Surlemont | B1 | 30 | - | - | 5 | |||||||||||||||
| Doctoral Seminar in Entrepreneurship (english language) - Bernard Surlemont | ||||||||||||||||||||
| Doctoral seminar in social entrepreneurship and Philanthropy (english language) - Benjamin Huybrechts, Virginie Xhauflair | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||
| Doctoral seminar in social entrepreneurship and Philanthropy (english language) - Benjamin Huybrechts, Virginie Xhauflair | ||||||||||||||||||||