| Block view of the study programme | Or | Th | Pr | Ot | Cr | ||||||||||||
| Block 1 | |||||||||||||||||
| Further Informations | |||||||||||||||||
| Optional courses | |||||||||||||||||
| Liege - Levelling and Introductory Courses | |||||||||||||||||
| Choose 6 courses out of the following : | |||||||||||||||||
| Characterization | |||||||||||||||||
| Mineral resources (english language) - Eric Pirard - [1d FW, 30h Labo., 32h Proj.] | Q1 | 30 | - | [+] | 5 | ||||||||||||
| Mineral resources (english language) - Eric Pirard - [1d FW, 30h Labo., 32h Proj.] | |||||||||||||||||
| Process mineralogy (english language) - Eric Pirard - [25h Labo., 15h Proj.] | Q1 | 25 | - | [+] | 5 | ||||||||||||
| Process mineralogy (english language) - Eric Pirard - [25h Labo., 15h Proj.] | |||||||||||||||||
|
Processing |
|||||||||||||||||
| Mineral processing I - basics (english language) - Stoyan Gaydardzhiev - [30h Labo., 10h Proj., 1,5d FW] | Q1 | 30 | - | [+] | 5 | ||||||||||||
| Mineral processing I - basics (english language) - Stoyan Gaydardzhiev - [30h Labo., 10h Proj., 1,5d FW] | |||||||||||||||||
| Solid Waste and by products processing (english language) - Stoyan Gaydardzhiev - [20h Labo., 7h Proj., 1,5d FW] | Q1 | 20 | - | [+] | 5 | ||||||||||||
| Solid Waste and by products processing (english language) - Stoyan Gaydardzhiev - [20h Labo., 7h Proj., 1,5d FW] | |||||||||||||||||
|
Modelling |
|||||||||||||||||
| Introduction to numerical analysis (english language) - Quentin Louveaux | Q1 | 20 | 20 | - | 5 | ||||||||||||
| Introduction to numerical analysis (english language) - Quentin Louveaux | |||||||||||||||||
| Geostatistics (english language) - Thomas Hermans, Eric Pirard - [30h Labo.] | Q1 | 30 | - | [+] | 5 | ||||||||||||
| Geostatistics (english language) - Thomas Hermans, Eric Pirard - [30h Labo.] | |||||||||||||||||
|
Management |
|||||||||||||||||
| Economic and societal issues in mining (english language) - Eric Pirard - [30h Proj., 2d FW] | Q1 | 15 | - | [+] | 5 | ||||||||||||
| Economic and societal issues in mining (english language) - Eric Pirard - [30h Proj., 2d FW] | |||||||||||||||||
| Compulsory courses | |||||||||||||||||
| Nancy - Basic Courses | |||||||||||||||||
| Characterization | |||||||||||||||||
| Advanced characterization of mineral surfaces (english language) - N... | Q2 | 25 | 10 | - | 2 | ||||||||||||
| Advanced characterization of mineral surfaces (english language) - N... | |||||||||||||||||
|
Processing |
|||||||||||||||||
| Pilot plant project (english language) - N... | Q2 | 10 | 40 | - | 5 | ||||||||||||
| Pilot plant project (english language) - N... | |||||||||||||||||
| Advanced mineral processing (english language) - N... | Q2 | 45 | 30 | - | 8 | ||||||||||||
| Advanced mineral processing (english language) - N... | |||||||||||||||||
| Recycling (english language) - N... | Q2 | 30 | 15 | - | 5 | ||||||||||||
| Recycling (english language) - N... | |||||||||||||||||
|
Modelling |
|||||||||||||||||
| Geomodelling and 3D GIS (english language) - N... | Q2 | 25 | 25 | - | 5 | ||||||||||||
| Geomodelling and 3D GIS (english language) - N... | |||||||||||||||||
|
Management |
|||||||||||||||||
| Seminars and workshop : Invited speakers on economic aspects of raw and secondary materials (english language) - N... | - | - | - | 5 | |||||||||||||
| Seminars and workshop : Invited speakers on economic aspects of raw and secondary materials (english language) - N... | |||||||||||||||||
| Block 2 | |||||||||||||||||
| Further Informations | |||||||||||||||||
| Compulsory courses | |||||||||||||||||
| Lulea - Advanced courses | |||||||||||||||||
| Characterization | |||||||||||||||||
| Mining geology (english language) - N... | Q2 | 45 | 30 | - | 7,5 | ||||||||||||
| Mining geology (english language) - N... | |||||||||||||||||
|
Processing |
|||||||||||||||||
| Mineral processing II (english language) - N... | Q1 | 45 | 30 | - | 7,5 | ||||||||||||
| Mineral processing II (english language) - N... | |||||||||||||||||
|
Management |
|||||||||||||||||
| Geometallurgy (english language) - N... | Q1 | 46 | 20 | - | 7,5 | ||||||||||||
| Geometallurgy (english language) - N... | |||||||||||||||||
| Optional courses | |||||||||||||||||
| Choose one of the following courses : | |||||||||||||||||
| Simulation of mineral processing (english language) - N... | Q1 | 40 | 35 | - | 7,5 | ||||||||||||
| Simulation of mineral processing (english language) - N... | |||||||||||||||||
| Senior Design Project in Mineral processing (english language) | Q1 | - | - | - | 7,5 | ||||||||||||
| Senior Design Project in Mineral processing (english language) | |||||||||||||||||
| Compulsory courses | |||||||||||||||||
| Freiberg or Lulea or Nancy or Liege - Master Thesis | |||||||||||||||||
| Internship with one of the associate industrial partners (english language) - N... | Q2 | - | - | - | 5 | ||||||||||||
| Internship with one of the associate industrial partners (english language) - N... | |||||||||||||||||
| Master thesis (english language) - N... | Q2 | - | - | - | 25 | ||||||||||||
| Master thesis (english language) - N... | |||||||||||||||||