| Block view of the study programme | Or | Th | Pr | Ot | Cr | |||||||||||||||
| Informations complémentaires | ||||||||||||||||||||
| Information | ||||||||||||||||||||
| Mr Bernard PIROTTE Département de pharmacie Building B36 - CHU - 4000 Liège Tél. : 04/366.43.65. e-mail address : B.Pirotte@ulg.ac.be Person to contact : Joël AERTS Phone : 04/366.23.18. e-mail address : J.Aerts@ulg.ac.be |
||||||||||||||||||||
| Presentation | ||||||||||||||||||||
| This training primarily responds to a need for future "radiopharmacists". It shall in particular facilitate access to the Ministry of public health of their approval as officials responsible for monitoring compliance and quality of radioisotopes used therapeutically (title of raiopharmacist awarded by the federal agency for nuclear control - FANC, article 47 of the royal decree of 20 July 2001). This training may also be interesting for hospital and industrial pharmacists during their professional activity, as they will face the quality control and/or deliver radiopharmaceutical medicine. |
||||||||||||||||||||
| Finally, this certificate is open to all holders of a master¿s degree (pharmacists, doctors, physicists, chemists, graduates in biomedical sciences, etc.) who wish to perfect their knowledge of radiopharmaceuticals. As regards the approval of the title of radiopharmacist by the Ministry of Public Health, accessible only to qualified pharmacists, the certificate must be completed by a placement of at least one year in a hospital and industrial environment, during which the applicant will deal with the preparation and quality control of pharmaceutical products. |
||||||||||||||||||||
| Special conditions of access / students concerned | ||||||||||||||||||||
| This training programme is aimed at holders of a master¿s degree in pharmacy, medicine, physics, chemistry or biomedicine. Recognition of the title ¿radiopharmacist¿ is only accessible to qualified pharmacists. Applicants who don¿t meet these conditions will be examined by the coordinator in charge of the training programme, on the basis of their file. Prerequisites: a university degree providing a minimum knowledge of medication (chemical, analytical, pharmacotherapeutic, regulatory aspects, etc.). |
||||||||||||||||||||
| Duration of the training | ||||||||||||||||||||
| One year (44 credits) or two years (104 credits) for candidates who wish recognition of the qualification of radiopharmacist from the Ministry of Public Health. The second year is dedicated to an additional placement of one year in both a hospital and industrial environment. This placement must take place under the supervision of a placement supervisor who is an approved radiopharmacist, active in the field. | ||||||||||||||||||||
| Study programme | ||||||||||||||||||||
| Collegiality : Coordinators : Bernard PIROTTE COLLEGIALITE : ANDRE LUXEN, LAURENT DREESEN, DAVID STRUVAY, VERA PIRLET, CHANTAL HUMBLET, PHILIPPE MARTINIVE, ALAIN SERET, JOËL AERTS. |
||||||||||||||||||||
| Short Training | ||||||||||||||||||||
| Bloc 2 du programme de l'année | ||||||||||||||||||||
| Compulsory courses | ||||||||||||||||||||
| Long Training | ||||||||||||||||||||
| Bloc 1 du programme de l'année | ||||||||||||||||||||
| Compulsory courses | ||||||||||||||||||||
| Radiopharmaceutical Chemistry - André Luxen | Q1 | 20 | 10 | - | 3 | |||||||||||||||
| Radiopharmaceutical Chemistry - André Luxen | ||||||||||||||||||||
| Production and application of radioelements - André Luxen - [3d FW] | Q2 | 15 | - | [+] | 3 | |||||||||||||||
| Production and application of radioelements - André Luxen - [3d FW] | ||||||||||||||||||||
| Experimental bases of the nuclear physics and the detection of the radiations - Laurent Dreesen, David Strivay | 20 | 15 | - | 3 | ||||||||||||||||
| Experimental bases of the nuclear physics and the detection of the radiations - Laurent Dreesen, David Strivay | ||||||||||||||||||||
| Radioprotection | Q2 | 6 | ||||||||||||||||||
| Radioprotection | ||||||||||||||||||||
| - | Part a) Radioprotection techniques and complements - Véra Pirlet | 30 | 15 | - | ||||||||||||||||
| Part a) Radioprotection techniques and complements - Véra Pirlet | ||||||||||||||||||||
| - | Part b) Legislation on radioprotection and the organisation of a radiotherapy, radiodiagnostic and nuclear medicine department - Véra Pirlet | 10 | - | - | ||||||||||||||||
| Part b) Legislation on radioprotection and the organisation of a radiotherapy, radiodiagnostic and nuclear medicine department - Véra Pirlet | ||||||||||||||||||||
| Radiobiology - Chantal Humblet, Philippe Martinive | Q2 | 30 | 10 | - | 4 | |||||||||||||||
| Radiobiology - Chantal Humblet, Philippe Martinive | ||||||||||||||||||||
| Physics fundamental issues in relation with medical x-ray diagnosis, radiotherapy and nuclear medicine | 4 | |||||||||||||||||||
| Physics fundamental issues in relation with medical x-ray diagnosis, radiotherapy and nuclear medicine | ||||||||||||||||||||
| - | Dosimetry part - Marie-Thérèse Hoornaert | 20 | - | - | ||||||||||||||||
| Dosimetry part - Marie-Thérèse Hoornaert | ||||||||||||||||||||
| - | Imagery part - Alain Seret | 25 | 5 | - | ||||||||||||||||
| Imagery part - Alain Seret | ||||||||||||||||||||
| Quality assurance and pharmaceutical management | 5 | |||||||||||||||||||
| Quality assurance and pharmaceutical management | ||||||||||||||||||||
| - | Principes de management pharmaceutique - N... | 10 | - | - | ||||||||||||||||
| Principes de management pharmaceutique - N... | ||||||||||||||||||||
| - | Assurance qualité, partim a : Concepts de base et organisation de l'assurance qualité - N... | 20 | - | - | ||||||||||||||||
| Assurance qualité, partim a : Concepts de base et organisation de l'assurance qualité - N... | ||||||||||||||||||||
| - | Assurance qualité, partim b : Technologie analytique des procédés et analyse des risques - N... | 7,5 | - | - | ||||||||||||||||
| Assurance qualité, partim b : Technologie analytique des procédés et analyse des risques - N... | ||||||||||||||||||||
| Radiopharmacy | 8 | |||||||||||||||||||
| Radiopharmacy | ||||||||||||||||||||
| - | Aspects technologiques particuliers pour les médicaments radiopharmaceutiques - Joël Aerts | 10 | - | - | ||||||||||||||||
| Aspects technologiques particuliers pour les médicaments radiopharmaceutiques - Joël Aerts | ||||||||||||||||||||
| - | Radiopharmacologie des médicaments radiopharmaceutiques - Joël Aerts | 15 | - | - | ||||||||||||||||
| Radiopharmacologie des médicaments radiopharmaceutiques - Joël Aerts | ||||||||||||||||||||
| - | Aspects réglementaires particuliers des médicaments radiopharmaceutiques - Joël Aerts | 5 | - | - | ||||||||||||||||
| Aspects réglementaires particuliers des médicaments radiopharmaceutiques - Joël Aerts | ||||||||||||||||||||
| - | Analyse et contrôle de qualité appliqués aux médicaments radiopharmaceutiques - Joël Aerts | 10 | - | - | ||||||||||||||||
| Analyse et contrôle de qualité appliqués aux médicaments radiopharmaceutiques - Joël Aerts | ||||||||||||||||||||
| Nuclear medicine | 2 | |||||||||||||||||||
| Nuclear medicine | ||||||||||||||||||||
| - | Diagnostic aspects - Roland Hustinx | 11 | - | - | ||||||||||||||||
| Diagnostic aspects - Roland Hustinx | ||||||||||||||||||||
| - | Therapeutic aspects - Roland Hustinx | 4 | - | - | ||||||||||||||||
| Therapeutic aspects - Roland Hustinx | ||||||||||||||||||||
| Internship | 6 | |||||||||||||||||||
| Internship | ||||||||||||||||||||
| - | Centre TEP/Cyclotron - Collégialité - [1w Internship] | - | - | [+] | ||||||||||||||||
| Centre TEP/Cyclotron - Collégialité - [1w Internship] | ||||||||||||||||||||
| - | Service center of nuclear medicine - Collégialité - [1w Internship] | - | - | [+] | ||||||||||||||||
| Service center of nuclear medicine - Collégialité - [1w Internship] | ||||||||||||||||||||
| Bloc 2 du programme de l'année | ||||||||||||||||||||
| Compulsory courses | ||||||||||||||||||||
| Hospital and industrial environment internship - Collégialité - [12mois Internship] | - | - | [+] | 60 | ||||||||||||||||
| Hospital and industrial environment internship - Collégialité - [12mois Internship] | ||||||||||||||||||||
| Assessment | ||||||||||||||||||||
| Oral and written exams; training report | ||||||||||||||||||||
| Registration | ||||||||||||||||||||
| Where? ULg Lifelong Learning Unit Documents for submission: enrolment authorisation from the Dean Enrolment fees: EUR 500 for the one-year training programme; EUR 1500 for the two-year training programme |
||||||||||||||||||||