| Cycle view of the study programme | Bl | Or | Th | Pr | Ot | Cr | |||||||||||||||
| Compulsory courses (B1 : 60Cr, B2 : 60Cr, B3 : 60Cr, B4 : 60Cr) | |||||||||||||||||||||
| Theoretical training | B1 | 20 | |||||||||||||||||||
| Theoretical training | |||||||||||||||||||||
| - | Basic surgical and stomatological techniques, dental and maxillofacial prosthesis and periodontics, including supervised clinical exercises - Collégialité | 150 | - | - | |||||||||||||||||
| Basic surgical and stomatological techniques, dental and maxillofacial prosthesis and periodontics, including supervised clinical exercises - Collégialité | |||||||||||||||||||||
| - | Dental/maxillofacial orthopaedics - Collégialité | 90 | - | - | |||||||||||||||||
| Dental/maxillofacial orthopaedics - Collégialité | |||||||||||||||||||||
| - | Supplement of medical genetics applied to maxillofacial surgery - Collégialité | 10 | - | - | |||||||||||||||||
| Supplement of medical genetics applied to maxillofacial surgery - Collégialité | |||||||||||||||||||||
| - | Supplement of embryology related to maxillofacial surgery - Collégialité | 15 | - | - | |||||||||||||||||
| Supplement of embryology related to maxillofacial surgery - Collégialité | |||||||||||||||||||||
| - | Elements of orthopaedics and traumatology - Collégialité | 30 | - | - | |||||||||||||||||
| Elements of orthopaedics and traumatology - Collégialité | |||||||||||||||||||||
| - | Craniocerebral trauma pathology - Collégialité | 10 | - | - | |||||||||||||||||
| Craniocerebral trauma pathology - Collégialité | |||||||||||||||||||||
| - | Brain tumor pathology - Collégialité | 10 | - | - | |||||||||||||||||
| Brain tumor pathology - Collégialité | |||||||||||||||||||||
| - | Elements of anesthesia related to maxillofacial surgery - Collégialité | 10 | - | - | |||||||||||||||||
| Elements of anesthesia related to maxillofacial surgery - Collégialité | |||||||||||||||||||||
| - | Biology of bone and cartilage - Collégialité | 5 | - | - | |||||||||||||||||
| Biology of bone and cartilage - Collégialité | |||||||||||||||||||||
| - | Biomaterials used in maxillofacial surgery - Collégialité | 5 | - | - | |||||||||||||||||
| Biomaterials used in maxillofacial surgery - Collégialité | |||||||||||||||||||||
| - | Fixation techniques in maxillofacial surgery - Collégialité | 5 | - | - | |||||||||||||||||
| Fixation techniques in maxillofacial surgery - Collégialité | |||||||||||||||||||||
| - | Bone reconstruction techniques - Collégialité | 5 | - | - | |||||||||||||||||
| Bone reconstruction techniques - Collégialité | |||||||||||||||||||||
|
Three days concerning the basics of surgery are included in the surgery interuniversity programme organized in collaboration with the surgical departments of the three universities of the French Community. This programme consists of cycles, the candidate will therefore take this course in order 1-2 or 2-1 depending on the year of beginning. |
|||||||||||||||||||||
| Seminars - Collégialité | B1 | - | - | - | 20 | ||||||||||||||||
| Seminars - Collégialité | |||||||||||||||||||||
|
Taking part in the training sessions organized by the university services, scientific associations of surgery, stomatology and maxillofacial surgery and plastic surgery. |
|||||||||||||||||||||
| Placement - Collégialité | B1 | - | - | - | 20 | ||||||||||||||||
| Placement - Collégialité | |||||||||||||||||||||
| Theoretical training - 2nd year | B2 | 20 | |||||||||||||||||||
| Theoretical training - 2nd year | |||||||||||||||||||||
| - | Basic surgical and stomatological techniques, dental and maxillofacial prosthesis and periodontics, including supervised clinical exercises - Collégialité | 150 | - | - | |||||||||||||||||
| Basic surgical and stomatological techniques, dental and maxillofacial prosthesis and periodontics, including supervised clinical exercises - Collégialité | |||||||||||||||||||||
| - | Dental/maxillofacial orthopaedics - Collégialité | 90 | - | - | |||||||||||||||||
| Dental/maxillofacial orthopaedics - Collégialité | |||||||||||||||||||||
| - | Supplement of medical genetics applied to maxillofacial surgery - Collégialité | 10 | - | - | |||||||||||||||||
| Supplement of medical genetics applied to maxillofacial surgery - Collégialité | |||||||||||||||||||||
| - | Supplement of embryology related to maxillofacial surgery - Collégialité | 15 | - | - | |||||||||||||||||
| Supplement of embryology related to maxillofacial surgery - Collégialité | |||||||||||||||||||||
| - | Elements of orthopaedics and traumatology - Collégialité | 30 | - | - | |||||||||||||||||
| Elements of orthopaedics and traumatology - Collégialité | |||||||||||||||||||||
| - | Craniocerebral trauma pathology - Collégialité | 10 | - | - | |||||||||||||||||
| Craniocerebral trauma pathology - Collégialité | |||||||||||||||||||||
| - | Brain tumor pathology - Collégialité | 10 | - | - | |||||||||||||||||
| Brain tumor pathology - Collégialité | |||||||||||||||||||||
| - | Elements of anesthesia related to maxillofacial surgery - Collégialité | 10 | - | - | |||||||||||||||||
| Elements of anesthesia related to maxillofacial surgery - Collégialité | |||||||||||||||||||||
| - | Biology of bone and cartilage - Collégialité | 5 | - | - | |||||||||||||||||
| Biology of bone and cartilage - Collégialité | |||||||||||||||||||||
| - | Biomaterials used in maxillofacial surgery - Collégialité | 5 | - | - | |||||||||||||||||
| Biomaterials used in maxillofacial surgery - Collégialité | |||||||||||||||||||||
| - | Fixation techniques in maxillofacial surgery - Collégialité | 5 | - | - | |||||||||||||||||
| Fixation techniques in maxillofacial surgery - Collégialité | |||||||||||||||||||||
| - | Bone reconstruction techniques - Collégialité | 5 | - | - | |||||||||||||||||
| Bone reconstruction techniques - Collégialité | |||||||||||||||||||||
|
Three days concerning the basics of surgery are included in the surgery interuniversity programme organized in collaboration with the surgical departments of the three universities of the French Community. This programme consists of cycles, the candidate will therefore take this course in order 1-2 or 2-1 depending on the year of beginning. |
|||||||||||||||||||||
| Seminars, 2nd year - Collégialité | B2 | - | - | - | 20 | ||||||||||||||||
| Seminars, 2nd year - Collégialité | |||||||||||||||||||||
|
Taking part in the training sessions organized by the university services, scientific associations of surgery, stomatology and maxillofacial surgery and plastic surgery. |
|||||||||||||||||||||
| Placements, 2nd year - Collégialité | B2 | - | - | - | 20 | ||||||||||||||||
| Placements, 2nd year - Collégialité | |||||||||||||||||||||
| Maxillofacial surgical pathology and technique | B3 | 12 | |||||||||||||||||||
| Maxillofacial surgical pathology and technique | |||||||||||||||||||||
| - | Part I : Surgical techniques, osteotomies of the upper jaw - Collégialité | 80 | - | - | |||||||||||||||||
| Part I : Surgical techniques, osteotomies of the upper jaw - Collégialité | |||||||||||||||||||||
| - | Part II : Surgical techniques, osteotomies of the mandible - Collégialité | 80 | - | - | |||||||||||||||||
| Part II : Surgical techniques, osteotomies of the mandible - Collégialité | |||||||||||||||||||||
| - | Part III : Surgical techniques, bimaxillary osteotomies - Collégialité | 70 | - | - | |||||||||||||||||
| Part III : Surgical techniques, bimaxillary osteotomies - Collégialité | |||||||||||||||||||||
| Advanced Studies in surgical pathology (seminars, lectures and demonstrations), 3rd year - Collégialité | B3 | 60 | - | - | 3 | ||||||||||||||||
| Advanced Studies in surgical pathology (seminars, lectures and demonstrations), 3rd year - Collégialité | |||||||||||||||||||||
| Pathophysiology of free flaps and pedicle flaps, 3rd year - Collégialité | B3 | 10 | - | - | 1 | ||||||||||||||||
| Pathophysiology of free flaps and pedicle flaps, 3rd year - Collégialité | |||||||||||||||||||||
| Plastic and aesthetic surgery of the face, 3rd year - Collégialité | B3 | 30 | - | - | 2 | ||||||||||||||||
| Plastic and aesthetic surgery of the face, 3rd year - Collégialité | |||||||||||||||||||||
| Implantology, 3rd year - Collégialité | B3 | 20 | - | - | 2 | ||||||||||||||||
| Implantology, 3rd year - Collégialité | |||||||||||||||||||||
| Placements, 3rd year - Collégialité | B3 | - | - | - | 40 | ||||||||||||||||
| Placements, 3rd year - Collégialité | |||||||||||||||||||||
| Maxillofacial surgical pathology and technique | B4 | 12 | |||||||||||||||||||
| Maxillofacial surgical pathology and technique | |||||||||||||||||||||
| - | Part I : Surgical techniques, osteotomies of the upper jaw - Collégialité | 80 | - | - | |||||||||||||||||
| Part I : Surgical techniques, osteotomies of the upper jaw - Collégialité | |||||||||||||||||||||
| - | Part II : Surgical techniques, osteotomies of the mandible - Collégialité | 80 | - | - | |||||||||||||||||
| Part II : Surgical techniques, osteotomies of the mandible - Collégialité | |||||||||||||||||||||
| - | Part III : Surgical techniques, bimaxillary osteotomies - Collégialité | 70 | - | - | |||||||||||||||||
| Part III : Surgical techniques, bimaxillary osteotomies - Collégialité | |||||||||||||||||||||
| Advanced Studies in surgical pathology (seminars, lectures and demonstrations), 4th year - Collégialité | B4 | 60 | - | - | 3 | ||||||||||||||||
| Advanced Studies in surgical pathology (seminars, lectures and demonstrations), 4th year - Collégialité | |||||||||||||||||||||
| Pathophysiology of free flaps and pedicle flaps, 4th year - Collégialité | B4 | 10 | - | - | 1 | ||||||||||||||||
| Pathophysiology of free flaps and pedicle flaps, 4th year - Collégialité | |||||||||||||||||||||
| Plastic and aesthetic surgery of the face, 4th year - Collégialité | B4 | 30 | - | - | 2 | ||||||||||||||||
| Plastic and aesthetic surgery of the face, 4th year - Collégialité | |||||||||||||||||||||
| Implantology, 4th year - Collégialité | B4 | 20 | - | - | 2 | ||||||||||||||||
| Implantology, 4th year - Collégialité | |||||||||||||||||||||
| Placements, 4th year - Collégialité | B4 | - | - | - | 40 | ||||||||||||||||
| Placements, 4th year - Collégialité | |||||||||||||||||||||