 |  |  |
| LGER0005-1 | German Language 1
|

 |
| Duration : | 30h Th, 60h Pr |
 |
| Number of credits : |
| Bachelier en langues et lettres modernes, orientation germaniques |  | 10 |
 |
| Bachelier en langues et lettres modernes, orientation générale |  | 10 |
 |
| Bachelier en traduction et interprétation |  | 8 |
 |
| Bachelor in Ancient Languages and Literatures, Classics, 2nd year |  | 10 |
 |
| Bachelor in Ancient Languages and Literatures, Classics, 3rd year |  | 10 |
 |
| Bachelor in Information and Communication, 2nd year |  | 10 |
 |
| Bachelor in Modern Languages and Literatures, German, Dutch and English, 2nd year |  | 10 |
 |
| Bachelor in History of Art and Archeology, General, 2nd year |  | 10 |
 |
| Bachelor in History, 2nd year |  | 10 |
 |
| Bachelor in modern languages and literatures, general orientation, 2nd year |  | 10 |
 |
| Bachelor in History of Art and Archeology, Musicology, 2nd year |  | 10 |
 |
| Bachelor in Ancient Languages and Literatures: Oriental Studies, 2nd year |  | 10 |
 |
| Bachelor in Ancient Languages and Literatures: Oriental Studies, 3rd year |  | 10 |
 |
| Bachelor in philosophy, 2nd year |  | 10 |
 |
| Bachelor in French and Romance Languages and Literatures, 2nd year |  | 10 |
 |
| Master en communication multilingue, à finalité spécialisée en langue et culture, 1st year |  | 12 |
 |
|
 |
| Lecturer : | Louis Gerrekens |
 |
Language(s) of instruction :
 |
| French language |
 |
Organisation and examination :
 |
| All year long, with partial in January |
 |
Course contents :
 |
| not available |
 |
Learning outcomes of the course :
 |
| not available |
 |
Prerequisites and co-requisites/ Recommended optional programme components :
 |
| not available |
 |
Planned learning activities and teaching methods :
 |
| not available |
 |
Mode of delivery (face-to-face ; distance-learning) :
 |
| Not available |
 |
Recommended or required readings :
 |
| not available |
 |
Assessment methods and criteria :
 |
| For "Bloc 1" students, the mark of the midterm exam in January will count for 10% of the June final mark if > or = 10/20 (the mark will have no effect on the final grade if it doesn't reach 10/20). Please note that the final exam for this course is cumulative. |
 |
Work placement(s) :
 |
| |
 |
Organizational remarks :
 |
| |
 |
Contacts :
 |
| not available |
 |

 |
| Items online : |
|
| Online Notes |
| Notes are available on MyULg. |
|
|

|
|  |