 |  |  |
| SOCI0060-1 | Sociology of organized action
|

 |
| Duration : | 45h Th |
 |
| Number of credits : |
| Master en sciences politiques, orientation générale, à finalité spécialisée en administration publique, 1st year |  | 5 |
 |
| Master en sciences politiques, orientation générale, à finalité spécialisée en administration publique, 2nd year |  | 5 |
 |
| Master in Political Sciences : General
|  | 5 |
 |
| Master en sciences économiques, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en sciences de gestion, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en ingénieur de gestion, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master in Sociology, in-depth approach, 1st year |  | 6 |
 |
| Master in Sociology, didactic approach, 1st year |  | 6 |
 |
| Master in Population and Development Studies, Professional Focus in North-South Cooperation
, 2nd year |  | 6 |
 |
| Master in Human Resources Management, Professional Focus, 1st year |  | 6 |
 |
| Master in Sociology, Professional focus in applied sociology, 1st year |  | 6 |
 |
| Master in Labour Sciences, Professional Focus, 1st year |  | 6 |
 |
| Master in Sociology and Anthropology |  | 6 |
 |
| Master en sciences agronomiques et industries du vivant, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master in Geographical Sciences, general orientation, in-depth approach, 1st year |  | 5 |
 |
| Master in Geographical Sciences, general orientation, didactic approach, 1st year |  | 5 |
 |
| Master en sciences géographiques, orientation générale, à finalité spécialisée en développement territorial et géomatique, 1st year |  | 5 |
 |
| Master in Geographical Sciences, general orientation, specialized approach, 1st year |  | 5 |
 |
| Master en biochimie et biologie moléculaire et cellulaire, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en bioinformatique et modélisation, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en sciences chimiques, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en biologie des organismes et écologie, à finalité multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en sciences et gestion de l'environnement, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en sciences géographiques, orientation climatologie, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en sciences géographiques, orientation générale, finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en sciences géologiques, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en sciences mathématiques, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en sciences géographiques, orientation géomatique et géométrologie, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en océanographie, à finalité spécialisée multidisciplinaire en projets créatifs , 2nd year |  | 4 |
 |
| Master en sciences géographiques, orientation générale, à finalité spécialisée en géomorphologie, 1st year |  | 5 |
 |
| Master en sciences physiques, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en sciences spatiales, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en architecture, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master sciences de l'éducation, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en logopédie, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
| Master en sciences psychologiques, à finalité spécialisée multidisciplinaire en projets créatifs, 2nd year |  | 4 |
 |
|
 |
| Lecturer : | Gaëtan Cerfontaine, Frédéric Schoenaers, Sophie Thunus |
 |
Language(s) of instruction :
 |
| French language |
 |
Organisation and examination :
 |
| Teaching in the first semester, review in January |
 |
Course contents :
 |
| Analysis of the key-concepts (strategy, rules, regulation.) in sociology of organisations and in organised action. |
 |
Learning outcomes of the course :
 |
| Understanding the strategic analysis of Michel CROZIER and Erhard FRIEDBERG as well as Jean-Daniel REYNAUD's crossed regulation trough different fields of application. This course introduces the students to the method of oranisational analysis. This method is one of the most important experiences of the sociology of these last 50 years: all the fields of analysis, political, economic, cultural or social, may recover from this type of analysis. And more particularly, it is the foundation of new paradigms of public policies, the organized action and the public action. |
 |
Prerequisites and co-requisites/ Recommended optional programme components :
 |
| néant |
 |
Planned learning activities and teaching methods :
 |
| Organizational diagnosis'exercise (to be confirmed) |
 |
Mode of delivery (face-to-face ; distance-learning) :
 |
| 1. Ex-cathedra lectures.
2. Seminar on sociological works based on preliminary readings of articles, introduced by the students |
 |
Recommended or required readings :
 |
| Reference book:
Friedberg E., le pouvoir et la règle, Paris, Coll. Points, 1993
KUTY O., La négociation des valeurs, Bruxelles, De Boeck, 1997 |
 |
Assessment methods and criteria :
 |
| Written examination. group work for maximum 1/3 of the global cotation |
 |
Work placement(s) :
 |
| |
 |
Organizational remarks :
 |
| None |
 |
Contacts :
 |
| F. Schoenaers
J. Colemans |
 |

|
|  |