 |  |  |
| LANG0806-2 | German for management (L2) level 4
|

 |
| Duration : | 30h Th |
 |
| Number of credits : |
| Master in Economical Sciences, in-depth approach, 1st year |  | Second semester |  | 3 |
 |
| Master in Management Sciences, in-depth approach, 1st year |  | Second semester |  | 3 |
 |
| Master in Economical Sciences, didactic approach, 1st year |  | Second semester |  | 3 |
 |
| Master in Management Sciences, didactic approach, 1st year |  | Second semester |  | 3 |
 |
| Master en sciences de gestion, à finalité spécialisée en banking and asset management, 1st year |  | Second semester |  | 3 |
 |
| Master in Economical Sciences, Professional Focus in Economic Policies and Analysis, 1st year |  | Second semester |  | 3 |
 |
| Master en sciences économiques,orientation générale, à finalité spécialisée en economics and finance, 1st year |  | Second semester |  | 3 |
 |
| Master in Management Sciences, professional Focus in Entrepreneurship, 1st year |  | Second semester |  | 3 |
 |
| Master en sciences de gestion, à finalité spécialisée en financial analysis and audit, 1st year |  | Second semester |  | 3 |
 |
| Master in Management Sciences, professional Focus, 1st year |  | Second semester |  | 3 |
 |
| Master en sciences économiques, orientation générale, à finalité spécialisée en economic analysis and public governance, 1st year |  | Second semester |  | 3 |
 |
| Master en sciences de gestion, à finalité spécialisée en management humain et organisation, 1st year |  | Second semester |  | 3 |
 |
| Master in management Sciences, professional focus in management, 1st year |  | Second semester |  | 3 |
 |
| Master en sciences de gestion, à finalité spécialisée en marketing and strategic intelligence, 1st year |  | Second semester |  | 3 |
 |
| Master en sciences de gestion, à finalité spécialisée en management des entreprises sociales, 1st year |  | Second semester |  | 3 |
 |
| Master degree in management Sciences, professional focus on Strategic Intelligence and Marketing, 1st year |  | Second semester |  | 3 |
 |
| Master in Management Sciences |  | Second semester |  | 4 |
 |
|
 |
| Lecturer : | Françoise Carl |
 |
| Coordinator : | Sylvia Deroose |
 |
Language(s) of instruction :
 |
| German language |
 |
Course contents :
 |
| Teacher: Françoise Carl
This course is composed of various units on economic issues (business forms and organisation, the stock exchange ...). It also aims at helping students use vocationally relevant vocabulary (making arrangements, negotiating, presenting a company ...)
Compulsory oral presentation and paper |
 |
Learning outcomes of the course :
 |
| This course aims at developing all four language skills (general and economic language, as well as vocationally relevant language). It offers a wide range of activities such as reading and writing activities, listening comprehension exercises and discussions. This course is designed to help students express themselves on a wide-range of subjects and in situations that are specific to the business world.
Introduction to various aspects of German economy and culture with the aim of improving students' intercultural skills. |
 |
Prerequisites and co-requisites/ Recommended optional programme components :
 |
| CEFR level B2 |
 |
Mode of delivery (face-to-face ; distance-learning) :
 |
| Two hours per week |
 |
Recommended or required readings :
 |
| BOELCKE, Jürgen, STRAUB, Bernard et THIELE, Paul: "L'allemand économique et commercial. 20 dossiers sur la langue des affaires". (Pocket, Langues pour tous, 2004)
BRAUNERT, Jörg und SCHLENKER, Wolfram, ,,Unternehmen Deutsch. Aufbaukurs Lehrbuch" (Klett, 2005)
Syllabus ,,German level 4" |
 |
Assessment methods and criteria :
 |
| 1. Continuous assessment:
The oral presentation and the paper will be included in the final mark: 10 marks
2. Listening comprehension exam: 10 marks
3. Written exam: 20 marks
4. Oral exam: 20 marks |
 |
Contacts :
 |
| Dr. Françoise Carl
fcarl@ulg.ac.be |
 |

|
|  |