 |  |  |
| FINA0050-1 | Valuation and Capital Budgeting
|

 |
| Duration : | 30h Th |
 |
| Number of credits : |
| Master in Management Sciences, in-depth approach, 1st year |  | First semester |  | 5 |
 |
| Master in Management Sciences, didactic approach, 1st year |  | First semester |  | 5 |
 |
| Master in Business Engineering, didactic approach, 1st year |  | First semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en banking and asset management, 1st year |  | First semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en droit, 1st year |  | First semester |  | 5 |
 |
| Master degree in Business Engineering, professional Focus in Financial Engineering, 1st year |  | First semester |  | 5 |
 |
| Master in Management Sciences, professional Focus in Entrepreneurship, 1st year |  | First semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en financial analysis and audit, 1st year |  | First semester |  | 5 |
 |
| Master in Management Sciences, professional Focus, 1st year |  | First semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en management humain et organisation, 1st year |  | First semester |  | 5 |
 |
| Master in Management Engineering, professional Focus, 1st year |  | First semester |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en intrapreneuriat, 1st year |  | First semester |  | 5 |
 |
| Master in management Sciences, professional focus in management, 1st year |  | First semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en marketing and strategic intelligence, 1st year |  | First semester |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en Modélisation et technologie, 1st year |  | First semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en management des entreprises sociales, 1st year |  | First semester |  | 5 |
 |
| Master degree in management Sciences, professional focus on Strategic Intelligence and Marketing, 1st year |  | First semester |  | 5 |
 |
| Master in Business Engineering, professional Focus in Supply Chain Management, 1st year |  | First semester |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en performance management systems, 1st year |  | First semester |  | 5 |
 |
| Master in Management Sciences |  | First semester |  | 5 |
 |
|
 |
| Lecturer : | Alain Schockert, Danielle Sougné |
 |
| Coordinator : | Danielle Sougné |
 |
Language(s) of instruction :
 |
| English language |
 |
Course contents :
 |
| Part I : Capital Budgeting
- Fundamentals
- Capital Budgeting and Valuation with leverage
- Valuation and financial modeling
Partie II - Valuation Methods
Partie III - Initial Public Offering (IPO)
... followed by the elaboration of a sell-side research report of a publicly traded company (group work). |
 |
Learning outcomes of the course :
 |
| Apply concepts studied in Corporate Finance (3rd BAC) and the traditional corporate valuation techniques through a real-world experience. |
 |
Prerequisites and co-requisites/ Recommended optional programme components :
 |
| Investment decision rules, Bond Valuation, Discounted cash-flow valuation and Net Present Value (NPV), CAPM and Risk-Return tradeoff. |
 |
Planned learning activities and teaching methods :
 |
| Lectures, Exercice sessions, Case Study. |
 |
Mode of delivery (face-to-face ; distance-learning) :
 |
| Friday 28/10/2011 09:00 12:00 (N1)
Friday 04/11/2011 09:00 12:00 (N1)
Friday 18/11/2011 09:00 12:00 (N1)
Friday 25/11/2011 09:00 12:00 (N1)
Friday 02/12/2011 09:00 12:00 (N1)
Friday 09/12/2011 09:00 12:00 (N1)
Friday 23/12/2011 09:00 12:00 (N1) |
 |
Recommended or required readings :
 |
| "Valuation", A. Schockert - Managing Director at Banque Degroof, 2010-2011, HEC-ULg, 52 pages.
"Corporate Finance", Berk, DeMarzo, 2nd edition (2007). |
 |
Assessment methods and criteria :
 |
| - Study case, Assignment, Valuation of a listed company - Group work
- Oral presentation of the group work (January exam session)
- Written Exam (MCQ)
Group work will count for 50% of the final grade and the written exam for the remaining 50%. |
 |
Contacts :
 |
| Danielle Sougné - danielle.sougne@ulg.ac.be
Alain Schockert - alain.schockert@degroof.be |
 |

|
|  |