 |  |
| STAT0806-1 | Multivariate methods applied to statistical data in criminology and social science, First Part : SAS programming
 |
 |
| Duration : | 20h Th |
 |
| Credits/ECTS : |
| Master in Sociology, in-depth approach, 1st year |  | Toute l'année |  | 3 |
 |
| Master in Sociology, didactic approach, 1st year |  | Toute l'année |  | 3 |
 |
| Master in Human Resources Management, Professional Focus, 1st year |  | Toute l'année |  | 3 |
 |
| Master in Sociology, Professional focus in applied sociology, 1st year |  | Toute l'année |  | 3 |
 |
| Master in Labour Sciences, Professional Focus, 1st year |  | Toute l'année |  | 3 |
 |
| Master in Sociology and Anthropology |  | Toute l'année |  | 3 |
 |
|
 |
| Holder(s) : | Henri Born |
 |
| Language : | French language |
 |
| Course contents : | I. SAS environment and on-line assistance II. Programming language
- DATA step SAS language concepts Input-output instructions Expressions Functions The IF and DO structures Data file management
- PROC step
III. Writing programs |
 |
| Course objective : | Learning of SAS programming language |
 |
| Prerequisites : | Knowledge of Windows |
 |
| Organization : | Course is given from september until december (rate : 2hours per week) in a computer room (MédiaLab - building B31 -third floor) |
 |
| Written notes : | Materials available on virtual campus |
 |
| Assessment : | Oral exam |
 |
| Contacts : | Instructor : Henri BORN hborn@ulg.ac.be |
 |
| 
 |
| Items online : |
|
| e-learning campus |
| Course available on virtual campus |
|
|