 |  |
| FINA0050-1 | Valuation and Capital Budgeting
 |
 |
| Duration : | 30h Th |
 |
| Credits/ECTS : |
| Master in Management Sciences, in-depth approach, 1st year |  | First semester |  | 5 |
 |
| Master in Management Sciences, didactic approach, 1st year |  | First semester |  | 5 |
 |
| Master in Business Engineering, didactic approach, 1st year |  | First semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en banking and asset management, 1st year |  | First semester |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en financial engineering, 1st year |  | First semester |  | 5 |
 |
| Master in Management Sciences, professional Focus in Entrepreneurship, 1st year |  | First semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en financial analysis and audit, 1st year |  | First semester |  | 5 |
 |
| Master in Management Sciences, professional Focus, 1st year |  | First semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en management humain et organisation, 1st year |  | First semester |  | 5 |
 |
| Master in Management Engineering, professional Focus, 1st year |  | First semester |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en intrapreneuriat, 1st year |  | First semester |  | 5 |
 |
| Master in management Sciences, professional focus in management, 1st year |  | First semester |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en Modélisation et technologie, 1st year |  | First semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en management des entreprises sociales, 1st year |  | First semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en intelligence stratégique et marketing, 1st year |  | First semester |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en supply chain management, 1st year |  | First semester |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en performance management systems, 1st year |  | First semester |  | 5 |
 |
| Master in Management Sciences |  | First semester |  | 5 |
 |
|
 |
| Holder(s) : | Laurent Bodson, Séverine Plunus, Alain Schockert, Danielle Sougné |
 |
| Coordinator : | Danielle Sougné |
 |
| Language : | English language |
 |
| Course contents : | 2 sessions on corporate valuation:
Part I - Economic Cycle, Interest Rates and Financial Assets
Part II - Valuation Methods
Part III - IPO
... followed by the elaboration of a sell-side research report of a public traded company (group work). |
 |
| Course objective : | Apply concepts studied in Corporate Finance (3rd BAC) and the traditional corporate valuation techniques (explained during the first 2 sessions) through a real-world experience. |
 |
| Prerequisites : | Corporate Finance |
 |
| Workshops : | Case Study |
 |
| Organization : | Friday 05/11/2010 08:30-12:30 138 (N1)
Friday 19/11/2010 08:30 12:30 138 (N1)
Friday 26/11/2010 08:30 12:30 138 (N1)
Friday 03/12/2010 08:30 12:30 138 (N1)
Friday 10/12/2010 08:30 12:30 138 (N1)
Friday 17/12/2010 08:30 12:30 138 (N1) |
 |
| Written notes : | "Valuation", A. Schockert - Managing Director at Banque Degroof, 2010-2011, HEC-ULg, 52 pages.
"Corporate Finance: European Edition", Hillier, Ross, Jaffe and Jordan (2010), |
 |
| Assessment : | Case Study - group work
Written exam |
 |
| Contacts : | Danielle Sougné - danielle.sougne@ulg.ac.be
Séverine Plunus - splunus@ulg.ac.be
Laurent Bodson - laurent.bodson@ulg.ac.be
Alain Schockert - alain.schockert@degroof.be |
 |

|
|  |