 |  |
| GEST3011-2 | ICT in the service of the company
 |
 |
| Duration : | 16h Th, 16h Pr |
 |
| Credits/ECTS : |
| Master in Aerospace Engineering, Professional Focus (Management), 2nd year |  | Premier quadrimestre |  | 3 |
 |
| Master in Architecture Engineering, specialized approach, 2nd year |  | Premier quadrimestre |  | 3 |
 |
| Master in Chemical and Material Sciences, specialized approach, 2nd year |  | Premier quadrimestre |  | 3 |
 |
| Master in Civil Engineering, specialized approach, 2nd year |  | Premier quadrimestre |  | 3 |
 |
| Master in Electrical Engineering, specialized approach, 2nd year |  | Premier quadrimestre |  | 3 |
 |
| Master in Electro-mechanical Engineering, Professional Focus (Management), 2nd year |  | Premier quadrimestre |  | 3 |
 |
| Master in Computer Engineering, specialized approach, 2nd year |  | Premier quadrimestre |  | 3 |
 |
| Master in Computer Science, Professional Focus (Management), 2nd year |  | Premier quadrimestre |  | 3 |
 |
| Master in Mechanical Engineering, specialized approach, 2nd year |  | Premier quadrimestre |  | 3 |
 |
| Master in Geological and Mining Engineering, specialized approach, 2nd year |  | Premier quadrimestre |  | 3 |
 |
| Master in Engineering Physics, specialized approach, 2nd year |  | Premier quadrimestre |  | 3 |
 |
| Master in Mathematical Sciences, professional focus in management, 2nd year |  | Premier quadrimestre |  | 3 |
 |
|
 |
| Holder(s) : | Maud Bay |
 |
| Language : | Langue française |
 |
| Course contents : | The main objectives of this course are :
- Discover the role of information and communication technologies (ICT), in organisations and enterprises.
- Understand the concept of information system (IS), identify IS types et appreciate IS alignement on the business value chain.
- Explore the range of ICT applications in business : CRM (customer relationship management), ERP (enterprise resource planning), SCM (supply chain management), e-Business, ...)
- Model and simulate an organisation's business processes with a BPM (business process management) software tool.
- Perceive the stakes of ICT projects management (development lifecycle, project's structure, workload evaluation , software packages selection, maintenance, ...).
|
 |

|
|  |