 |  |
| FINA0012-1 | Asset and Portfolio Management
 |
 |
| Duration : | 24h Th |
 |
| Credits/ECTS : |
| Master in Economical Sciences, in-depth approach, 1st year |  | Premier quadrimestre |  | 5 |
 |
| Master in Management Sciences, in-depth approach, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master in Economical Sciences, didactic approach, 1st year |  | Premier quadrimestre |  | 5 |
 |
| Master in Management Sciences, didactic approach, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master in Business Engineering, didactic approach, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences de gestion, à finalité spécialisée en banking and asset management, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master in Economical Sciences, Professional Focus in Economic Policies and Analysis, 1st year |  | Premier quadrimestre |  | 5 |
 |
| Master en sciences économiques,orientation générale, à finalité spécialisée en economics and finance, 1st year |  | Premier quadrimestre |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en financial engineering, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master in Management Sciences, professional Focus in Entrepreneurship, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences de gestion, à finalité spécialisée en financial analysis and audit, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master in Management Sciences, professional Focus, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master in Management Sciences, professional Focus (Full english), 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences économiques, orientation générale, à finalité spécialisée en economic analysis and public governance, 1st year |  | Premier quadrimestre |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en management humain et organisation, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master in Management Engineering, professional Focus, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en intrapreneuriat, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master in management Sciences, professional focus in management, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences de gestion, à finalité spécialisée en management des entreprises sociales, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences de gestion, à finalité spécialisée en intelligence stratégique et marketing, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en supply chain management, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en performance management systems, 1st year |  | Premier quadrimestre |  | 4 |
 |
|
 |
| Holder(s) : | Séverine Plunus |
 |
| Language : | Langue anglaise |
 |
| Course contents : | (1) Underlying Philosophy
The course is organized around two important themes:
A. Equity Portfolio Management B. Bond Portfolio Management
(2) Organization and Content
This course is composed of 6 lectures.
Part I : The investment background (Measures of return and risk, security-market indices,...)
Part II: Developments in investment theory (Efficient markets, CAPM, APT, ...)
Part III: Valuation principle and practices(Analysis of financial statements, financial ratios, introduction to security valuation
Part IV: Analysis and management of common stocks (Industry analysis, company analysis, technical analysis,...)
Part V: Analysis and management of bonds (Bonds fundamentals, analysis and valuation of bonds, bond ptf management strategies,...)
Part VI: Specification and evaluation of asset management (Professional Money management, alternative assets, and industry ethics; evaluation of ptf performances) |
 |
| Prerequisites : | This course requires few prerequisites. However, some acquaintance with financial markets and instruments is assumed. Familiarity with the cash flows discounting and basic statistical techniques (descriptive statistics, hypothesis testing and linear regression) are also assumed. Acquaintance with the course of Investments would be an advantage. |
 |
| Organization : | Friday, November 6th, 2009, 8am-12am
Friday, November 13th, 2009, 8am-12am
Friday, November 20th, 2009, 8am-12am
Friday, November 27th, 2009, 8am-12am
Friday, December 4th, 2009, 8am-12am
Friday, December 11th, 2009, 8am-12am |
 |
| Written notes : | Brown, Reilly, 2009. Analysis of Investments and Management of Portfolios. 9th ed. International Student Edition. Thomson One, Business School Edition. |
 |
| Assessment : | written exam (3-hour exam, closed books) |
 |
| Contacts : | PLUNUS Séverine : splunus@ulg.ac.be |
 |

|
|  |