 |  |
| FINA0012-1 | Asset and Portfolio Management
 |
 |
| Durée : | 24h Th |
 |
| Crédits/ECTS : |
| Master en sciences économiques, orientation générale, à finalité approfondie, 1re année |  | Premier quadrimestre |  | 5 |
 |
| Master en sciences de gestion, à finalité approfondie, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences économiques, orientation générale, à finalité didactique, 1re année |  | Premier quadrimestre |  | 5 |
 |
| Master en sciences de gestion, à finalité didactique, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en ingénieur de gestion, à finalité didactique, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences de gestion, à finalité spécialisée en banking and asset management, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences économiques, orientation générale, à finalité spécialisée en analyse et politique économique, 1re année |  | Premier quadrimestre |  | 5 |
 |
| Master en sciences économiques,orientation générale, à finalité spécialisée en economics and finance, 1re année |  | Premier quadrimestre |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en financial engineering, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences de gestion à finalité spécialisée en entrepreneuriat, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences de gestion, à finalité spécialisée en financial analysis and audit, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences de gestion, à finalité spécialisée, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences de gestion, à finalité spécialisée (Full english), 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences économiques, orientation générale, à finalité spécialisée en economic analysis and public governance, 1re année |  | Premier quadrimestre |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en management humain et organisation, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en ingénieur de gestion, à finalité spécialisée, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en intrapreneuriat, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences de gestion, à finalité spécialisée en management, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences de gestion, à finalité spécialisée en management des entreprises sociales, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en sciences de gestion, à finalité spécialisée en intelligence stratégique et marketing, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en supply chain management, 1re année |  | Premier quadrimestre |  | 4 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en performance management systems, 1re année |  | Premier quadrimestre |  | 4 |
 |
|
 |
| Titulaire(s) : | Séverine Plunus |
 |
| Langue : | Langue anglaise |
 |
| Aperçu général : | (1) Underlying Philosophy
The course is organized around two important themes:
A. Equity Portfolio Management B. Bond Portfolio Management
(2) Organization and Content
This course is composed of 6 lectures.
Part I : The investment background (Measures of return and risk, security-market indices,...)
Part II: Developments in investment theory (Efficient markets, CAPM, APT, ...)
Part III: Valuation principle and practices(Analysis of financial statements, financial ratios, introduction to security valuation
Part IV: Analysis and management of common stocks (Industry analysis, company analysis, technical analysis,...)
Part V: Analysis and management of bonds (Bonds fundamentals, analysis and valuation of bonds, bond ptf management strategies,...)
Part VI: Specification and evaluation of asset management (Professional Money management, alternative assets, and industry ethics; evaluation of ptf performances) |
 |
| Pré-requis : | This course requires few prerequisites. However, some acquaintance with financial markets and instruments is assumed. Familiarity with the cash flows discounting and basic statistical techniques (descriptive statistics, hypothesis testing and linear regression) are also assumed. Acquaintance with the course of Investments would be an advantage. |
 |
| Organisation : | Friday, November 6th, 2009, 8am-12am
Friday, November 13th, 2009, 8am-12am
Friday, November 20th, 2009, 8am-12am
Friday, November 27th, 2009, 8am-12am
Friday, December 4th, 2009, 8am-12am
Friday, December 11th, 2009, 8am-12am |
 |
| Notes de cours : | Brown, Reilly, 2009. Analysis of Investments and Management of Portfolios. 9th ed. International Student Edition. Thomson One, Business School Edition. |
 |
| Evaluation : | written exam (3-hour exam, closed books) |
 |
| Contacts : | PLUNUS Séverine : splunus@ulg.ac.be |
 |

|
|  |