 |  |
| INFO0013-1 | Computer vision
 |
 |
| Duration : | 30h Th, 30h Pr |
 |
| Credits/ECTS : |
| civil engineering in electricity, 3rd year |  | |  | 6,5 |
 |
| Master in Biomedical Engineering, in-depth approach, 2nd year |  | Toute l'année |  | 5 |
 |
| Master in Electrical Engineering, in-depth approach, 2nd year |  | Toute l'année |  | 5 |
 |
| Master in Computer Engineering, in-depth approach, 2nd year |  | Toute l'année |  | 5 |
 |
| Master in Computer science, Research Focus, 1st year |  | Toute l'année |  | 6 |
 |
| Master in Computer Science, Professional Focus (Management), 1st year |  | Toute l'année |  | 6 |
 |
|
 |
| Holder(s) : | Justus Piater |
 |
| Language : | Langue anglaise |
 |
| Course contents : | This course is not offered in 2008-09.
This course introduces fundamental techniques for the high-level interpretation of static and moving images. Among the topics covered are the geometry of imaging, scene reconstruction from imagery, appearance-based vision, object recognition, and tracking of moving objects. The course is taught in English. For certain final-year projects (TFE) in computer vision, it is desirable to have taken this course before your final year of studies. |
 |
| Prerequisites : | Basic knowledge in engineering mathematics, probability theory, and programming |
 |
| Workshops : | Choice of small programming projects to explore the theoretical concepts presented in class |
 |
| Organization : | 1st quadrimester, Fridays 10:15-13:45 in R18 |
 |
| Written notes : | available online |
 |
| Assessment : | Programming projects; oral exam |
 |
| Contacts : | Instructor: J. Piater, tel. 04/366.22.79, e-mail Justus.Piater@ulg.ac.be
Assistant: W. Du, tel. 04/366.27.07, e-mail weidu@montefiore.ulg.ac.be |
 |
| Remarks : | For further information, see http://www.montefiore.ulg.ac.be/~piater/courses/INFO0013/. |
 |

|
|  |