 |  |  |  |  |  |  |  |  | |  |  |  |  |

"licencié" in geographical sciences (geomatics and geometrology option)
 |
Th
 |
Pr
 |
Au
 | ECTS
 |
|
| | | | |
 First year (level)
 |
 Compulsory courses
 |
| GEOG0212-1 | Pedology - [1d FW] | 15 | 8 | [+] | 3 |
| DESS0022-1 | Law of real estates - Pascale Lecocq | 45 | - | - | 7 |
| GCIV0041-4 | Soil Mechanics, Foundations, Roads and Retaining Structures - Robert Charlier | 50 | 45 | - | 9 |
| GEOG0214-1 | Spatial analysis and G.I.S. - Jean‑Paul Donnay | 30 | 30 | - | 7 |
| INFO0009-1 | Introduction to Data Bases - Pierre Wolper | 30 | 30 | - | 7 |
| GEOG0216-1 | Cartographic projections - Jean‑Paul Donnay | 15 | 15 | - | 3 |
| GEOG0615-3 | Topography: theory of errors and GNSS - René Warnant - [2d FW] | 30 | 15 | [+] | 6 |
| GEOG0614-1 | Geomatics Project - Roland Billen | 20 | 35 | - | 5 |
| GEOG0616-1 | Workshops (1st part) (1re partie) - Roland Billen, Jean‑Paul Donnay - [2d FW] | 15 | - | [+] | 3 |
| GEOG0602-1 | Remote detection, partim: photo-interpretation; partim: satellite remote detection - Yves Cornet, André Ozer | 30 | 40 | - | 7 |
| GEOG0247-3 | Location of economic activities - Bernadette Merenne‑Schoumaker - [2d FW] | 30 | - | [+] | 3 |
 Second year
 |
 Compulsory courses
 |
| GEOG0234-1 | Photogrammetry - Albert Collignon | 30 | 15 | - | 5 |
| GEOG0238-1 | Geographical Information Systems - Jean‑Paul Donnay | 30 | 30 | - | 6 |
| GCIV0133-3 | Construction Maintenance, Restoration and Conservation - N... - Suppl : Luc Courard | 65 | 10 | - | 8 |
| SPOL2209-3 | Policy off durable development (partim urbanisme et aménagement du territoire) - Quentin Michel | 30 | - | - | 3 |
| GCIV0005-1 | Water supply and sanitation engineering - Michel Pirotton | 10 | 10 | - | 2 |
| GEOG0239-2 | Geomatics Seminars (part. 2) - Roland Billen, Jean‑Paul Donnay, René Warnant - [3d FW] | 30 | - | [+] | 4 |
| GEOG0240-2 | Geomatics working Project - Roland Billen, Jean‑Paul Donnay, Jean‑Paul Donnay - [80h Int. Pr.] | - | - | [+] | 4 |
| 
 |
| SMEM0002-1 | Mémoire - Collégialité | - | - | - | 20 |
 Optional courses
 |
|  Choose one module from :
 |
|  Module 1 : Surveying (Geomatics)
 |
| INFO0010-1 | Introduction to Computer Networks - Guy Leduc | 30 | 30 | - | 6 |
|  Module 2 : Real Estate Evaluation
 |
| GEOG0604-2 | Development and regional planning - Bernadette Merenne‑Schoumaker | 15 | 15 | - | 3 |
| GEOG0618-1 | Real estate markets - Jean‑Marie Halleux | 15 | 15 | - | 3 |
|  Module 3 : Applied Surveying
 |
|  Choose two courses from the following or from the University of Liège programme :
 |
| ESHY0016-1 | Ecology Applied to Urban Planning and Land Management (partim I) - Emmanuel Sérusiaux | 15 | 15 | - | 3 |
| ARCH0042-2 | Rural Land-Use Planning and Development - Mireille Deconinck | 30 | - | - | 3 |
| GEOG0607-1 | Topoclimatology - Michel Erpicum - [2d FW] | 10 | - | [+] | 3 |
| GEOG0229-2 | Physical geography, partim: hydrography - François Petit - [8h FW] | 15 | 15 | [+] | 3 |