 |  |  |  |  |  |  |  |  | |  |  |  |  |

Master in Occupational Sciences, specialized approach
 |
Th
 |
Pr
 |
Au
 | Credits
 |
|
| | | | |
 Première année (perspectives 2007-2008)
 |
 Compulsory courses
 |
| DROI2313-1 | Supplementary issues and exercises in the application of Social Law | 60 | - | - | 3 |
| STAT0162-1 | Statistical analysis of qualitative and quantitative data in social sciences | 30 | 15 | - | 6 |
| ECON0068-1 | Social Economy Seminar - [30h SEM] | - | - | [+] | 3 |
| SOCI0060-1 | Sociology of organized action | 45 | - | - | 6 |
| SOCI0033-1 | Work Sociology | 45 | - | - | 3 |
| PSYC0045-1 | Psychologie de la médiation | 30 | - | - | 3 |
| 
 |
| HSTG0010-1 | Stage | - | - | - | 12 |
| HTRA0003-1 | Travail personnel | - | - | - | 9 |
 Optional courses
 |
|  Choose courses totalling 15 ECTS out of the following :
 |
| SOCI0064-1 | Sociological Approach of Social Justice | 30 | - | - | 3 |
| DROI2212-1 | Introduction to European Policies | 30 | - | - | 3 |
| PSYC1100-1 | Intergroup relationship and discrimination | 30 | - | - | 3 |
| ECON0378-1 | Seminar of contamporary economic issues - [30h SEM] | - | - | [+] | 3 |
| SOCI0717-1 | Sociologie de l'action publique | 30 | - | - | 3 |
| SOCI0023-1 | Sociology of Education | 45 | - | - | 3 |
| SOCI0711-1 | Sociology of Hospitals | 20 | - | - | 3 |
| SOCI1095-1 | Sociology and Ageing | 20 | 10 | - | 3 |
| SPOL2208-1 | Contemporary Political Theories and Ideologies | 45 | - | - | 3 |
 Second year
 |
 Compulsory courses
 |
| PSYC1313-1 | Ergonomic interventions on the working conditions | 30 | - | - | 3 |
| GEST0379-1 | Entrepreneurship and management in the social economy | 30 | - | - | 3 |
| GEST0563-1 | Diversity Management and Management of International Human Resources | 30 | - | - | 3 |
| GEST1070-1 | Questions d'actualité en gestion des ressources humaines | 30 | - | - | 3 |
| 
 |
| HMEM0006-1 | Mémoire | - | - | - | 18 |
 Specialised Final Programme Study Path
 |
| HSTG0011-1 | Stage | - | - | - | 12 |
|  Choisir des cours pour un total de 18 crédits parmi :
 |
| SOCI0204-1 | Acteurs, institutions et enjeux émergents dans la coopération internationale | 30 | - | - | 3 |
| STAT0061-1 | Statistical analysis of quantitative data in social sciences | 30 | 30 | - | 6 |
| ENVT0724-1 | Hygiene, health and safety at the workplace | 15 | - | - | 3 |
| GEST0712-1 | Organization and Management of Hospitals | 25 | - | - | 3 |
| SOCI0004-1 | Migration Policies and Multiculturalism in the European Union (english) | 30 | - | - | 6 |
| PSYC1099-1 | Psychology of Well-Being at Work | 30 | - | - | 3 |
| SOCI0153-1 | Research and Social Actions | 45 | 15 | - | 6 |
| SOCI0131-1 | Sociology of Democratic Processes | 30 | - | - | 3 |
| PEDA1046-1 | Information and communication technology in adult education | 15 | 15 | - | 3 |
| PEDA1162-1 | Theories and Methods of Applying Research in Practice | 30 | - | - | 3 |