Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| ORTD2031-1 | University theory courses (Dento-facial orthodontics and orthopaedics) including seminars, Part I - [180h Seminar] | B1 | TA | 195 | 100 | [+] | 17 |
| DENT2001-1 | Seminars common to all courses aimed at obtaining a special professional qualification in dentistry | B1 | TA | 70 | - | - | 5 |
| ORTD2031-2 | University theory courses (Dento-facial orthodontics and orthopaedics) including seminars, Part II - [180h Seminar] | B2 | TA | 190 | 40 | [+] | 16 |
| ORTD2031-3 | University theory courses (Dento-facial orthodontics and orthopaedics) including seminars, Part III - [180h Seminar] | B3 | TA | 175 | 40 | [+] | 15 |
| DENT3000-1 | Interactive seminars relating to autonomous practice | B3 | TA | 70 | - | - | 3 |
| ORTD2031-4 | University theory courses (Dento-facial orthodontics and orthopaedics) including seminars, Part IV - [310h Seminar] | B4 | TA | 70 | 35 | [+] | 9 |
| MTFE2020-1 | Final work
Collégialité
| B4 | TA | - | - | - | 15 |
Compulsory Training |
|||||||
| MSTG2014-1 | Clinical orthodontal placement, Block 1 - [1200h internship] | B1 | TA | - | - | [+] | 38 |
| MSTG2014-2 | Clinical orthodontal placement, Block 2 - [1250h internship] | B2 | TA | - | - | [+] | 44 |
| MSTG2014-3 | Clinical orthodontal placement, Block 3 - [1200h internship] | B3 | TA | - | - | [+] | 42 |
| ORTD2032-1 | Placements, B4 | B4 | TA | 36 | |||
| Stage de clinique orthodontique - [750h internship] | - | - | [+] | ||||
| Stage externe de pratique professionnelle autonome - [500h internship] | - | - | [+] | ||||