Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
SMEM0029-1 | Final thesis
Collégialité
| B2 | TA | - | - | - | 15 |
SPAT0070-1 | Final thesis complement
Collégialité
| B2 | TA | - | - | - | 12 |
Optional courses
- B1
- 60Cr
- B2
- 33Cr
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
Space sciences : interdisciplinary courses |
|||||||
SPAT0017-1 | Seminars on topical issues (english language) | B1 | TA | - | 30 | - | 3 |
SPAT0035-1 | Space exploration (english language) | B1 | Q1 | 30 | 10 | - | 4 |
SPAT0001-1 | Plasma physics (english language) | B1 | Q2 | 25 | 5 | - | 4 |
SPAT0018-1 | Ideas evolution in astronomy (Even years) | B1 | Q1 | 14 | 6 | - | 2 |
SPAT0036-1 | Celestial mechanics and space trajectories (english language) | B1 | Q1 | 25 | 10 | - | 4 |
SPAT0039-1 | Spectroscopy in astrophysics and geophysics (english language) | B1 | Q1 | 20 | 10 | - | 3 |
SPAT0040-1 | Fluid mechanics (english language) | B1 | Q1 | 20 | 10 | - | 3 |
SPAT0071-1 | Introduction to quantum field theory (english language) | B1 | Q1 | 20 | 10 | - | 3 |
Cosmology and astroparticle |
|||||||
SPAT0021-1 | Introduction to astroparticles (english language) | B1 | Q2 | 30 | - | - | 3 |
SPAT0012-1 | General relativity, Part 1: Introduction | B1 | Q1 | 20 | - | - | 2 |
SPAT0010-1 | Theoretical physical cosmology (english language)
Corequisite
| B1 | Q2 | 40 | - | - | 4 |
SPAT0012-2 | General relativity, Part 2: Mathematics methods
Corequisite
| B1 | Q1 | 20 | - | - | 2 |
SPAT0012-3 | General relativity, Part 3: supplement
Corequisite
| B1 | Q2 | 20 | - | - | 2 |
SPAT0160-1 | Particles ans astroparticles (english language)
Corequisite
| B1 | Q1 | 20 | 10 | - | 4 |
SPAT0260-1 | Particles and gravitation (english language)
Corequisite
| B1 | Q2 | 10 | 5 | - | 2 |
SPAT0162-1 | Quantum field theory (english language)
Corequisite
| B1 | Q2 | 20 | 10 | - | 4 |
PHYS2012-1 | Relativistic quantum mechanics and relativistic statistics | B1 | Q1 | 20 | 5 | - | 3 |
SPAT0075-1 | Gravitational waves (english language)
Corequisite
| B1 | Q1 | 10 | 5 | - | 2 |
Astrophysics |
|||||||
SPAT0033-1 | Astrophysics (english language) | B1 | Q1 | 35 | 15 | - | 5 |
SPAT0044-1 | Stellar structure and evolution I (english language) | B1 | Q1 | 20 | 20 | - | 3 |
SPAT0005-1 | Stellar stability and asteroseismology (english language)
Corequisite
| B1 | Q2 | 30 | 10 | - | 4 |
SPAT0006-1 | Stellar atmospheres (english language)
Corequisite
| B1 | Q2 | 20 | 10 | - | 3 |
SPAT0007-2 | Variable stars (english language) (Odd years) | B1 | Q1 | 20 | 10 | - | 3 |
SPAT0008-1 | Interstellar medium (english language) (Odd years) | B1 | Q1 | 20 | 10 | - | 3 |
SPAT0009-1 | High-energy astrophysics (english language) | B1 | Q1 | 25 | 5 | - | 3 |
SPAT0011-1 | Extragalactic astrophysics (english language)
Corequisite
| B1 | Q2 | 20 | 10 | - | 3 |
SPAT0020-2 | Astrochemistry (english language) | B1 | Q1 | 30 | 10 | - | 4 |
SPAT0045-1 | Stellar structure and evolution II (english language)
Corequisite
| B1 | Q2 | 20 | 20 | - | 3 |
SPAT0069-1 | Radio astrophysics (english language) | B1 | Q2 | 15 | 15 | - | 4 |
Planetary science and planetary systems |
|||||||
SPAT0055-1 | Atmosphere of the Earth (english language) | B1 | Q1 | 45 | - | - | 4 |
SPAT0063-1 | Introduction to exoplanetology (english language)
Corequisite
| B1 | Q2 | 20 | 15 | - | 4 |
SPAT0023-1 | Terrestrial magnetosphere and polar lights (english language) | B1 | Q2 | 30 | 10 | - | 4 |
SPAT0028-2 | Planetary magnetospheres and aurorae (english language) | B1 | Q2 | 20 | 10 | - | 3 |
SPAT0029-1 | Space environment (english language) | B1 | Q1 | 15 | 15 | - | 3 |
SPAT0043-1 | The small bodies of the solar system (english language) | B1 | Q2 | 15 | 5 | - | 2 |
SPAT0056-1 | Planetary and exoplanetary atmospheres (english language)
Corequisite
| B1 | Q2 | 30 | 15 | - | 5 |
GEOL0263-1 | Astrobiology (english language) | B1 | Q2 | 45 | - | - | 5 |
GEOL0304-1 | Introduction to neotectonics, seismology and physical volcanology (english language) - [2d Field work] | B1 | Q1 | 25 | 15 | [+] | 5 |
SPAT0066-1 | Internal geophysics of the Earth and terrestrial bodies of the solar system (english language) (Odd years) | B1 | Q1 | 25 | - | - | 2 |
Climate, environment and oceanography |
|||||||
SPAT0027-3 | Climate change and impacts (english language) | B1 | TA | 15 | 45 | - | 5 |
OCEA0071-1 | Geophysical fluid dynamics - part 1 (english language) | B1 | Q2 | 30 | 15 | - | 6 |
SPAT0024-2 | Meteorology | B1 | Q2 | 6 | |||
Part 1 | 20 | 10 | - | ||||
Part 2 | 20 | 10 | - | ||||
SPAT0025-1 | Environmental modelling (english language) | B1 | Q2 | 20 | 10 | - | 4 |
SPAT0026-1 | Paleoenvironment and evolution of the Earth system (english language) | B1 | Q2 | 30 | 10 | - | 4 |
SPAT0032-2 | Remote sensing (english language) | B1 | Q1 | 30 | 30 | - | 6 |
SPAT0058-1 | Observing Earth from space (english language) | B1 | Q2 | 15 | - | - | 2 |
GEOG0037-1 | Global Navigation Satellite Systems (english language) | B1 | Q1 | 40 | 15 | - | 5 |
GEOG0038-1 | Advanced GNSS (english language)
Corequisite
| B1 | Q1 | 25 | 30 | - | 5 |
OCEA0045-1 | Statistical methods of analysis of oceanographic data (english language) | B1 | Q1 | 20 | 10 | - | 3 |
OCEA0087-1 | Satellite oceanography (english language) | B1 | Q1 | 15 | 15 | - | 3 |
OCEA0072-1 | Geophysical fluid dynamics - part 2 (english language)
Corequisite
| B1 | Q1 | 30 | 15 | - | 5 |
OCEA0081-1 | Numerical Methods in Geophysics - Part 2 (english language) | B1 | Q1 | 15 | 30 | - | 5 |
Instrumentation and methods for space siences |
|||||||
SPAT0068-1 | Astrophysical observations (english language) - [5d Field work] | B1 | Q2 | 15 | 15 | [+] | 5 |
SPAT0002-1 | Programming techniques, numerical methods and machine learning (english language) | B1 | Q2 | 15 | 15 | - | 3 |
PHYS0048-3 | Coherent and incoherent optics, Instrumental optics I (english language) | B1 | Q1 | 20 | 15 | - | 4 |
SPAT0014-1 | Introduction to time series analysis (english language) | B1 | Q2 | 20 | 15 | - | 4 |
SPAT0015-1 | Signal acquisition and processing : application to embedded systems (Even years) | B1 | Q2 | 10 | 30 | - | 4 |
AERO0018-3 | Space experiment development (english language) | B1 | Q2 | 26 | 26 | - | 5 |
PHYS0125-3 | Instrumental optics II (english language)
Corequisite
| B1 | Q2 | 25 | 15 | - | 4 |
PHYS0931-1 | Data processing | B1 | Q2 | 15 | 30 | - | 4 |
SPAT0067-1 | Atmospheric and adaptive otpics (english language)
Corequisite
| B1 | Q2 | 15 | 5 | - | 2 |
[...] | In agreement with the jury, chose a course that hasn't already been chosen worth 3 credits from the lists offered in Block 1 | 3 |
Choose one focus from the following :
- B2
- 1Nbr
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
[...] | Choose courses not already chosen for a total of 30 credits from the ULiège Faculty of Science or Applied Science course programme (including the ULiège Master of Civil Engineering in Aerospace programme), from the list below and/or from another institution¿s course programme. These choices must be backed up by a coherent choice of curriculum, approved by the Jury | 30 | |||||
SSTG0043-1 | Placement | B2 | TA | - | 140 | - | 10 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional courses
|
|
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|