 |  |  |
| INFO0054-1 | Functional programming
|

 |
| Duration : | 30h Th, 30h Pr |
 |
| Number of credits : |
| Bachelor in engineering sciences, civil engineer orientation (Bachelor in engineering sciences, civil engineer orientation), 3rd year |  | Second semester |  | 5 |
 |
| Bachelor in computer sciences, 3rd year |  | Second semester |  | 6 |
 |
| One-year preliminary programme leading to the Master in Computer Sciences |  | Second semester |  | 6 |
 |
| Master in Electrical Engineering, in-depth approach, 1st year |  | Second semester |  | 5 |
 |
| Master of science in computer science and engineering, in-depth approach, 1st year |  | Second semester |  | 5 |
 |
| Master en ingénieur civil électricien, à finalité spécialisée en technologies durables en automobile, 1st year |  | Second semester |  | 5 |
 |
| Master in Electrical Engineering, specialized approach, 1st year |  | Second semester |  | 5 |
 |
| Master of science in computer science and engineering, professional focus in management, 1st year |  | Second semester |  | 5 |
 |
| Master in Linguistics, Research focus, 1st year |  | Second semester |  | 10 |
 |
| Master in Mathematical Sciences, in-depth approach, 1st year |  | Second semester |  | 8 |
 |
| Master in Mathematical Sciences, didactic approach, 1st year |  | Second semester |  | 8 |
 |
| Master in Mathematical Sciences, professional focus in management, 1st year |  | Second semester |  | 8 |
 |
| Master in Mathematical Sciences, professional focus in computer science, 1st year |  | Second semester |  | 8 |
 |
| Master in Mathematical Sciences, professional focus in computer science, 2nd year |  | Second semester |  | 6 |
 |
| Master en sciences mathématiques, à finalité spécialisée en statistiques, 1st year |  | Second semester |  | 8 |
 |
| Master in Mathematical Sciences, specialized approach, 1st year |  | Second semester |  | 8 |
 |
| Master in Mathematical Sciences |  | Second semester |  | 8 |
 |
|
 |
| Lecturer : | Pascal Gribomont |
 |
Language(s) of instruction :
 |
| French language |
 |
Course contents :
 |
| General introduction to functions and procedures. Function definition techniques. Data structures. Recursive definitions. Structural recursion. Program schemes. Functional programming vs imperative programming. Recursion vs interation. Procedural abstraction. First class object. Special techniques, continuation passing style. Programming exercises. The language Scheme is used. |
 |
Learning outcomes of the course :
 |
| Writing good functional programs,
with adequate documentation.
Using the functional programming paradigm to solve various problems. |
 |
Prerequisites and co-requisites/ Recommended optional programme components :
 |
| None. |
 |
Planned learning activities and teaching methods :
 |
| Weekly exercise sessions. |
 |
Mode of delivery (face-to-face ; distance-learning) :
 |
| 2nd semester, Thursday, 8:30 (B28, local R7). |
 |
Recommended or required readings :
 |
| P. Gribomont, Eléments de programmation en Scheme, Dunod, Paris, 2000. |
 |
Assessment methods and criteria :
 |
| Three written exams (30 %), homework (20 %), oral examination (50 %) |
 |
Organizational remarks :
 |
| http://www.montefiore.ulg.ac.be/~gribomon/cours/cours.html |
 |
Contacts :
 |
| Pascal Gribomont, gribomont@montefiore.ulg.ac.be
Stéphane Lens, lens@montefiore.ulg.ac.be (pfontain@montefiore.ulg.ac.be) |
 |

|
|  |