 |  |  |
| ELEN0040-1 | Digital Electronics
|

 |
| Duration : | 30h Th, 30h Pr |
 |
| Number of credits : |
| Bachelor in engineering sciences, civil engineer orientation (Bachelor in engineering sciences, civil engineer orientation), 2nd year |  | Second semester |  | 5 |
 |
| Bachelor in engineering sciences, civil engineer orientation (Bachelor in engineering sciences, civil engineer orientation), 3rd year |  | First semester |  | 5 |
 |
| Bachelor in engineering sciences, civil engineer orientation (Bachelor in engineering sciences, civil engineer orientation), 3rd year |  | Toute l'année |  | 5 |
 |
| Bachelor in engineering sciences, civil engineer orientation (Bachelor in engineering sciences, civil engineer orientation), 3rd year |  | Second semester |  | 5 |
 |
| Bachelor in computer sciences, 2nd year |  | Second semester |  | 6 |
 |
| One-year preliminary programme leading to the Master in Computer Sciences |  | Second semester |  | 6 |
 |
| Master in Electrical Engineering, in-depth approach, 1st year |  | Second semester |  | 5 |
 |
| Master of science in computer science and engineering, in-depth approach, 1st year |  | Second semester |  | 5 |
 |
| Master in Engineering Physics, in-depth approach, 1st year |  | Second semester |  | 5 |
 |
| Master en ingénieur civil électricien, à finalité spécialisée en technologies durables en automobile, 1st year |  | Second semester |  | 5 |
 |
| Master in Electrical Engineering, specialized approach, 1st year |  | Second semester |  | 5 |
 |
| Master of science in computer science and engineering, professional focus in management, 1st year |  | Second semester |  | 5 |
 |
| Master in Engineering Physics, specialized approach, 1st year |  | Second semester |  | 5 |
 |
| Master in Computer science |  | Second semester |  | 6 |
 |
| Master in Mathematical Sciences, professional focus in computer science, 2nd year |  | Second semester |  | 6 |
 |
|
 |
| Lecturer : | Jacques Destiné |
 |
Language(s) of instruction :
 |
| French language |
 |
Course contents :
 |
| Numbers and binary codes, boolean algebra, combinational circuits (simplification, implementation with programmable circuits), synchronous sequential circuits (registers, counters, implementation with programmable circuits), bus, memories, processing units and controllers. VHDL langage is used throughout the course. |
 |
Learning outcomes of the course :
 |
| At the end of the course, the student will master the fundamentals of the design of digital circuits leading to the understanding of the core of an elementary computer. |
 |
Prerequisites and co-requisites/ Recommended optional programme components :
 |
| None |
 |
Planned learning activities and teaching methods :
 |
| Application problems, laboratory practical work (implementation of simple systems on PAL or CPLD from their VHDL description and on PIC microcontrollers with assembly langage programming) |
 |
Mode of delivery (face-to-face ; distance-learning) :
 |
| face-to-face theory course and problems sessions on Thursday PM of the spring quarter. |
 |
Recommended or required readings :
 |
| slides; textbook "Logic and Computer Design Fundamentals" ;
4rd ed., M. Morris Mano and Charles R. Kime, Prentice Hall 2008 (Ch 1 to 10). |
 |
Assessment methods and criteria :
 |
| 2 interrogations and one written exam (closed book) |
 |
Contacts :
 |
| J. Destiné tél: 04 366 26 16
jdestine@ulg.ac.be
(A. Leroux 04 366 2706; G. Lejeune 04 366 2612; F. Senny: 04 366 26 80) |
 |

 |
| Items online : |
|
| slides copy |
| slides as presented during the course |
|
|

|
|  |